DTC Chart
WARNING: This page is about a different car, the 2008 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
DTC CHART
| DTC | CONSULT-III | Diagnostic item is detected when... | Reference |
|---|---|---|---|
| [P1801 ] | *INITIAL START* | Due to removal of battery which cuts off power supply to transfer control unit, self-diagnosis memory function is suspended. | |
| [P1802 ] | CONTROL UNIT (1,2,3) | Malfunction is detected in the memory (RAM) system of transfer control unit. | |
| [P1803] | Malfunction is detected in the memory (ROM) system of transfer control unit. | ||
| [P1804 ] | Malfunction is detected in the memory (EEPROM) system of transfer control unit. | ||
| [P1807 ] | VHCL SPEED SEN.AT |
|
|
| [P1808 ] | VHCL SPEED SEN.ABS |
|
|
| [P1809 ] | CONTROL UNIT 4 | AD converter system of transfer control unit is malfunctioning. | |
| [P1810 ] | 4L POSI SW TF | Improper signal from 4LO switch is input due to open or short circuit. | |
| [P1811 ] | BATTERY VOLTAGE | Power supply voltage for transfer control unit is abnormally low while driving. | |
| [P1813 ] | 4WD MODE SW | More than two switch inputs are simultaneously detected due to short circuit of 4WD shift switch. | |
| [P1814 ] | 4WD DETECT SWITCH | Improper signal from wait detection switch is input due to open or short circuit. | |
| [P1816 ] | PNP SW/CIRC | When A/T PNP switch signal is malfunction or communication error between the vehicles. | |
| [P1817 ] | SHIFT ACTUATOR |
|
|
| [P1818 ] | SHIFT ACT POSI SW |
|
|
| [P1819 ] | SHIFT ACT CIR |
|
|
| [P1820 ] | ENGINE SPEED SIG |
|
NOTE:
If SHIFT ACT POSI SW [P1818] or SHIFT ACT CIR [P1819] is displayed, first erase self-diagnostic results. (SHIFT ACT POSI SW [P1818] or SHIFT ACT CIR [P1819] may be displayed after installing transfer control unit or transfer assembly.)