DTC Troubleshooting
4WD ECM DTC INDEX
DTC TROUBLESHOOTING CHART
| DTC No. | DESCRIPTION | 4WD MIL | REMARK |
|---|---|---|---|
| P0120 | TPS LOSS OF SIGNAL | • | |
| P1717 | STEER 1 INPUT SIGNAL | • | |
| P1718 | STEER 2 INPUT SIGNAL | • | |
| P1719 | STEER N INPUT SIGNAL | • | |
| P1728 | EMC-OPEN/SHORT TO BATTERY | • | |
| P1745 | ECU INVALID PART NUMBER | • | |
| P1750 | FRONT LEFT SPEED SENSOR (FL)-With ESC, ABS | • | |
| P1751 | FRONT RIGHT SPEED SENSOR (FR)-With ESC, ABS | • | |
| P1752 | REAR LEFT SPEED SENSOR (RL)-With ESC, ABS | • | |
| P1753 | REAR RIGHT SPEED SENSOR (RR)-With ESC, ABS | • | |
| P1769 | TIRE SIZE FAULT | X | |
| P1770 | ECU LOCK MODE THERMAL PROTECT | X | |
| P1771 | ECU SHUTDOWN THERMAL PROTECT | • | |
| P1780 | TORQUE CONTROL SIGNAL FAILURE | • | |
| U0001 | CAN BUS OFF | • | |
| U0100 | CAN MI-COM OR CIRCUIT MALFUNCTION | • | |
| U0101 | TCU-ITM CAN COMMUNICATION. LINE | • | |
| U0121 | ABS-ITM CAN COMMUNICATION. LINE. LINE | X | |
| U0122 | ESC-ITM CAN COMMUNICATION. LINE. LINE | • | |
| U0126 | SAS-ITM CAN COMMUNICATION. LINE. LINE | • |
4WD ECM PIN DESCRIPTION
ECM CONNECTOR PIN REFERENCE CHART
| Terminal Number | Description | Remark |
|---|---|---|
| 1 | BATTERY INPUT | |
| 2 | - | |
| 3 | ECU GROUND | |
| 4 | CAN LOW | |
| 5 | CAN HIGH | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | LOCK SWITCH INPUT | |
| 11 | STEERING REFERANCE C | W/O ESC |
| 12 | STEERING REFERANCE RTN | W/O ESC |
| 13 | EMC (-) | |
| 14 | K-LINE | |
| 15 | IGNITION INPUT | |
| 16 | 4 WHEEL DRIVE INDICATOR | |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
| 21 | DIAGNOSTIC LAMP | |
| 22 | - | |
| 23 | STEERING *1 | W/O ESC |
| 24 | STEERING *2 | W/O ESC |
| 25 | STEERING REFERANCE - 5V | W/O ESC |
| 26 | EMC (+) |