CVT DTCS
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0501 | CVT Speed Sensor Circuit Range/Performance | TRS | AD | *2 |
| P0502 | CVT Speed Sensor Circuit Open/Short | TRS | AD | *2 |
| P0600 | Serial Communication | TRS | AD | *2 |
| P0602 | Boot Mode (Programming Error) | TRS | AD | |
| P062F | TCM Internal Control Module Error | TRS | AD | *2 |
| P0641 | Sensor Reference Voltage 1 Circuit Malfunction | TRS | AD | *2 |
| P0651 | Sensor Reference Voltage 2 Circuit Malfunction | TRS | AD | *2 |
| P06A8 | Internal VCC Power Malfunction | TRS | AD | *2 |
| P0705 | Transmission Range Switch Multiple Shift Position Input | TRS | AD | *2 |
| P0706 | Transmission Range Switch Open | TRS | AD | *2 |
| P0710 | CVT Fluid Temperature Sensor (Out of Range) | TRS | AD | *2 |
| P0711 | CVT Fluid Temperature Sensor (Range/Performance) | TRS | AD | *2 |
| P0712 | CVT Fluid Temperature Sensor (Short) | TRS | AD | *2 |
| P0713 | CVT Fluid Temperature Sensor (Open) | TRS | AD | *2 |
| P0714 | CVT Fluid Temperature Sensor (Intermittent Failure) | TRS | AD | *2 |
| P0716 | CVT Input Shaft (Drive Pulley) Speed Sensor A Circuit Range/Performance / Input/Turbine Speed Sensor A Circuit Range/Performance | TRS | AD | *2 |
| P0717 | CVT Input Shaft (Drive Pulley) Speed Sensor A Circuit No Signal / Input/Turbine Speed Sensor A Circuit No Signal | TRS | AD | *2 |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF | TRS | AD | |
| P0746 | CVT Drive Pulley Pressure Control Solenoid Valve Stuck OFF | TRS | AD | |
| P0777 | CVT Driven Pulley Pressure Control Solenoid Valve Stuck ON | TRS | AD | |
| P0780 | Shift Error | TRS | AD | *3 |
| P0792 | Intermediate Shaft Speed Sensor A Circuit Range/Performance | TRS | AD | *2 |
| P0793 | Intermediate Shaft Speed Sensor A Circuit No Signal | TRS | AD | *2 |
| P0796 | Pressure Control Solenoid Valve C Performance or Stuck OFF | TRS | AD | |
| P0797 | Pressure Control Solenoid Valve C Stuck ON | TRS | AD | |
| P0842 | Transmission Fluid Pressure Sensor/Switch A Circuit Low | TRS | AD | *2 |
| P0843 | Transmission Fluid Pressure Sensor/Switch A Circuit High | TRS | AD | *2 |
| P0962 | CVT Drive Pulley Pressure Control Valve Circuit Low | TRS | AD | *2 |
| P0963 | CVT Drive Pulley Pressure Control Valve Circuit High | TRS | AD | *2 |
| P0966 | CVT Driven Pulley Pressure Control Valve Circuit Low | TRS | AD | *2 |
| P0967 | CVT Driven Pulley Pressure Control Valve Circuit High | TRS | AD | *2 |
| P0970 | Pressure Control Solenoid C Control Circuit Low | TRS | AD | *2 |
| P0971 | Pressure Control Solenoid C Control Circuit High | TRS | AD | *2 |
| P0976 | Shift Solenoid Valve B Circuit Low | TRS | AD | *2 |
| P0977 | Shift Solenoid Valve B Circuit High | TRS | AD | *2 |
| P1717 | Transmission Range Switch ATP RVS Switch (Open or Short) | TRS | AD | *2 |
| P1840 | CVT Speed Sensor Circuit Forward Rotation Range/Performance | TRS | AD | |
| P1841 | CVT Speed Sensor Circuit Reverse Rotation Range/Performance | TRS | AD | |
| P1844 | CVT Input Shaft Speed Sensor Circuit Forward Rotation Range/Performance | TRS | AD | |
| P1845 | CVT Input Shaft Speed Sensor Circuit Reverse Rotation Range/Performance | TRS | AD | |
| P1890 | CVT Speed Control System | TRS | AD |
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P1898 | CVT Drive Pulley Pressure Control Valve Stuck ON or CVT Driven Pulley Pressure Control Valve Stuck OFF | TRS | AD | |
| P1899 | CVT Drive Pulley Pressure Control Valve Stuck OFF or CVT Driven Pulley Pressure Control Valve Stuck ON | TRS | AD | |
| P2715 | Pressure Control Solenoid D Stuck On | TRS | AD | |
| P2720 | Pressure Control Solenoid D Control Circuit Low | TRS | AD | *2 |
| P2721 | Pressure Control Solenoid D Control Circuit High | TRS | AD | *2 |
| P2817 | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Stuck Off | TRS | AD | |
| P2818 | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Stuck On | TRS | AD | |
| P281D | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Control Circuit Low | TRS | AD | *2 |
| P281E | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Control Circuit High | TRS | AD | *2 |
| U0029 | F-CAN Malfunction (F-CAN Bus OFF) | TRS | AD | *2 |
| U0038 | TM-CAN Malfunction (TCM-PCM) | TRS | AD | *2 |
| U0100 | F-CAN Malfunction (TCM - FI Control Module) | TRS | AD | *2 |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | TRS | AD | *2 |
| U0129 | Lost Communication With Brake System Control Module | TRS | AD | *2 |
| U0146 | F-CAN Malfunction (TCM-CAN Gateway) | TRS | AD | *2 |
| U0155 | Lost Communication With Gauge Control Module | TRS | AD | *2 |
| U0302 | PGM-FI System and A/T System Program Version Mismatch | TRS | AD |
NOTE: *1: The DTC in parentheses is the flash code the shift position indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode..
*2: This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission
*3: This code is stored whenever DTCs P1898 and P1899 are detected.