VSA System
VSA System (1 Of 2)
| DTC | Detection Item | |
|---|---|---|
| B0050 | -F0 | Driver's Seat Belt Buckle Switch Malfunction |
| C0010 | -49 | Inlet Solenoid (Left Front) Circuit Failure |
| C0011 | -49 | Outlet Solenoid (Left Front) Circuit Failure |
| C0014 | -49 | Inlet Solenoid (Right Front) Circuit Failure |
| C0015 | -49 | Outlet Solenoid (Right Front) Circuit Failure |
| C0018 | -49 | Inlet Solenoid (Left Rear) Circuit Failure |
| C0019 | -49 | Outlet Solenoid (Left Rear) Circuit Failure |
| C001C | -49 | Inlet Solenoid (Right Rear) Circuit Failure |
| C001D | -49 | Outlet Solenoid (Right Rear) Circuit Failure |
| C0020 | -12 | Pump Motor Circuit Failure (Stuck ON) |
| -14 | Pump Motor Circuit Failure (Stuck OFF) | |
| C0031 | -14 | Left Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed sensor (Left Front) Signal Failure (Signal frequency is too high) | |
| -62 | Left Front Wheel Speed Sensor Signal Compare Failure | |
| C0034 | -14 | Right-Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed sensor (Right Front) Signal Failure (Signal frequency is too high) | |
| -62 | Right Front Wheel Speed Sensor Signal Compare Failure | |
| C0037 | -14 | Left Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed sensor (Left Rear) Signal Failure (Signal frequency is too high) | |
| -62 | Left Rear Wheel Speed Sensor Signal Compare Failure | |
| C003A | -14 | Right Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed sensor (Right Rear) Signal Failure (Signal frequency is too high) | |
| -62 | Right Rear Wheel Speed Sensor Signal Compare Failure | |
| C0040 | -12 | Brake Light Switch Failure (Stuck ON) |
| -16 | Plausibility BLS vs. Pressure Sensor | |
| C0044 | -49 | Master Cylinder Pressure Sensor Failure (Internal Circuit Failure) |
| -62 | Master Cylinder Pressure Sensor Failure (Signal Stuck) | |
| C0049 | -7B | Brake Fluid Level Too Low |
| C0051 | -54 | Steering Angle Neutral Position Learning Incomplete |
| -62 | Steering Angle Sensor Failure (Signal Compare Failure) | |
| -96 | Steering Angle Sensor Failure (Sensor detects internal failure) | |
| C0061 | -49 | Acceleration Sensor Malfunction |
| -54 | Lateral Acceleration Sensor Calibration Incomplete | |
| -62 | Lateral Acceleration Sensor Failure (Signal Compare Failure) | |
| C0062 | -49 | Longitudinal Acceleration Sensor Malfunction |
| -54 | Longitudinal Acceleration Sensor Neutral Position Not Learned / Calibration Incomplete | |
| -62 | Longitudinal Acceleration Sensor Failure (Signal Compare Failure) | |
| C0063 | -49 | Yaw Rate Sensor Malfunction |
| -54 | Yaw Rate Sensor Calibration Incomplete | |
| -62 | Yaw Rate Sensor Failure (Signal Compare Failure) | |
| C1000 | -94 | ABS/VSA Activation Time Too Long |
| C1020 | -49 | VSA Master Cut Valve Failure (Unexpected Operation) |
| C1021 | -49 | VSA Suction Valve Failure (Unexpected Operation) |
| C1022 | -14 | Power Source Failure for Pump Motor |
| C1040 | -00 | Different Diameter Tire is Detected |
| C1041 | -00 | Right Front Wheel Abnormal Slip Detection |
| C1042 | -00 | Left Front Wheel Abnormal Slip Detection |
VSA System (2 Of 2)
| DTC | Detection Item | |
|---|---|---|
| C1043 | -00 | Right Rear Wheel Abnormal Slip Detection |
| C1044 | -00 | Left Rear Wheel Abnormal Slip Detection |
| C1100 | -48 | Electric Parking Brake Abnormal Operation Monitoring |
| -54 | Piston Position Not Learned | |
| -94 | Electric Parking Brake Actuator Malfunction | |
| -98 | Electric Parking Brake Continuous Operations Detected | |
| C1110 | -11 | Left-Rear Electric Parking Brake Actuator Circuit Short to ground |
| -13 | Left-Rear Electric Parking Brake Actuator Circuit Open | |
| -79 | Left side Electric Parking Brake Doesn't Work Correctly | |
| -94 | Left Side Electric Parking Brake Actuator Unexpected Operation | |
| -96 | Left side Electric Parking Brake actuator Malfunction | |
| C1111 | -11 | Right-Rear Electric Parking Brake Actuator Circuit Short to ground |
| -13 | Right-Rear Electric Parking Brake Actuator Circuit Open | |
| -79 | Right Side Electric Parking Brake Doesn't Work Correctly | |
| -94 | Right Side Electric Parking Brake Actuator Unexpected Operation | |
| -96 | Right Side Electric Parking Brake Actuator Malfunction | |
| C1120 | -14 | Electric Parking Brake Switch Circuit Malfunction |
| -96 | Electric Parking Brake Switch Malfunction | |
| U0029 | -00 | CAN Communication Failure (Bus OFF Ch 1) |
| U0047 | -00 | CAN Communication Failure (Bus OFF ch 2) |
| U0100 | -00 | CAN Communication Failure with ECM/ISU |
| U0101 | -00 | CAN Communication Failure with PCM/TCM |
| U0126 | -00 | CAN Communication Failure with Absolute Steering Wheel Angle Sensor |
| U0129 | -00 | CAN Communication Failure with AHB/ESB/EBB |
| U0151 | -00 | CAN Communication Failure with SRS |
| U0155 | -00 | CAN Communication Failure with METER |
| U0401 | -68 | ECM Failure |
| U0402 | -68 | TCM Failure |
| U0418 | -68 | ESB/EBB Failure |
| U3000 | -49 | ECU Internal Circuit Failure |
| -51 | ECU Software Update Failure | |
| U3003 | -16 | Electric Parking Brake Control Unit Power Source Circuit (+B) Low Voltage |
| -17 | Electric Parking Brake Control Unit Power Source Circuit (+B) High Voltage | |
| U3006 | -16 | Power Source Failure for ECU (Low Voltage) |
| -17 | Power Source Failure for ECU (High Voltage) | |