Battery Condition Monitor Module
Battery Condition Monitor Module (1 Of 7)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0480 | Cooling Fan Control Circuit | TRS |
| P0562 | Battery Condition Monitor Module A Backup Power Supply Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0562 (15), or DTC Troubleshooting: P0562 (15), or DTC Troubleshooting: P0562 (15) |
| P0562 | Battery Condition Monitor Module B Backup Power Supply Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0562 (15), or DTC Troubleshooting: P0562 (15), or DTC Troubleshooting: P0562 (15) |
Battery Condition Monitor Module (2 Of 7)
Battery Condition Monitor Module (3 Of 7)
Battery Condition Monitor Module (4 Of 7)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0BC3 | HV Battery Module Temperature Sensor 5B Range/Performance | TRS - Refer to: DTC Troubleshooting: P0BC3 (368), or DTC Troubleshooting: P0BC3 (368), or DTC Troubleshooting: P0BC3 (368) |
| P0BC3 | HV Battery Module Temperature Sensor 5C Range/Performance | TRS - Refer to: DTC Troubleshooting: P0BC3 (368), or DTC Troubleshooting: P0BC3 (368), or DTC Troubleshooting: P0BC3 (368) |
| P0BC4 | HV Battery Module Temperature Sensor 5A Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162) |
| P0BC4 | HV Battery Module Temperature Sensor 5B Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162) |
| P0BC4 | HV Battery Module Temperature Sensor 5C Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162), or DTC Troubleshooting: P0BC4 (162) |
| P0BC5 | HV Battery Module Temperature Sensor 5A Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161) |
| P0BC5 | HV Battery Module Temperature Sensor 5B Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161) |
| P0BC5 | HV Battery Module Temperature Sensor 5C Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161), or DTC Troubleshooting: P0BC5 (161) |
| P0C34 | HV Battery Module Temperature Sensor 6A Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369) |
| P0C34 | HV Battery Module Temperature Sensor 6B Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369) |
| P0C34 | HV Battery Module Temperature Sensor 6C Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369), or DTC Troubleshooting: P0C34 (369) |
| P0C35 | HV Battery Module Temperature Sensor 6A Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164) |
| P0C35 | HV Battery Module Temperature Sensor 6B Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164) |
| P0C35 | HV Battery Module Temperature Sensor 6C Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164), or DTC Troubleshooting: P0C35 (164) |
| P0C36 | HV Battery Module Temperature Sensor 6A Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163) |
| P0C36 | HV Battery Module Temperature Sensor 6B Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163) |
| P0C36 | HV Battery Module Temperature Sensor 6(C) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163), or DTC Troubleshooting: P0C36 (163) |
| P0C43 | HV Battery Module Temperature Sensor 6C Circuit Voltage High | TRS |
| P0C44 | ES Coolant Temperature Sensor 1 Circuit Voltage Low | TRS |
| P0C45 | ES Coolant Temperature Sensor 1 Circuit Voltage High | TRS |
| P0C47 | ES Electric Water Pump Control Circuit | TRS |
| P0C4A | ES Electric Water Pump Control Performance | TRS |
| P0C76 | Active Discharge System Malfunction | TRS |
| P0C7D | HV Battery Module Temperature Sensor 7A Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370) |
| P0C7D | HV Battery Module Temperature Sensor 7B Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370) |
| P0C7D | HV Battery Module Temperature Sensor 7C Range/Performance | TRS - Refer to: DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370), or DTC Troubleshooting: P0C7D (370) |
| P0C7E | HV Battery Module Temperature Sensor 7A Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166) |
| P0C7E | HV Battery Module Temperature Sensor 7B Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166) |
| P0C7E | HV Battery Module Temperature Sensor 7C Circuit Voltage Low | TRS - Refer to: DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166), or DTC Troubleshooting: P0C7E (166) |
| P0C7F | HV Battery Module Temperature Sensor 7A Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165) |
| P0C7F | HV Battery Module Temperature Sensor 7B Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165) |
| P0C7F | HV Battery Module Temperature Sensor 7C Circuit Voltage High | TRS - Refer to: DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165), or DTC Troubleshooting: P0C7F (165) |
| P0CD7 | ES Coolant Temperature Sensor 2 Circuit Voltage Low | TRS |
| P0CD8 | ES Coolant Temperature Sensor 2 Circuit Voltage High | TRS |
| P0D32 | DC-DC Converter Over Temperature | TRS |
| P0DA8 | Motor Power Inverter Module Voltage Correlation (Battery Condition Monitor Module A) | TRS - Refer to: DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12) |
| P0DA8 | Motor Power Inverter Module Voltage Correlation (Battery Condition Monitor Module B) | TRS - Refer to: DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12) |
| P0DA8 | Motor Power Inverter Module Voltage Correlation (Battery Condition Monitor Module C) | TRS - Refer to: DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12), or DTC Troubleshooting: P0DA8 (12) |
| P0DE6 | HV Battery Cell Voltage Uneven (Battery Condition Monitor Module A) | TRS - Refer to: DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74) |
| P0DE6 | HV Battery Cell Voltage Uneven (Battery Condition Monitor Module B) | TRS - Refer to: DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74) |
| P0DE6 | HV Battery Cell Voltage Uneven (Battery Condition Monitor Module C) | TRS - Refer to: DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74), or DTC Troubleshooting: P0DE6 (74) |
| P0DE7 | HV Battery Cell Voltage High (Battery Condition Monitor Module A) | TRS - Refer to: DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125) |
| P0DE7 | HV Battery Cell Voltage High (Battery Condition Monitor Module B) | TRS - Refer to: DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125) |
| P0DE7 | HV Battery Cell Voltage High (Battery Condition Monitor Module C) | TRS - Refer to: DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125), or DTC Troubleshooting: P0DE7 (125) |
| P0E12 | HV Battery Module Heater Control Circuit/Open | TRS |
| P0E15 | HV Battery Module Heater Performance | TRS |
Battery Condition Monitor Module (5 Of 7)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P1586 | HV Battery Current Sensor A Circuit Malfunction | TRS |
| P1673 | IG Hold Relay Circuit Malfunction | TRS |
| P16C3 | DC-DC Converter Temperature Sensor Circuit Malfunction | TRS |
| P1D09 | EP-CAN2 Malfunction (BUS-OFF (Battery Condition Monitor Module A)) | TRS - Refer to: DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131) |
| P1D09 | EP-CAN2 Malfunction (BUS-OFF (Battery Condition Monitor Module B)) | TRS - Refer to: DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131) |
| P1D09 | EP-CAN2 Malfunction (BUS-OFF (Battery Condition Monitor Module C)) | TRS - Refer to: DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131), or DTC Troubleshooting: P1D09 (131) |
| P1D15 | Wake-up Signal Communication Error (Battery Charge Control Module - Battery Condition Monitor | TRS |
| P1D2F | Wake-up Signal Communication Error (Battery Condition Monitor Module A - Management ECU) | TRS |
| P1D32 | Wake-up Signal Communication Error (Climate Control Unit - Battery Condition Monitor Module A) | TRS |
| P1D3A | Battery Condition Monitor Module A Internal Failure (FSA Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D3A | Battery Condition Monitor Module B Internal Failure (FSA Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D3A | Battery Condition Monitor Module C Internal Failure (FSA Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D3B | Battery Condition Monitor Module A Internal Failure (FSA Non-Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D3B | Battery Condition Monitor Module B Internal Failure (FSA Non-Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D3B | Battery Condition Monitor Module C Internal Failure (FSA Non-Operated) | TRS - Refer to: DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086), or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B, or DTC Troubleshooting: P062F, P1D3A (1085), P1D3B (1086) |
| P1D5E | IG1 Signal Malfunction (Battery Condition Monitor Module B) | TRS |
| P1D5F | IG1 Signal Malfunction (Battery Condition Monitor Module C) | TRS |
| P1D64 | Collision Detection Signal Malfunction | TRS |
| P1D65 | System Shutdown Due to Collision Detection Signal Detected | TRS |
| P1D6A | IG1 Signal Malfunction (Battery Condition Monitor Module A) | TRS |
| P1DC2 | HV Battery Pack Voltage Uneven | TRS |
| P1DC7 | HV Battery Deterioration of Power (Battery Condition Monitor Module A) | TRS - Refer to: DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349) |
| P1DC7 | HV Battery Deterioration of Power (Battery Condition Monitor Module B) | TRS - Refer to: DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349) |
| P1DC7 | HV Battery Deterioration of Power (Battery Condition Monitor Module C) | TRS - Refer to: DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349), or DTC Troubleshooting: P1DC7 (349) |
| P1DCB | HV Battery Module Combination Mismatch (System Running) (Battery Condition Monitor Module A) | TRS - Refer to: DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567) |
| P1DCB | HV Battery Module Combination Mismatch (System Running) (Battery Condition Monitor Module B) | TRS - Refer to: DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567) |
| P1DCB | HV Battery Module Combination Mismatch (System Running) (Battery Condition Monitor Module C) | TRS - Refer to: DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567), or DTC Troubleshooting: P0A80 (566), P1DCB (567) |
| P1DF3 | ES Coolant Over Temperature | TRS |
| P1DF4 | ES Coolant Temperature Sensor 3 Circuit Voltage Low | TRS |
| P1DF5 | ES Coolant Temperature Sensor 3 Circuit Voltage High | TRS |
| P1DF6 | ES Coolant Temperature Sensor 4 Circuit Voltage Low | TRS |
| P1DF7 | ES Coolant Temperature Sensor 4 Circuit Voltage High | TRS |
| P1DFD | Power System Indicator Lighting Request from Management ECU | TRS |
| P1DFF | Battery Condition Monitor Module A Power Source Circuit Stuck ON | TRS |
| U0029 | F-CAN Malfunction (BUS-OFF (Battery Condition Monitor Module A)) | TRS - Refer to: DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108) |
| U0029 | F-CAN Malfunction (BUS-OFF (Battery Condition Monitor Module B)) | TRS - Refer to: DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108) |
| U0029 | F-CAN Malfunction (BUS-OFF (Battery Condition Monitor Module C)) | TRS - Refer to: DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108), or DTC Troubleshooting: U0029 (108) |
| U0038 | EP-CAN Malfunction (BUS-OFF (Battery Condition Monitor Module A)) | TRS |
| U0100 | F-CAN Malfunction (Battery Condition Monitor Module A - Management ECU) | TRS - Refer to: DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (993), U012D (315), U1207 (207), U12B2 (434), or DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (992), U012D (315), U1207 (207), U12B2 (434), or DTC Troubleshooting: U0100 (103), U0110 (101), U012D (315), U1207 (207), U12A4 (209), U12B2 (434), U1607 (996), U1610 (994), U1612 (995) |
| U0100 | F-CAN Malfunction (Battery Condition Monitor Module B - Management ECU) | TRS - Refer to: DTC Troubleshooting: U0100 (103), U0110 (101), U012D (315), U1207 (207), U12A4 (209), U12B2 (434), U1607 (996), U1610 (994), U1612 (995), or DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (993), U012D (315), U1207 (207), U12B2 (434), or DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (992), U012D (315), U1207 (207), U12B2 (434) |
| U0100 | F-CAN Malfunction (Battery Condition Monitor Module C - Management ECU) | TRS - Refer to: DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (993), U012D (315), U1207 (207), U12B2 (434), or DTC Troubleshooting: U0100 (103), U0110 (101), U0111 (992), U012D (315), U1207 (207), U12B2 (434), or DTC Troubleshooting: U0100 (103), U0110 (101), U012D (315), U1207 (207), U12A4 (209), U12B2 (434), U1607 (996), U1610 (994), U1612 (995) |
Battery Condition Monitor Module (6 Of 7)
Battery Condition Monitor Module (7 Of 7)