Battery Charge Control Module
Battery Charge Control Module (1 Of 3)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0562 | Battery Charge Control Module Power Source Circuit | TRS |
| P0602 | Battery Charger Control Module Programming Error | TRS |
| P0607 | Battery Charger Control Module Performance (Main CPU) | TRS |
| P062F | Battery Charger Control Module Internal Circuit EEPROM Error | TRS |
| P0AFA | Battery Charger Control Module Power Source Circuit Unexpected Voltage | TRS |
| P0CF3 | CPL Open | TRS |
| P0CF4 | CPL Read Circuit Malfunction | TRS |
| P0CF9 | Battery Charger S2 Switch Malfunction | TRS |
| P0D21 | Battery Charger DC Power Output Voltage Too Low | TRS |
| P0D24 | Battery Charger Overheating | TRS |
| P0D27 | Battery Charger Input Voltage Too Low | TRS |
| P0D28 | Battery Charger Input Voltage Too High | TRS |
| P0D2A | Battery Charger Input Current Too High | TRS |
| P0D38 | Battery Charger Input Current Sensor Circuit Malfunction | TRS |
| P0D3D | Battery Charger Input Voltage Sensor Circuit Malfunction | TRS |
| P0D4C | Battery Charger Output Voltage Sensor Circuit | TRS |
| P0D51 | Battery Charger Output Current Sensor Circuit | TRS |
| P0D57 | Charge Cable Engagement Detection Circuit Range/Performance Problem | TRS |
| P0D58 | Charge Cable Engagement Detection Circuit Low Voltage | TRS |
| P0D59 | Charge Cable Engagement Detection Circuit High Voltage | TRS |
| P0D67 | Battery Charger Control Module Internal Circuit Malfunction | TRS |
| P0D85 | Battery Charger DC Power Output Voltage Too High | TRS |
| P0D9A | Normal Charge Inlet Temperature Sensor 1 Range/Performance Problem | TRS |
| P0D9B | Normal Charge Inlet Temperature Sensor 1 Circuit Voltage Low | TRS |
| P0D9C | Normal Charge Inlet Temperature Sensor 1 Circuit Voltage High | TRS |
| P1D00 | All CAN Malfunction (Battery Charger Control Module - Management ECU) | TRS |
Battery Charge Control Module (2 Of 3)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P1D02 | All CAN Malfunction (Battery Charger Control Module - Battery Condition Monitor Module) | TRS |
| P1D04 | Quick Charger Inlet Voltage Information Communication Error | TRS |
| P1D0E | Battery Charge Control Module Lost Communication with Battery Condition Monitor Module | TRS |
| P1D16 | Normal Charging System Error (Equipment Abnormally) | TRS |
| P1D1E | Software Incompatibility with Battery Charge Control Module | TRS |
| P1D20 | Battery Charger System Performance Problem | TRS |
| P1D21 | Battery Charger Output Current Too High | TRS |
| P1D22 | Battery Charger Temperature Sensor Circuit Malfunction | TRS |
| P1D2B | Normal Charge Inlet Temperature Sensor 2 Circuit Voltage Low | TRS |
| P1D2C | Normal Charge Inlet Temperature Sensor 2 Circuit Voltage High | TRS |
| P1D30 | Timer Charging System Malfunction | TRS |
| P1D34 | Wake-up Signal Communication Error (Battery Condition Monitor Module A - Battery Charge Control Module) | TRS |
| P1D35 | Wake-up Signal Communication Error (Battery Charge Control Module - PLC Unit) | TRS |
| P1D36 | Wake-up Signal Communication Error (Battery Charge Control Module - Gauge Control Module) | TRS |
| P1D37 | Wake-up Signal Communication Error (Gauge Control Module - Battery Charge Control Module) | TRS |
| P1D3D | PLC Unit Internal Error | TRS |
| P1D3E | Charging Connector Lock Malfunction | TRS |
| P1D3F | Charging Connector Unlock Malfunction | TRS |
| P1D41 | Quick Charge Inlet Temperature Sensor 1 Range/Performance | TRS |
| P1D42 | Quick Charge Inlet Temperature Sensor 1 Circuit Voltage Low | TRS |
| P1D43 | Quick Charge Inlet Temperature Sensor 1 Circuit Voltage High | TRS |
| P1D44 | Quick Charge Inlet Temperature Sensor 2 Circuit Voltage Low | TRS |
| P1D45 | Quick Charge Inlet Temperature Sensor 2 Circuit Voltage High | TRS |
| P1D49 | Quick Charge Contactor Stuck ON (Negative Side) | TRS |
| P1D4A | Quick Charge Contactor Stuck ON (Positive Side) | TRS |
| P1D4E | Quick Charging System Error | TRS |
| P1D5D | Quick Charge Inlet Voltage Sensor Malfunction | TRS |
| P1D6B | IG1 Signal Malfunction (Battery Charge Control Module) | TRS |
| P1DF8 | Quick Charge Contactor Power Source Relay Stuck ON | TRS |
| P1DF9 | Quick Charge Contactor Power Source Open | TRS |
| P1DFC | IGHLD Relay C Stuck ON | TRS |
| P262B | RTC Malfunction | TRS |
| U0029 | F-CAN Malfunction (BUS-OFF (Battery Charge Control Module)) | TRS |
| U0038 | EP-CAN Malfunction (BUS-OFF (Battery Charge Control Module)) | TRS |
| U0047 | F-CAN 2 Malfunction (BUS-OFF (Battery Charge Control Module)) | TRS |
| U0056 | F-CAN 4 Malfunction (BUS-OFF (Battery Charge Control Module)) | TRS |
| U0100 | F-CAN Malfunction (Battery Charge Control Module - Management ECU) | TRS |
| U0110 | F-CAN Malfunction (Battery Charge Control Module - Motor Control Module) | TRS |
| U0111 | F-CAN Malfunction (Battery Charge Control Module - Battery Condition Monitor Module) | TRS |
| U0146 | F-CAN Malfunction (Battery Charge Control Module - CAN Gateway) | TRS |
| U0155 | F-CAN Malfunction (Battery Charge Control Module - Gauge Control Module) | TRS |
Battery Charge Control Module (3 Of 3)
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| U019B | F-CAN Malfunction (Battery Charge Control Module - Battery Charger) | TRS |
| U1204 | EP-CAN Malfunction (Battery Charge Control Module - Management ECU) | TRS |
| U1206 | EP-CAN Malfunction (Battery Charge Control Module - Battery Condition Monitor Module) | TRS |
| U12B2 | F-CAN Malfunction (Battery Charger Control Module - Climate Control Unit) | TRS |
| U160C | F-CAN 2 Malfunction (Battery Charge Control Module - Management ECU) | TRS |
| U160F | F-CAN Malfunction (Battery Charge Control Module - PLC Unit) | TRS |