Loss of Communication DTC cross-reference chart
WARNING: This page is about a different car, the 2011 Honda CR-V, 2010 Honda CR-V, 2009 Honda CR-V, 2008 Honda CR-V, and 2007 Honda CR-V. However, it is still accessible from the selected car via links, so may be relevant.
When an ECU is unable to communicate with the other ECUs on the CAN circuit, the other control units will set loss of communication DTCs. Use this chart to find the control unit that is not communicating with the other control units on the CAN circuit.
- Find the Transmitting Control Unit that is in the same row as all of the loss of communication DTCs retrieved.
- Do the input test for the Transmitting Control Unit.
BUS OFF and Internal Error Codes
BUS OFF AND INTERNAL ERROR CODES REFERENCE CHART
| DTC type | Related Unit | |||||
|---|---|---|---|---|---|---|
| MICU | Gauge Control Module | Immobilizer-keyless Control Unit | Automatic Lighting Control Unit*1 | HandsFree-Link Control Unit*2 | Climate Control Unit | |
| BUS-OFF | B1000 | B1150 | B1900 | B1550 | U1280 | B1200 |
| ECU (CPU) Error | B1001 | |||||
| ECU (EEPROM) Error | B1002 | B1152 | ||||
Loss of Communication
LOSS OF COMMUNICATION DTC CROSS-REFERENCE CHART
| Transmitting Control Unit | Message | Receiving Unit/Loss of Communication DTC | ||||||
|---|---|---|---|---|---|---|---|---|
| MICU | Gauge Control Module | Immobilizer-Keyless Control Unit | Automatic Lighting Control Unit(1) | Climate Control Unit | ||||
| MICU | RM | B1188 | ||||||
| HLSW | B1155 | B1555 | ||||||
| WIPSW | B1156 | |||||||
| MICU | B1157 | B1556 | ||||||
| DOORSW | B1159 | |||||||
| DRLOCKSW | B1160 | B1905 | ||||||
| Gauge Control Module | VSP/NE | B1011 | B1205 | |||||
| A/T | B1008 | B1906 | ||||||
| ENG TEMP | B1206 | |||||||
| PCM | ENG | B1168 | ||||||
| A/T | B1169 | |||||||
| VSA | VSA | B1170 | ||||||
| TPMS | TPMS | B1173 | ||||||
| SRS | SRS | B1187 | ||||||
*2: '10-11 models with navigation system |
||||||||