A/F Sensor (Bank 1)
DTC P0134: Monitor ID $01: Test ID $80
| OBD Monitor ID | $01 | Test ID | $80 | Unit and Scaling ID | $11 |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" time. See Test ID $81 and $82 for "non-activation" criteria. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.1 (sec.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.1 (sec.) |
||||
DTC P0134: Monitor ID $01: Test ID $82
| OBD Monitor ID | $01 | Test ID | $82 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) |
||||
DTC P2195: Monitor ID $01: Test ID $83
| OBD Monitor ID | $01 | Test ID | $83 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2195 | ||||
| Test Description | Check of the A/F sensor "too lean" by monitoring the A/F sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable |
||||
DTC P2A00: Monitor ID $01: Test ID $84
| OBD Monitor ID | $01 | Test ID | $84 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P2A00 | ||||
| Test Description | Check of A/F sensor rationality by monitoring the sensor signal during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Output value (Decimal) x 0.003906 (mA) |
||||
DTC P0133: Monitor ID $01: Test ID $85
| OBD Monitor ID | $01 | Test ID | $85 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0133 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable |
||||
DTC P1172: Monitor ID $01: Test ID $86
| OBD Monitor ID | $01 | Test ID | $86 | Unit and Scaling ID | $8D |
|---|---|---|---|---|---|
| DTC | P1172 | ||||
| Test Description | Check of A/F sensor "out of range" by monitoring the sensor signal. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.003906 (mA) The lowest limit value: Output value (Decimal) x 0.003906 (mA) The highest limit value: Not applicable |
||||
DTC P0134: Monitor ID $01: Test ID $87
| OBD Monitor ID | $01 | Test ID | $87 | Unit and Scaling ID | $14 |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor element resistance during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (W) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 1 (W) |
||||
DTC P0134: Monitor ID $01: Test ID $88
| OBD Monitor ID | $01 | Test ID | $88 | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0134 | ||||
| Test Description | Check of A/F sensor "non-activation" by monitoring the sensor cell voltage during A/F feedback control. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (V) The lowest limit value: Output value (Decimal) x 0.01 (V) The highest limit value: Output value (Decimal) x 0.01 (V) |
||||
DTC P0133: Monitor ID $01: Test ID $89
| OBD Monitor ID | $01 | Test ID | $89 | Unit and Scaling ID | $01 |
|---|---|---|---|---|---|
| DTC | P0133 | ||||
| Test Description | Response check of A/F sensor by monitoring the amplitude of filtered sensor signal during stable driving condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: No unit The lowest limit value: No unit The highest limit value: Not applicable |
||||