USB Adapter Control Unit for Inputs and Outputs (With Premium Audio System)
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2015 Honda Crosstour, 2014 Honda Crosstour, 2013 Honda Crosstour, 2012 Honda Crosstour, and 2011 Honda Accord Crosstour. However, it is still accessible from the selected car via links, so may be relevant.
USB ADAPTER CONTROL UNIT CONNECTOR A (14P)
WIRE COLOR SPECIFICATION
| Cavity | Wire Color | Terminal Name | Connect to | ||||
|---|---|---|---|---|---|---|---|
| A1 | BLK | GA AUDIO L+ | Audio unit, XM receiver | ||||
| A2 | GRN | GA AUDIO R+ | Audio unit, XM receiver | ||||
| A3 | GRY(1) | SH GA AUDIO | Shield for terminals No. 1, No. 2, No. 7, and No. 8 | ||||
| A4 | GRY(1) | GA BUS SH | Shield for terminals No. 11 and No. 12 | ||||
| A5 | LT BLU | GA SYS ON | Audio unit, XM receiver | ||||
| A6 | WHT | GA+B | Audio unit, XM receiver | ||||
| A7 | RED | GA AUDIO L- | Audio unit, XM receiver | ||||
| A8 | WHT | GA AUDIO R- | Audio unit, XM receiver | ||||
| A9 | Not used | Not used | -- | ||||
| A10 | BLK | GA GND | Audio unit, XM receiver | ||||
| A11 | GRN | GA BUS- | Audio unit, XM receiver, navigation display unit(2) | ||||
| A12 | RED | GA BUS+ | Audio unit, XM receiver, navigation display unit(2) | ||||
| A13 | Not used | Not used | -- | ||||
| A14 | Not used | Not used | -- | ||||
|
|||||||
USB ADAPTER CONTROL UNIT CONNECTOR B (5P)
WIRE COLOR SPECIFICATION
| Cavity | Wire Color | Terminal Name | Connect to |
|---|---|---|---|
| B1 | -- | USB GND | USB adapter |
| B2 | -- | USB DATA+ | USB adapter |
| B3 | -- | USB DATA- | USB adapter |
| B4 | -- | USB VBUS | USB adapter |
| B5 | -- | USB SH | Shield for terminals No. 1, No. 2, No. 3, and No. 4 |