Service Guide For Parking Camera System Error (25-GI-007G)
Publication date: 2025-04-01Reference number: 25-GI-007G
SERVICE GUIDE FOR PARKING CAMERA SYSTEM ERROR
TECHNICAL SERVICE BULLETIN
Reference Number(s): 25-GI-007G, Date of Issue:
April 01, 2025
| GENESIS: | 2025 or newer G80 (RG3); 2026 or newer GV70 (JK1/JK1A); 2025 or newer GV80 (JX1) |
| GROUP: | BODY ELECTRICAL |
DESCRIPTION
This bulletin provides a diagnostic and inspection procedure for addressing parking camera error conditions for G80 (RG3), GV70 (JK1/JK1A), and GV80 (JX1) vehicles. Follow the information in this TSB on the symptoms, causes, and associated diagnostic steps for camera issues based on the screen color and DTCs.
Green screen
Gray screen
Black screen
Blue screen
Applicable Vehicles:
- 2025MY or newer G80 (RG3)
- 2026MY or newer GV70 (JK1/JK1A)
- 2025MY or newer GV80 (JX1)
SERVICE PROCEDURE
PARKING CAMERA INSPECTION
COMMON MAINTENANCE OR INSTALLATION ERROR
PARTS INFORMATION
| Symptom | Description | Part to inspect |
|---|---|---|
| Lane Keep/Forward collision misdiagnosis | There is no function to keep lane nor prevent forward collision in the parking cameras. There have been cases where these parts were incorrectly replaced due to misdiagnosis. |
Front View Camera Unit (P/N 99211) |
| Calibration error | In case of calibration concerns, perform recalibration or inquire about the calibration line of complete vehicle | ADAS_PRK/Recalibration |
| Guideline does not display, is distorted, etc. | Parking guideline is not a function of the Parking cameras, and other parts should be inspected. | SVM spec. (ADAS-PRK)/RVM spec. (AVN Head Unit) |
INSPECT THE SCREEN COLOR
PARTS INFORMATION
| Symptom | Description | Part to be inspected |
|---|---|---|
| Gray screen | Video to Head Unit/BVM is transmitted normally from ADAS_PRK. | Camera or wiring |
| NO camera input | ||
| Green screen | ADAS_PRK not transmitting to Head Unit/BVM | ADAS_PRK or wiring |
| Blue screen | Video error (packet missing, packet error, data corruption, etc.) |
Head Unit or wiring |
| Black screen | Camera application loading failure |
CHECK FOR DTCS
DTC DESCRIPTION
| System | DTC | DTC occurrence time | Remark |
|---|---|---|---|
| Camera/Wiring | C133A00-D00 | The initialization of the wide-angle camera failed 10 times (6 seconds). | Error in camera lock pin |
| C134A00-D00 | Error in camera I2C | ||
| C137A00-D00 | Error in camera initialization | ||
| C139A00-D00 | Failure may occur when continuous video with 30 frames is not inputted. | NO input of camera video |
Check the connector ADAS_PRK Unit connector F20 (RG3), F80 (JX1), or F11 (JK1/JK1A):
PARTS INFORMATION
| Vendor Part Number | Vendor Part Name |
|---|---|
| 6441-0055-1-000 | HRS_025ETNFAKRA_42F |
| Pin Number | Signal Name |
|---|---|
| 1. B | Ground (GF03) |
| 2. B | Ground (GF03) |
| 3. G | Forward PDW Sensor LH (Side - Signal) |
| 4. L | Front PDW sensor LH (In - Signal) |
| 5. W | Front PDW sensor RH (Out - Signal) |
| 6. B | Sensor Ground: Forward PDW Camera |
| 7. P | Reverse PDW Sensor RH (Side-Signal) |
| 8. O | Reverse PDW Sensor RH (In - Signal) |
| 9. Br | Reverse PDW Sensor LH (Out - Signal) |
| 10. R | Sensor Power: Forward PDW Camera |
| 11. Y | E-CAN (Low) |
| 12. B | E-CAN (High) |
| 13. B | Rear camera (video signal) |
| 14. B | [LHD] Driver Outside Mirror (Side View Camera) |
| 15. B | CCIC Head Unit (SVM Video Signal-Composite) |
| 16. B | CCIC Head Unit (BVM Video Signal) |
| 17. P | Front Console Switch (PDW Switch-Signal) |
| 18. O | Front Console Switch (SVM Switch-Signal) |
| 19. Gr | Front Console Switch (PDW Switch - IND.) |
| 20. | - |
| 21. | - |
| 22. | - |
| 23. | - |
| 24. | - |
| 25. G | CCU (ETH (+)) |
| 26. W | CCU (ETH (-)) |
| 27. L/B | [With ISG] Low DC-DC Converter (B+) [W/O ISG] PDC (Fuse - F5) |
| 28. L/B | [With ISG] Low DC-DC Converter (B+) [W/O ISG] PDC (Fuse - F5) |
| 29. Br | Forward PDW Sensor LH (Out - Signal) |
| 30. O | Forward PDW Sensor RH (In - Signal) |
| 31. P | Forward PDW Sensor RH (Side - Signal) |
| 32. B | Sensor Ground: Reverse PDW Camera |
| 33. W | Reverse PDW Sensor RH (Out - Signal) |
| 34. L | Reverse PDW Sensor LH (In - Signal) |
| 35. G | Reverse PDW Sensor LH (Side-Signal) |
| 36. R | Sensor Power: Reverse PDW Camera |
| 37. P | PDC (Fuse - F50) |
| 38. P | PDC (Fuse - F32) |
| 39. B | [LHD] Passenger Outside Mirror (Side View Camera) |
| 40. B | Front camera (Video signal) |
| 41. | - |
| 42. B | CCIC Head Unit (SVM Video Signal-Original) |
CHECK CAMERAS
Video input 4-channel of ADAS_PRK ECU:
- 13. Rear camera (video signal)
- 14. [LHD] Driver Outside Mirror
- 39. [LHD] Passenger Outside Mirror
- 40. Front camera (video signal)
Video output 2-channel of PRK ECU:
- 15. CCIC Head Unit (SVM)
- 16. CCIC Head Unit (BVM)