Electronic Engine Controls - Component Location
LH Engine
| Item | Description |
|---|---|
| 1 | Exhaust VCT oil control solenoid |
| 2 | Intake VCT oil control solenoid |
| 3 | FRP sensor |
| 4 | Front KS |
| 5 | MAPT sensor |
| 6 | Turbocharger boost pressure (TCBP) and charger air cooler temperature (CACT) sensor |
| 7 | Rear KS |
| 8 | IAT sensor |
| 9 | Intake CMP sensor |
| 10 | Exhaust CMP sensor |
| 11 | Crankcase pressure sensor |
RH Engine
| Item | Description |
|---|---|
| 1 | ECT |
| 2 | HO2S |
| 3 | Catalyst monitor sensor |
| 4 | CKP sensor |
| 5 | CHT sensor |
Clutch Pedal Mounted Switches and Sensors
| Item | Description |
|---|---|
| 1 | CPP sensor (part of clutch master cylinder) |
| 2 | CPP switch |
| 3 | Clutch pedal cruise control deactivator switch |
PCM
| Item | Description |
|---|---|
| 1 | PCM |