DTC Charts
PCM DTC Chart
| DTCs | Description | Action |
|---|---|---|
| P0504 | Brake Switch A / B Correlation | GO to Pinpoint Test B . |
| P0572 | Brake Switch A Circuit Low | GO to Pinpoint Test B . |
| P0573 | Brake Switch A Circuit High | GO to Pinpoint Test B . |
| P1703 | Brake Switch Out Of Self-Test Range | GO to Pinpoint Test B . |
| P193D | Cruise Control Multi-Function Input Signal | GO to Pinpoint Test E . |
| U0129 | Lost Communication With Brake System Control Module | GO to Pinpoint Test D . |
| All other DTCs | - | REFER to Electronic Engine Controls . |
SCCM DTC Chart
| DTCs | Description | Action |
|---|---|---|
| B137F:09 | Steering Wheel Left Switch Pack: Component Failure | GO to Pinpoint Test C . |
| B137F:11 | Steering Wheel Left Switch Pack: Circuit Short To Ground | GO to Pinpoint Test C . |
| B137F:17 | Steering Wheel Left Switch Pack: Circuit Voltage Above Threshold | GO to Pinpoint Test C . |
| All other DTCs | - | REFER to Steering Column Switches . |