Electronic Engine Controls - Component Location
Electronic Engine Controls - Component Location
Electronic Engine Controls - Lh Side Of Engine
| Item | Description |
|---|---|
| 1 | Map Sensor |
| 2 | Vct Oil Control Solenoid |
| 3 | Cmp Sensor - Lh |
| 4 | Pcm |
| 5 | Maf Sensor |
| 6 | Turbocharger Boost Pressure And Charge Air Temperature Sensor |
| 7 | Rear Ks |
| 8 | Front Ks |
Electronic Engine Controls - Rh Side Of Engine
| Item | Description |
|---|---|
| 1 | Ho2S |
| 2 | Ect Sensor |
| 3 | Cmp Sensor - Rh |
| 4 | Vct Oil Control Solenoid |
| 5 | Wastegate Acutuator |
| 6 | Ckp Sensor |
| 7 | Electrically Controlled Turbocharger Bypass Valve |
| 8 | Turbocharger Bypass Valve Solenoid |
| 9 | Catalyst Monitor Sensor |
Cpp Switches
| Item | Description |
|---|---|
| 1 | Cpp Switch - Top Of Travel |
| 2 | Cpp Switch - Bottom Of Travel |