Power Window Motor, Driver Side Front Connector End View (C540)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | SBP01 (RD) | 14 | FUSE - 1 OR CIRCUIT BREAKER | |
| 2 | CPW29 (VT-GY) | 22 | SWITCH - POWER WINDOW DRIVER # DRIVER AUTOMATIC ONE TOUCH | |
| 3 | CBP32 (GN-VT) | 20 | FUSE - 32 OR CIRCUIT BREAKER | |
| 4 | GD133 (BK) | 14 | GROUND - COWL SIDE/PILLAR A LEFT | |
| 5 | CPW11 (BU-GY) | 22 | SWITCH - POWER WINDOW DRIVER # DRIVER UP | MKX |
| 5 | CPW11 (BU-GY) | 14 | SWITCH - POWER WINDOW DRIVER # DRIVER UP | Edge |
| 6 | CPW10 (YE-VT) | 14 | SWITCH - POWER WINDOW DRIVER # DRIVER DOWN | Edge |
| 6 | CPW10 (YE-VT) | 22 | SWITCH - POWER WINDOW DRIVER # DRIVER DOWN | MKX |
| 7 | * | * | Not Used | |
| 8 | CPW01 (BN-BU) | 20 | CTRL MOD. - POWER WINDOW GLOBAL SET |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1212 | Service Part Number: 3U2Z-14S411-DYB Gauge: 12 16 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|