General Specifications
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| 2.3L Engine | |
| Generator | 1L5U-10300-AE |
| Rating | 65/110 amp (maximum) @ 1,800-6,000 generator rpm (approximately 500-2,000 engine rpm) |
| Generator Pulley Ratio | 2.35:1 |
| Voltage Regulator Type | Electronic internal with generator |
| 3.0L Engine | |
| Generator | F85U-10300-DB |
| Rating | 70/115 amp (maximum) @ 1,800-6,000 generator rpm (approximately 500-2,000 engine rpm) |
| Generator Pulley Ratio | 2.41:1 |
| Voltage Regulator Type | Electronic internal with generator |
| 4.0L Engine | |
| Generator | 4L2T-10300-DD |
| Rating | 70/115 amp (maximum) @ 1,800-6,000 generator rpm (approximately 500-2,000 engine rpm) |
| Generator Pulley Ratio | 2.63:1 |
| Voltage Regulator Type | Electronic internal with generator |