Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Months | Miles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||||
| Severe Service | (2) | (3) 15,000 | |||||||||||||||
| A/T Fluid & Filter | (4) | (4) | |||||||||||||||
| Cam Timing Belt | |||||||||||||||||
| Normal Service | 84 | 105,000 | |||||||||||||||
| Severe Service | (2) | 105,000 | |||||||||||||||
| Coolant | (5) 36 | (5) | |||||||||||||||
| Differential Fluid | (4) | (4) | |||||||||||||||
| Drive Belt Replacement (6) | |||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||
| Severe Service | (2) | 60,000 | |||||||||||||||
| Engine Oil | |||||||||||||||||
| Normal Service | 6 | 7500 | |||||||||||||||
| Severe Service | (2) | 3000 | |||||||||||||||
| Engine Oil Filter | |||||||||||||||||
| Normal Service | 24 | 15,000 | |||||||||||||||
| Severe Service | (2) | 6000 | |||||||||||||||
| PCV Valve (7) | |||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||||
| Spark Plugs | |||||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||||
| Spark Plug Wires | |||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||
| Severe Service | (2) | 60,000 | |||||||||||||||
|
|||||||||||||||||
BELT ADJUSTMENT (1)
| Application | New Belt | (2) Used Belt | ||||
|---|---|---|---|---|---|---|
| All Belts | 140-160 (64-73) | 120 (54) | ||||
|
||||||