General Service Specifications: Specifications
WARNING: This page is about a different car, the 2004 Dodge Pickup and 2004 Dodge Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | 100, 000 Miles Or 60 Months | |||||
| Coolant Capacity(1) | ||||||
| 3.7L & 4.7L | 16.2 Qts. (15.4L) | |||||
| 5.7L (Gasoline Light Duty) | 16.2 Qts. (15.4L) | |||||
| 5.9L (Diesel) | 29.5 Qts. (28L) | |||||
| Pressure Cap | 14-18 psi (.98-1.27 kg/cm2 ) | |||||
| Thermostat | ||||||
| Diesel Engines | ||||||
| Starts To Open | 186-193°F (85.5-89.4°C) | |||||
| Fully Open | 207°F (97°C) | |||||
| Gasoline Engines | ||||||
| Starts To Open | 195°F (90°C) | |||||
| Fully Opens | 196°F (91°C) | |||||
|
||||||
THERMOSTAT R & I
Refer to ENGINE COOLANT THERMOSTAT .
WATER PUMP R & I
- Refer to WATER PUMP - 3.7L/4.7L ,
- Refer to WATER PUMP - 5.7L .
- Refer to WATER PUMP - 5.9L DIESEL .