Ordered Diagnostic Trouble Codes (DTCS)
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch/Signal Circuit | BCM | DTC B0005 in Park Brake |
| B0012 | Driver Frontal Deployment Loop (single stage or Stage 1) | SDM | DTC B0012 or B0013 in SIR |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 in SIR |
| B0014 | Left Front Side Deployment Loop | SDM | DTC B0014 in SIR |
| B0015 | Left Front Pretensioner Deployment Loop | SDM | DTC B0015 in SIR |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0016 in SIR |
| B0019 | Passenger Frontal Deployment Loop )single stage or Stage 1) | SDM | DTC B0019 or B0020 in SIR |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0019 or B0020 in SIR |
| B0021 | Right Front Side Deployment Loop | SDM | DTC B0021 in SIR |
| B0022 | Right Front Pretensioner Deployment Loop | SDM | DTC B0022 in SIR |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0023 in SIR |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 in SIR |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0052 or B0053 in SIR |
| B0055 | Side Airbag Deployment Commanded | SDM | DTC B0055 in SIR |
| B0083 | Front End Sensor #1 | SDM | DTC B0083 or B0084 in SIR |
| B0084 | Front End Sensor #2 | SDM | DTC B0083 or B0084 in SIR |
| B0085 | Driver Side Impact Sensor (SIS) | SDM | DTC B0085 in SIR |
| B0086 | Passenger Side Impact Sensor (SIS) | SDM | DTC B0086 in SIR |
| B0158 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0158 in Instrument Panel, Gages, and Console |
| B0164 | Passenger Compartment Temp Sensor 1 Circuit | SDM | DTC B0164, B0174, or B0179 in HVAC Systems - Automatic |
| B0174 | Output Air Temperature Sensor 1 | SDM | DTC B0164, B0174, or B0179 in HVAC Systems - Automatic |
| B0179 | Output Air Temperature Sensor 2 | SDM | DTC B0164, B0174, or B0179 in HVAC Systems - Automatic |
| B0183 | Solar Load Sensor1 Circuit. | HVAC Control Module | DTC B0183 in HVAC Systems - Automatic |
| B0248 | Air Flow Control 3 Circuit | BCM | DTC B0248, B0268, or B0408 in HVAC Systems - Automatic |
| B0268 | Air Flow Control 7 Circuit | BCM | DTC B0248, B0268, or B0408 in HVAC Systems - Automatic |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 in Stationary Windows |
| B0408 | Temperature Control 1 Circuit | BCM | DTC B0248, B0268, or B0408 in HVAC Systems - Automatic |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DVD, HVAC, IPC, RIM, Radio, Digital Radio, TDM, SDM, OnStar | DTC B1000 in Computer/Integrating Systems |
| B1001 | Option Configuration Error | BCM, DRR, Radio, SDM | |
| B1004 | Keep Alive Memory (KAM) Reset | OnStar | DTC B1004 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | OnStar | DTC B1009 in Computer/Integrating Systems |
| B1015 | Vehicle Identification Number (VIN) Information Error | DVD | DTC B1015 in Entertainment |
| B1016 | Vehicle Identification Number (VIN) Information Not Programmed | DVD | DTC B1016 in Entertainment |
| B1019 | System Configuration Error | SDM | DTC B1019 in SIR |
| B1025 | Audio (+) Output 1 Left Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1035 | Audio (+) Output 2 Right Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1045 | Audio (+) Output 3 Left Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1055 | Audio (+) Output 4 Right Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
| B1280 | Signal Amplitude Below Minimum | DVD | DTC B1280 in Entertainment |
| B1325 | Device Power 1 Circuit | BCM, Digital Radio, DVD, IPC, PCM, Radio, SDM, TDM | DTC B1325
in Engine Electrical or DTC B1325 in SIR |
| B1327 | Device Power 1 Circuit | Digital Radio | DTC B1327 in Engine Electrical |
| B1370 | Device Ignition 1 Circuit | BCM, SDM | DTC B1370
in Computer/Integrating Systems or DTC B1370 in SIR |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 in Computer/Integrating Systems |
| B1441 | Device Ignition OFF, RUN and CRANK Circuit | BCM | DTC B1441 in Computer/Integrating Systems |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 in Lighting Systems |
| B2455 | Cellular Phone Microphone Circuit | OnStar | DTC B2455 in Cellular Communication |
| B2470 | Cellular Phone Antenna Circuit | OnStar | DTC B2470 in Cellular Communication |
| B2476 | Cellular Phone Select Service Switch | OnStar | DTC B2476 in Cellular Communication |
| B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar | DTC B2482 in Cellular Communication |
| B2483 | GPS Sensor Circuit | OnStar | DTC B2483 or B2484 in Cellular Communication |
| B2484 | GPS Sensor Circuit | OnStar | DTC B2483 or B2484 in Cellular Communication |
| B2530 | Front Fog Lamps Control Circuit | BCM | DTC B2530 in Lighting Systems |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 in Lighting Systems |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 in Lighting Systems |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 in Lighting Systems |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 in Lighting Systems |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 in Lighting Systems |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 in Lighting Systems |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 in Shift Lock Control |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 in Horns |
| B2961 | Key in Ignition Open Circuit | BCM | DTC B2961 in Instrument Panel, Gages, and Console |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 in Engine Electrical |
| B3031 | Security System Controller in Learn Mode | TDM | DTC B3031 in Theft Deterrent |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 in Theft Deterrent |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 in Theft Deterrent |
| B3100 | Keyless Entry Data Link Circuit | BCM | DTC B3100 in Keyless Entry |
| B3109 | Keyless Entry Transmitter Low Battery | BCM | DTC B3109 in Keyless Entry |
| B3265 | Trunk Release Output Circuit | BCM | DTC B3265 in Body Rear End |
| B3608 | SWC Entertainment Output Signal Circuit | Radio | DTC B3608 in Entertainment |
| B3631 | Adjustable Foot Pedal Inhibit Circuit | BCM | DTC B3631 in Adjustable Pedals |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 in Wipers/Washer Systems |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 in Cruise Control |
| B3903 | Stoplamp Relay Circuit | BCM | DTC B3903 in Lighting Systems |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 in Theft Deterrent |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 in Lighting Systems |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 in Lighting Systems |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 in Lighting Systems |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 in Lighting Systems |
| B3976 | Theft/Security Data Not Programmed | TDM | DTC B3976 in Theft Deterrent |
| C0000 | Vehicle Speed Information Circuit | PSCM | DTC C0000 in Power Steering System |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 in Antilock Brake System |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 in Antilock Brake System |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 in Antilock Brake System |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 in Antilock Brake System |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 in Antilock Brake System |
| C0116 | Pump Motor Relay Circuit | EBCM | DTC C0116 in Antilock Brake System |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 in Antilock Brake System |
| C0161 | ABS/TCS Brake Switch Circuit | EBCM | DTC C0161 in Antilock Brake System |
| C0176 | System Thermal Error Temperature High | PSCM | DTC C0176 in Power Steering System |
| C0220 | Left Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0221 | Right Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0228 | Left Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0229 | Right Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 in Antilock Brake System |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 in Antilock Brake System |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 in Lighting Systems |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 in Lighting Systems |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 in Antilock Brake System |
| C0460 | Steering Position Sensor | PSCM | DTC C0460 (Symptom 00) or DTC C0460 (Symptom 4B) in Power Steering System |
| C0475 | Electric Steering Motor Circuit | PSCM | DTC C0475 (Symptom 00) or DTC C0475 (Symptom 64) in Power Steering System |
| C0545 | Steering Wheel Torque Input Sensor | PSCM | DTC C0545 (Symptom 4B) or DTC C0545 (Symptom 00) in Power Steering System |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM, PSCM | DTC C0550
in Antilock Brake Systems or DTC C0550 in Computer/Integrating Systems |
| C0551 | Option Configuration Error | EBCM | DTC C0551 in Antilock Brake System |
| C0561 | System Disabled Information Logged | EBCM | DTC C0561 in Antilock Brake System |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 in Antilock Brake System |
| C0569 | System Configuration Error | EBCM | DTC C0569 in Power Steering System |
| C0820 | Device Ground 1 Circuit Voltage Above Threshold | EBCM | DTC C0820 in Antilock Brake System |
| C0870 | Device Voltage Reference Output Circuit | BCM | DTC C0870 in Lighting Systems |
| C0896 | Device Voltage Range/Performance | PSCM | DTC C0896 in Power Steering System |
| C0897 | Device Power Moding Error | PSCM | DTC C0897 in Power Steering System |
| C0899 | Device Voltage Low | EBCM, PSCM | DTC C0899
in Antilock Brake System or DTC C0899 in Power Steering System |
| C0900 | Device Voltage High | EBCM | DTC C0900 in Antilock Brake System |
| C0900 | Device Voltage High | PSCM | DTC C0900 in Power Steering System |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 in Engine Controls - 3.5L (L69) |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | PCM | DTC P0030 or P0036
in Engine Controls - 2.2L (L61) or DTC P0030 in Engine Controls - 3.5L (L69) |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | PCM | DTC P0030 or P0036
in Engine Controls - 2.2L (L61) or DTC P0036 in Engine Controls - 3.5L (L69) |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | PCM | DTC P0050 in Engine Controls - 3.5L (L69) |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | PCM | DTC P0053 in Engine Controls - 3.5L (LX9) |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | PCM | DTC P0054 in Engine Controls - 3.5L (LX9) |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | PCM | DTC P0056 in Engine Controls - 3.5L (L69) |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | PCM | DTC P0059 in Engine Controls - 3.5L (LX9) |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | PCM | DTC P0060 in Engine Controls - 3.5L (LX9) |
| P0068 | Throttle Body Airflow Performance | PCM | DTC P0068
in Engine Controls - 2.2L (L61) or DTC P0068 in Engine Controls - 3.5L (L69) |
| P0101 | Mass Air Flow (MAF) Sensor Performance | PCM | DTC P0101
in Engine Controls - 2.2L (L61) or DTC P0101 in Engine Controls - 3.5L (L69) |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | PCM | DTC P0102
in Engine Controls - 2.2L (L61) or DTC P0102 in Engine Controls - 3.5L (L69) |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | DTC P0103
in Engine Controls - 2.2L (L61) or DTC P0103 in Engine Controls - 3.5L (L69) |
| P0106 | MAP/Barometric Pressure Range/Performance | PCM | DTC P0106 in Engine Controls - 2.2L (L61) |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107
in Engine Controls - 2.2L (L61) or DTC P0107 in Engine Controls - 3.5L (L69) |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0108
in Engine Controls - 2.2L (L61) or DTC P0108 in Engine Controls - 3.5L (L69) |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | DTC P0112
in Engine Controls - 2.2L (L61) or DTC P0112 in Engine Controls - 3.5L (L69) |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM | DTC P0113
in Engine Controls - 2.2L (L61) or DTC P0113 in Engine Controls - 3.5L (L69) |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | DTC P0116 in Engine Controls - 3.5L (L69) |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM | DTC P0117
in Engine Controls - 2.2L (L61) or DTC P0117 in Engine Controls - 3.5L (L69) |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM | DTC P0118
in Engine Controls - 2.2L (L61) or DTC P0118 in Engine Controls - 3.5L (L69) |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | PCM | DTC P0120
in Engine Controls - 2.2L (L61) or DTC P0120 in Engine Controls - 3.5L (L69) |
| P0121 | TPS Stuck Fault | PCM | DTC P0121 in Engine Controls - 2.2L (L61) |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | PCM | DTC P0122 in Engine Controls - 2.2L (L61) |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | PCM | DTC P0123 in Engine Controls - 2.2L (L61) |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0125
in Engine Controls - 2.2L (L61) or DTC P0125 in Engine Controls - 3.5L (L69) |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | PCM | |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | PCM | DTC P0131
in Engine Controls - 2.2L (L61) or DTC P0131 in Engine Controls - 3.5L (L69) |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | PCM | DTC P0132
in Engine Controls - 2.2L (L61) or DTC P0132 in Engine Controls - 3.5L (L69) |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | PCM | DTC P0133
in Engine Controls - 2.2L (L61) or DTC P0133 in Engine Controls - 3.5L (LX9) |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | PCM | DTC P0134
in Engine Controls - 2.2L (L61) or DTC P0134 in Engine Controls - 3.5L (L69) |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | PCM | DTC P0135
in Engine Controls - 2.2L (L61) or DTC P0135 in Engine Controls - 3.5L (L69) |
| P0136 | HO2S Circuit Bank 1 Sensor 2 | PCM | DTC P0136 in Engine Controls - 2.2L (L61) |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | PCM | DTC P0137
in Engine Controls - 2.2L (L61) or DTC P0137 in Engine Controls - 3.5L (L69) |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | PCM | DTC P0138
in Engine Controls - 2.2L (L61) or DTC P0138 in Engine Controls - 3.5L (L69) |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | PCM | DTC P0140
in Engine Controls - 2.2L (L61) or DTC P0140 in Engine Controls - 3.5L (L69) |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | PCM | DTC P0141
in Engine Controls - 2.2L (L61) or DTC P0141 in Engine Controls - 3.5L (L69) |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | PCM | DTC P0151 in Engine Controls - 3.5L (L69) |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | PCM | DTC P0152 in Engine Controls - 3.5L (L69) |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | PCM | DTC P0153 in Engine Controls - 3.5L (LX9) |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | PCM | DTC P0154 in Engine Controls - 3.5L (L69) |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | PCM | DTC P0155 in Engine Controls - 3.5L (L69) |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | PCM | DTC P0157 in Engine Controls - 3.5L (L69) |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | PCM | DTC P0158 in Engine Controls - 3.5L (L69) |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | PCM | DTC P0160 in Engine Controls - 3.5L (L69) |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | PCM | DTC P0161 in Engine Controls - 3.5L (L69) |
| P0171 | Fuel Trim System Lean Bank 1 | PCM | DTC P0171
in Engine Controls - 2.2L (L61) or DTC P0171 in Engine Controls - 3.5L (L69) |
| P0172 | Fuel Trim System Rich Bank 1 | PCM | DTC P0172
in Engine Controls - 2.2L (L61) or DTC P0172 in Engine Controls - 3.5L (L69) |
| P0174 | Fuel Trim System Lean Bank 2 | PCM | DTC P0174 in Engine Controls - 3.5L (L69) |
| P0175 | Fuel Trim System Rich Bank 2 | PCM | DTC P0175 in Engine Controls - 3.5L (L69) |
| P0201 | Injector 1 Control Circuit | PCM | DTC P0201-P0204
in Engine Controls - 2.2L (L61) or DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0202 | Injector 2 Control Circuit | PCM | DTC P0201-P0204
in Engine Controls - 2.2L (L61) or DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0203 | Injector 3 Control Circuit | PCM | DTC P0201-P0204
in Engine Controls - 2.2L (L61) or DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0204 | Injector 4 Control Circuit | PCM | DTC P0201-P0204
in Engine Controls - 2.2L (L61) or DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0205 | Injector 5 Control Circuit | PCM | DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0206 | Injector 6 Control Circuit | PCM | DTC P0201-P0206 in Engine Controls - 3.5L (L69) |
| P0218 | Transmission Over Temperature | PCM | DTC P0218 (2.2L and 3.5L) in Automatic Transaxle - 4T40-E/4T45-E |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | PCM | DTC P0220
in Engine Controls - 2.2L (L61) or DTC P0220 in Engine Controls - 3.5L (L69) |
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | PCM | DTC P0222 in Engine Controls - 2.2L (L61) |
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | PCM | DTC P0223 in Engine Controls - 2.2L (L61) |
| P0230 | Fuel Pump Relay Control Circuit | PCM | DTC P0230
in Engine Controls - 3.5L (L69) or DTC P0230 in Engine Controls - 2.2L (L61) |
| P0300 | Engine Misfire Detected | PCM | DTC P0300
in Engine Controls - 2.2L (L61) or DTC P0300 in Engine Controls - 3.5L (L69) |
| P0301 | Cylinder 1 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0302 | Cylinder 2 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0303 | Cylinder 3 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0304 | Cylinder 4 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | PCM | DTC P0315
in Engine Controls - 2.2L (L61) or DTC P0315 in Engine Controls - 3.5L (L69) |
| P0325 | Knock Sensor (KS) Module Performance | PCM | DTC P0325
in Engine Controls - 2.2L (L61) or DTC P0325 in Engine Controls - 3.5L (L69) |
| P0326 | Knock Sensor (KS) Performance | PCM | DTC P0326 in Engine Controls - 2.2L (L61) |
| P0327 | Knock Sensor 1 Circuit Low Input | PCM | DTC P0327
in Engine Controls - 2.2L (L61) or DTC P0327 or P0332 in Engine Controls - 3.5L (L69) |
| P0332 | Knock Sensor (KS) Circuit Bank 2 | PCM | DTC P0327 or P0332 in Engine Controls - 3.5L (L69) |
| P0335 | Crankshaft Position (CKP) Sensor Circuit | PCM | DTC P0335
in Engine Controls - 2.2L (L61) or DTC P0335 in Engine Controls - 3.5L (L69) |
| P0336 | Crankshaft Position (CKP) Sensor Circuit | PCM | DTC P0336
in Engine Controls - 2.2L (L61) or DTC P0336 in Engine Controls - 3.5L (L69) |
| P0340 | Camshaft Position (CMP) Sensor Circuit | PCM | DTC P0340
in Engine Controls - 2.2L (L61) or DTC P0340 in Engine Controls - 3.5L (L69) |
| P0341 | Camshaft Position (CMP) Sensor Circuit | PCM | DTC P0341
in Engine Controls - 2.2L (L61) or DTC P0341 in Engine Controls - 3.5L (L69) |
| P0351 | Ignition Coil 1 Control Circuit | PCM | DTC P0351, P0352, or P0353 in Engine Controls - 3.5L (LX9) |
| P0352 | Ignition Coil 2 Control Circuit | PCM | DTC P0351, P0352, or P0353 in Engine Controls - 3.5L (LX9) |
| P0353 | Ignition Coil 3 Control Circuit | PCM | DTC P0351, P0352, or P0353 in Engine Controls - 3.5L (LX9) |
| P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient | PCM | DTC P0401 in Engine Controls - 3.5L (L69) |
| P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit | PCM | DTC P0403 in Engine Controls - 3.5L (L69) |
| P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance | PCM | DTC P0404 in Engine Controls - 3.5L (L69) |
| P0405 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage | PCM | DTC P0405 in Engine Controls - 3.5L (L69) |
| P0406 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage | PCM | DTC P0406 in Engine Controls - 3.5L (L69) |
| P0420 | Catalyst System Low Efficiency Bank 1 | PCM | DTC P0420
in Engine Controls - 2.2L (L61) or DTC P0420 in Engine Controls - 3.5L (L69) |
| P0430 | Catalyst System Low Efficiency Bank 2 | PCM | DTC P0430 in Engine Controls - 3.5L (L69) |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | PCM | DTC P0442
in Engine Controls - 2.2L (L61) or DTC P0442 in Engine Controls - 3.5L (L69) |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | PCM | DTC P0443
in Engine Controls - 2.2L (L61) or DTC P0443 in Engine Controls - 3.5L (L69) |
| P0446 | Evaporative Emission (EVAP) Vent System Performance | PCM | DTC P0446
in Engine Controls - 2.2L (L61) or DTC P0446 in Engine Controls - 3.5L (L69) |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | PCM | DTC P0449
in Engine Controls - 2.2L (L61) or DTC P0449 in Engine Controls - 3.5L (L69) |
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | PCM | DTC P0451 in Engine Controls - 3.5L (L69) |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | PCM | DTC P0452
in Engine Controls - 2.2L (L61) or DTC P0452 in Engine Controls - 3.5L (L69) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | PCM | DTC P0453 in Engine Controls - 2.2L (L61) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | PCM | DTC P0453 in Engine Controls - 3.5L (L69) |
| P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | PCM | DTC P0454 in Engine Controls - 3.5L (L69) |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | PCM | DTC P0455
in Engine Controls - 2.2L (L61) or DTC P0455 in Engine Controls - 3.5L (L69) |
| P0461 | Fuel Level Sensor Performance | PCM | DTC P0461 in Instrument Panel, Gages, and Console |
| P0462 | Fuel Level Sensor Circuit Low Voltage | PCM | DTC P0462 in Instrument Panel, Gages, and Console |
| P0463 | Fuel Level Sensor Circuit High Voltage | PCM | DTC P0463 in Instrument Panel, Gages, and Console |
| P0480 | Cooling Fan Relay 1 Control Circuit | PCM | DTC P0480, P0481, P0691, P0692, P0693, or P0694 (LX9) or DTC P0480, P0481, P0691, P0692, P0693, or P0694 (L61) in Engine Cooling |
| P0481 | Cooling Fan Relays 2 and 3 Control Circuit | PCM | DTC P0480, P0481, P0691, P0692, P0693, or P0694 (LX9) or DTC P0480, P0481, P0691, P0692, P0693, or P0694 (L61) in Engine Cooling |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | PCM | DTC P0496
in Engine Controls - 2.2L (L61) or DTC P0496 in Engine Controls - 3.5L (L69) |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Intermittent | PCM | DTC P0502 (2.2L) or DTC P0502 (3.5L) in Automatic Transaxle -4T40-E/4T45-E |
| P0503 | Vehicle Speed Sensor (VSS) Circuit Low Frequency | PCM | DTC P0503 (2.2L) or DTC P0503 (3.5L) in Automatic Transaxle -4T40-E/4T45-E |
| P0506 | Idle Speed Low | PCM | DTC P0506
in Engine Controls - 2.2L (L61) or DTC P0506 in Engine Controls - 3.5L (L69) |
| P0507 | Idle Speed High | PCM | DTC P0507
in Engine Controls - 2.2L (L61) or DTC P0507 in Engine Controls - 3.5L (L69) |
| P0520 | Engine Oil Pressure (EOP) Sensor Circuit | PCM | DTC P0520 in Instrument Panel, Gages, and Console |
| P0530 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit | PCM | DTC P0530, P0532, or P0533
in HVAC Systems - Automatic or DTC P0530, P0532, or P0533 (LX9) or DTC P0530, P0532, or P0533 (L61) in HVAC Systems - Manual |
| P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage | PCM | DTC P0530, P0532, or P0533
in HVAC Systems - Automatic or DTC P0530, P0532, or P0533 (LX9) or DTC P0530, P0532, or P0533 (L61) in HVAC Systems - Manual |
| P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage | PCM | DTC P0530, P0532, or P0533
in HVAC Systems - Automatic or DTC P0530, P0532, or P0533 (LX9) or DTC P0530, P0532, or P0533 (L61) in HVAC Systems - Manual |
| P0560 | System Voltage | PCM | DTC P0560 in Engine Electrical |
| P0562 | System Voltage Low | PCM | DTC P0562 in Engine Electrical |
| P0563 | System Voltage High | PCM | DTC P0563 in Engine Electrical |
| P0572 | Brake Switch Circuit 1 Low | PCM | DTC P0572 in Lighting Systems |
| P0573 | Brake Switch Circuit 1 High | PCM | DTC P0573 in Lighting Systems |
| P0575 | Cruise Control Switch Signal Circuit | PCM | DTC P0575 in Cruise Control |
| P0601 | Control Module Read Only Memory (ROM) | PCM | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610
in Engine Controls - 2.2L (L61) or DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 3.5L (L69) |
