SIR Connector End Views
Inflatable Restraint I/P Module (1.4L, 1.6L and 1.8L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/BK | 1403 | I/P Module - High Control |
| 2 | D-GN/WH | 1404 | I/P Module - Low Control |
Inflatable Restraint I/P Module (2.0L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/BK | 1404 | I/P Module - Low Control |
| 2 | WH/BK | 1403 | I/P Module - High Control |
| 3 | L-BU | 1411 | I/P - Stage 2 - High Control |
| 4 | L-BU/WH | 1412 | I/P Module - Stage 2 - Low Control |
Inflatable Restraint Front End Discriminating Sensor - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/RD | 2106 | Front End Sensor - Left Signal |
| 2 | BN/BK | 2105 | Front End Sensor - Left Voltage |
Inflatable Restraint Front End Discriminating Sensor - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | 2104 | Front End Sensor - Right Signal |
| 2 | PU | 2103 | Front End Sensor - Right Signal |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (Except North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK/BK | 1186 | Seat Belt Pretensioner - Passenger High Control |
| 2 | D-BU/WH | 1187 | Seat Belt Pretensioner - Passenger Low Control |
| 3 | PK | 1184 | Seat Belt Pretensioner - Driver Low Control |
| 4 | D-BU | 1185 | Seat Belt Pretensioner - Driver High Control |
| 5 | YE | 1139 | Ignition 1 Voltage |
| 6 | BK/WH | 251 | Ground |
| 7 | D-GN | 358 | Air Bag Indicator Control |
| 8 | - | - | Not Used |
| 9 | L-BU | 327 | Serial Data |
| 10 | BN | 347 | Steering Wheel Module - Low Control |
| 11 | BU | 348 | Steering Wheel Module - Low Control |
| 12 | BK/WH | 238 | Seat Belt Switch - Left |
| 13 | WH/BK | 1403 | I/P Module - High Control |
| 14 | D-GN/WH | 1404 | I/P Module - Low Control |
| 15 | - | - | Not Used |
| 16 | WH/YE | 1180 | Side Impact Module - Right - Low Control |
| 17 | D-GN/YE | 1181 | Side Impact Module - Right - High Control |
| 18 | D-GN/D-BU | 1183 | Side Impact Module - Driver High Control |
| 19 | WH/D-BU | 1182 | Side Impact Module - Driver Low Control |
| 20 | RD/YE | 753 | Side Impact Sensor - Driver Voltage |
| PK/WH | 714 | Side Impact Sensor - Passenger Voltage (RHD) | |
| 21 | PK/WH | 714 | Side Impact Sensor - Passenger Voltage (LHD) |
| RD/YE | 753 | Side Impact Sensor - Driver Voltage (RHD) | |
| 22-44 | - | - | Not Used |
| 45 | BK | 754 | Side Impact Sensor - Driver Signal (LHD) |
| BN/WH | 715 | Side Impact Sensor - Passenger Signal (RHD) | |
| 46 | BN/WH | 715 | Side Impact Sensor - Passenger Signal (LHD) |
| BK | 754 | Side Impact Sensor - Driver Signal (RHD) | |
| 47-50 | - | - | Not Used |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-25 | - | - | Not Used |
| 26 | YE | 1139 | Passenger Ignition 1 Voltage |
| 27 | D-GN | 358 | Air Bag Indicator Control |
| 28 | BK/WH | 251 | Ground |
| 29 | D-BU | 348 | Steering Wheel Module - Low Control |
| 30 | BN | 347 | Steering Wheel Module - High Control |
| 31 | WH/BK | 1403 | I/P Module - High Control |
| 32 | D-GN/WH | 1404 | I/P Module - Low Control |
| 33 | D-BU | 1185 | Seat Belt Pretensioner - Driver - High Control |
| 34 | RD | 1184 | Seat Belt Pretensioner - Driver - Low Control |
| 35 | PK/BK | 1186 | Seat Belt Pretensioner - Passenger - High Control |
| 36 | D-BU/WH | 1187 | Seat Belt Pretensioner - Passenger - Low Control |
| 37 | D-GN/D-BU | 1183 | Side Impact Module - Driver High Control |
| 38 | WH/D-BU | 1182 | Side Impact Module - Driver Low Control |
| 39 | WH/YE | 1180 | Side Impact Module - Passenger Low Control |
| 40 | D-GN/YE | 1181 | Side Impact Module - Passenger High Control |
| 41 | YE | 1409 | Steering Wheel Module - High Control |
| 42 | YE/WH | 1410 | Steering Wheel Module - High Control |
| 43 | L-BU | 1411 | I/P Module - Stage 2 - High Control |
| 44 | L-BU/WH | 1412 | I/P Module - Stage 2 - Low Control |
| 45-53 | - | - | Not Used |
| 54 | L-BU | 327 | Serial Data |
| 55 | - | - | Not Used |
| 56 | D-GN/WH | 1358 | Driver Information Center (DIC) Switch Signal |
| 57-60 | - | - | Not Used |
| 61 | BK/WH | 238 | Seat Belt Switch - Left |
| 62-67 | - | - | Not Used |
| 68 | BN/WH | 715 | Side Impact Sensor - Passenger Signal |
| 69 | PK/WH | 714 | Side Impact Sensor - Passenger Voltage |
| 70 | PK/YE | 753 | Side Impact Sensor - Driver Voltage |
| 71 | BK | 754 | Side Impact Sensor - Driver Signal |
| 72 | D-GN/WH | 2104 | Discriminating Sensor - Right - Signal |
| 73 | PU | 2103 | Discriminating Sensor - Right - Signal |
| 74 | BN/BK | 2105 | Discriminating Sensor - Left - Signal |
| 75 | L-GN/RD | 2106 | Discriminating Sensor - Left - Signal |
Inflatable Restraint Side Impact Module - Driver (w/Side Air Bags)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/D-BU | 1182 | Side Impact Module - Driver Low Control |
| 2 | D-GN/D-BU | 1183 | Side Impact Module - Driver High Control |
Inflatable Restraint Side Impact Module - Passenger (w/Side Air Bags)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/YE | 1180 | Side Impact Module - Passenger Low Control |
| 2 | D-GN/YE | 1181 | Side Impact Module - Passenger High Control |
Inflatable Restraint Side Impact Sensor - Driver (w/Side Air Bags)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK/WH | 754 | Side Impact Sensor - Driver Signal |
| 2 | PK | 753 | Side Impact Sensor - Driver Voltage |
Inflatable Restraint Side Impact Sensor - Passenger (w/Side Air Bags)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | 715 | Side Impact Sensor - Passenger Signal |
| 2 | PK/WH | 714 | Side Impact Sensor - Passenger Voltage |
Inflatable Restraint Steering Wheel Module (1.4L, 1.6L and 1.8L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 348 | Steering Wheel Module - Low Control |
| 2 | BN | 347 | Steering Wheel Module - High Control |
Inflatable Restraint Steering Wheel Module (2.0L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE/WH | 1410 | Trailer ABS Failure Indicator Control |
| 2 | YE | 1409 | Discriminating Sensor - Right Signal |
| 3 | BN | 347 | Steering Wheel Module - High Control |
| 4 | D-BU | 348 | Steering Wheel Module - Low Control |
Inflatable Restraint Steering Wheel Module Coil - C1 (1.4L, 1.6L and 1.8L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 348 | Steering Wheel Module - Low Control |
| 2 | BN | 347 | Steering Wheel Module - High Control |
Inflatable Restraint Steering Wheel Module Coil - C1 (2.0L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE/WH | 1410 | Steering Wheel Module - High Control |
| 2 | YE | 1409 | Steering Wheel Module - High Control |
| 3 | BN | 347 | Steering Wheel Module - High Control |
| 4 | D-BU | 348 | Steering Wheel Module - Low Control |
Inflatable Restraint Steering Wheel Module Coil - C2 (w/Cruise)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 1796 | Radio Control - Steering Column Signal |
| 2 | BK/WH | 372 | Remote Radio Return - Audio |
| 3 | BK | 28 | Horn Relay Control |
| 4 | GY | 397 | Cruise Control Switch Signal |
| 5 | GY/BK | 87 | Cruise Control Release Signal |
| 6 | D-BU | 84 | Cruise Control SET/Coast Switch Signal |
| 7 | OG | 1840 | Battery Positive Voltage |
| 8 | - | - | Not Used |