Scan Tool Data List
Body Control Module (BCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF | |||
| Battery Voltage Signal | BCM | Volts | 12.6 Volts |
| Hood Ajar Switch | BCM, Keyless/Remote Start Data | Closed, Ajar | Closed |
| Idle Boost Level | BCM | Numeric | 0 |
| Remote Start Attempts | BCM, Keyless/Remote Start Data | Counts | 0 Counts |
| Remote Start Disable A | BCM, Remote Start Disable History Data | BTSI Fault, Theft Mode, Hazard On, Hood Ajar, Hood Fault, Ignition, Ext. Crank | None |
| Remote Start Disable B | BCM, Remote Start Disable History Data | Key in Ignition, Battery Voltage, Power Mode | None |
| Remote Start Equipped | BCM, Keyless/Remote Start Data | Enable, Disable | Enable |
| Remote Start Equipped | BCM, BCM ECU Configuration | Enable, Disable | Enable |
| Remote Starts Remaining | BCM, Keyless/Remote Start Data | Counts | 2 Counts |
| Remote Start Request | BCM, Keyless/Remote Start Data | Yes, No | No |
| Remote Start Timer | BCM, Keyless/Remote Start Data | Counts | Varies |
| Run/Crank Relay | BCM, Keyless/Remote Start Data | On, Off | On |
| Run/Crank Relay Command | BCM, Keyless/Remote Start Data | On, Off | On |
L61 Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF | |||
| Crank Request Signal | Engine Electrical, PCM | Yes/No | No |
| GEN F-Terminal Signal | Engine Electrical, PCM | % | 0% |
| GEN L-Terminal Signal | Engine Electrical, PCM | No Voltage, Voltage | Voltage |
| GEN L-Terminal Signal Command | Engine Electrical, PCM | On/Off | Off |
| Ignition 1 Signal | Engine Electrical, PCM | Volts | 12.6 V |
| Starter Relay Circuit Status | Engine Electrical, PCM | Fault, No Fault | No Fault |
| Starter Relay Command | Engine Electrical, PCM | On/Off | Off |
LX9 Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF | |||
| Crank Request Signal | Engine Electrical, PCM | Yes/No | No |
| Generator Lamp Command | Engine Electrical, PCM | Yes/No | No |
| GEN L-Terminal Signal Command | Engine Electrical, PCM | On/Off | Off |
| Ignition 1 Signal | Engine Electrical, PCM | Volts | 12.6 Volts |
| Starter Relay Command | Engine Electrical, PCM | On/Off | Off |
| Starter Relay Circuit History | Engine Electrical, PCM | OK/Fault | OK |
Transmission Control Module (TCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF | |||
| TR Sw. | Engine Data 2 | Park, Reverse, Neutral, Drive 4, Drive 3, Drive 2, Drive 1 | Park |