Electrical Center Identification Views
WARNING: This page is about a different car, the 2010 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND (EXCEPT LAT)
| Refer to FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND (EXCEPT LAT) |
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND (EXCEPT LAT)
| No. | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|
| 1 | A/C CLU Fuse | 10A | A/C CLUTCH Relay |
| 2 | ETC Fuse | 15A | Engine Control Module (ECM) |
| 3 | ECM IGN | 10A | Engine Control Module (LZ4 or LZE) |
| BAS IGN Fuse | 10A | Generator Battery Disconnect Control Module (HP7), Starter Generator Control Module (SGCM) (HP7) | |
| IGN 1 Fuse | 15A | Not Used On This Vehicle | |
| 4 | TRANS Fuse | 10A | 1-2 Shift Solenoid (SS) Valve (ME7/MN5), 2-3 Shift Solenoid (SS) Valve (ME7/MN5), 4-3 Shift Solenoid (SS) Valve (ME7), Torque Convertor Clutch (TCC) Pulse Width Modulation (PWM) Solenoid Valve (ME7/MN5), Transmission Control Module (TCM) |
| 5 | MAF Fuse | 10A | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor (LY7) |
| BAS PUMPS Fuse | 20A | Starter Generator Control Module (SGCM) Coolant Pump (HP7), Heater Coolant Pump (HP7) | |
| INJECTORS | 10A | Not Used | |
| BAS PMPS Fuse | 10A | Not Used (without LAT) | |
| 6 | EMISSION 1 Fuse | 10A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Heated Oxygen (HO2S) Sensors, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor (LAT or LE5 or LZ4) |
| 7 | LT LOW BEAM Fuse | 10A | Headlamp - Left Low Beam |
| 8 | HORN Fuse | 15A | Horn Relay, Horn Assembly |
| 9 | RT LOW BEAM Fuse | 10A | Headlamp - Right Low Beam |
| 10 | FRT FOG LP | 15A | Fog LP Relay (T96) |
| 11 | LT HI BEAM Fuse | 10A | Headlamp - Left High Beam |
| 12 | RT HI BEAM Fuse | 10A | Headlamp - Right High Beam |
| 13 | ECM Fuse | 10A | Engine Control Module (ECM) (LAT or LE5 or LY7 or LE9) |
| 14 | WPR Fuse | 25A | Wiper 1 Relay, Wiper 2 Relay, Windshield Wiper Motor Assembly |
| 15 | ABS Fuse | 10A | Electronic Brake Control Module (EBCM) |
| 16 | ECM IGN Fuse | 10A | Engine Control Module (ECM) (LAT or LE5 or LY7 or LE9) |
| 17 | COOL FAN 1 Fuse | 30A | COOL/FAN 1 Relay |
| 18 | COOL FAN 2 Fuse | 30A | COOL/FAN 2 Relay |
| 19 | RUN RLY Fuse | 30A | Blower Motor Control Module, HVAC BLOWER HIGH Relay, and RUN Relay |
| 20 | IBCM 1 Fuse | 30A | Body Control Module (BCM), AIRBAG (BATT) Fuse, CLUSTER/THEFT Fuse, HVAC CTRL (BATT) Fuse, IGN SENSOR Fuse, and RADIO Fuse |
| 21 | IBCM (RUN/CRNK) Fuse | 30A | AIR BAG (IGN) Fuse, EPS Fuse, and RUN/CRANK Fuse |
| 22 | RBEC 1 Fuse | 60A | Audio Amp Fuse (UQ3), BCK/UP LAMPS Fuse, CIG/AUX Fuse, HTD SEAT Fuse, RKE/XM Fuse, S/ROOF Fuse, and R/WDO DEFOG Relay |
| 23 | RBEC 2 Fuse | 60A | DRV SEAT Fuse, EMISSION 2 Fuse, FUEL PUMP Fuse, PRK LAMPS Fuse, PSG SEAT Fuse, and TRUNK Fuse |
| 24 | ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
| 25 | IBCM 2 Fuse | 50A | Body Control Module, DOOR LOCK Fuse, INTERIOR LIGHTS Fuse, ONSTAR Fuse (UE1), POWER MIRRORS Fuse, and ACCESSORY Relay |
| 26 | STRTR Fuse | 30A | START Relay |
| 27 | WIPER Diode | - | Wiper 1 Relay, Wiper 2 Relay |
| 28 | COOL/FAN 1 Relay | - | Engine Cooling Fan - Left |
| 29 | COOL/FAN SER/PAR Relay | - | Engine Cooling Fan - Left, Engine Cooling Fan - Right |
| 30 | COOL/FAN 2 Relay | - | Engine Cooling Fan - Right |
| 31 | START Relay | - | Starter Motor |
| 32 | RUN/CRANK Relay | - | ABS Fuse 15, IBCM (RUN/CRANK) Fuse 21, BAS IGN (LAT)/ECM IGN (LZ4 or LZE or LE9) Fuse 3, BAS PMPs (LAT) MAF (LY7) Fuse 5, ECM IGN Fuse 16, TRANS Fuse 4 |
| 33 | PWR/TRN Powertrain Relay | - | Emission 1 Fuse 6, ETC Fuse 2, INJ COIL ODD (LY7)/IGN MOD (without LY7) Fuse 43, INJ COIL EVEN (LY7)/INJECTORS (LAT or LE5 or LE9 or LZ4), POST 02 (LY7 or LZ4 or LZE), and A/C CLUTCH Relay. |
| 34 | A/C CLUTCH Relay | - | A/C Compressor Clutch |
| 35 | HI/BEAM Relay | - | LT HIGH BEAM Fuse 11, RT HIGH BEAM Fuse 12 |
| 36 | FRT FOG Relay | - | Fog Lamp - Left Front, Fog Lamp - Right Front (T96) |
| 37 | HORN Relay | - | Horn Assembly |
| 38 | LO/BEAM Relay | - | LT LOW BEAM Fuse 7, RT LOW BEAM Fuse 9 |
| 39 | WPR 1 Wiper Relay | - | Wiper 2 Relay |
| 40 | WPR 2 Wiper Relay | - | Windshield Wiper Motor |
| 41 | EPS Fuse | 80A | Power Steering Control Module (LAT or LE5 or LE9) |
| 42 | TCM Fuse | 10A | Transmission Control Module (TCM) (ME7 or MN5) |
| 43 | INJ/COIL ODD Fuse | 15A | Fuel injectors ODD (LY7), Ignition Coil/Modules (ICM) (LY7) |
| IGN MOD Fuse | 15A | Ignition Coils (LAT or LE5 or LE9), Ignition Control Module (ICM) (LZ4 or LZE) | |
| 44 | INJ/COIL EVEN Fuse | 15A | Fuel Injectors EVEN (LY7), Ignition Coil Modules EVEN (LY7) |
| INJECTORS Fuse | 10A | Fuel Injector (without LY7) | |
| 45 | POST O2 Fuse | 10A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 (LY7 or LZ4 or LZE), Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 (LY7 or LZ4 or LZE) |
| 46 | DRL Fuse | 15A | DRL Relay |
| 47 | STOP LP Fuse | 10A | STOP LP Relay |
| 48 | DRL Relay | - | Headlamp - Left Low Beam, Headlamp - Right Low Beam |
| 49 | STOP LP Relay | - | Center High Mounted Stop Lamp (CHMSL) and Tail/Stop Lamps |
| 50 | PWR WDO Fuse | 20A | Window Motor - Driver and Window Motor - Passenger |
| 51 | BAS BATT Fuse | 10A | Starter Generator Control Module (SGCM) (HP7) |
| ECM Fuse | 10A | Engine Control Module (ECM) (LZ4 or LZE) | |
| 52 | TRANS PUMP MTR Fuse | 20A | TRANS PUMP MTR Relay (ME7) |
| AIR PUMP Fuse | 30A | Not Used (without LAT) | |
| 53 | TRANS PMP MTR/AIR PUMP Relay | - | Transmission Auxiliary Fluid Pump Control Module (ME7) |
| 54 | BATT SENSE Fuse | 15A | Body Control Module (BCM) (LAT) |
| BATT SENSE Fuse | 5A | Body Control Module (BCM) (without LAT) | |
| 55 | DC/AC INV | 30A | DC/AC INVERTER (KV1) |
| 56 | BATT ABS Fuse | 30A | Electronic Brake Control Module (EBCM) (without LAT) |
Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
| A3 | 3 BK | 450 | Ground |
| A4-A6 | - | - | Not Used |
| A7 | 0.35 BN | 5069 | Powertrain Relay Control (LZ4 or LZE) |
| A8 | - | - | Not Used |
| A9 | 0.8 PK/BK | 5291 | Ignition 1 Voltage |
| 0.8 PK/BK | 5291 | Ignition 1 Voltage (LAT or LE5 or LY7 or LE9) | |
| A10 | 0.5 PK/BK | 5292 | Ignition 1 Voltage |
| 0.5 PK/BK | 5292 | Ignition 1 Voltage (LY7) | |
| A11 | - | - | Not Used |
| A12 | 0.35 PK/WH | 5537 | Auxiliary Transmission Fluid Pump Relay Control (LAT) |
| 0.35 PU | 421 | Air Injection Reaction Solenoid Relay - Coil - Output (NU6) | |
| B1 | 3 WH | 504 | Cooling Fan Low Reference |
| B2 | - | - | Not Used |
| B3 | 0.35 D-BU | 473 | High Speed Engine Cooling Fan Relay Control (LZ4 or LZE) |
| B4 | - | - | Not Used |
| B5 | 0.35 PK/BK | 5294 | Battery Positive Voltage (LY7 or LZ4 or LZE) |
| 0.35 PK/BK | 5294 | Battery Positive Voltage (LY7 or LZ4 or LZE) | |
| B6 | - | - | Not Used |
| B7 | 0.8 PK/BK | 5292 | Ignition 1 Voltage (LY7) |
| 0.8 PK/BK | 5292 | Ignition 1 Voltage (LY7) | |
| B8 | 0.8 PK/BK | 5291 | Ignition 1 Voltage (LAT or LE5 or LE9 or LY7) |
| 0.8 PK/BK | 5291 | Ignition 1 Voltage (LAT or LE5 or LE9 or LY7) | |
| B9 | - | - | Not Used |
| B10 | 0.5 PK | 839 | Ignition 1 Voltage (LY7) |
| 0.8 PK | 839 | Ignition 1 Voltage (HP7) | |
| 0.8 PK | 839 | Ignition 1 Voltage (LAT) | |
| B11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| B12 | - | - | Not Used |
| C1 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 0.35 WH | 17 | Stop Lamp Switch Signal (LZ4 or LZE) | |
| C2-C3 | - | - | Not Used |
| C4 | 0.35 RD/WH | 2240 | Battery Positive Voltage (LAT) |
| 0.35 RD/WH | 540 | Battery Positive Voltage (LZ4 or LZE) | |
| C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | - | - | Not Used |
| C9 | 0.35 PK | 39 | Ignition 1 Voltage |
| 0.35 PK | 39 | Ignition 1 Voltage (ME7 or MN5) | |
| C10 | - | - | Not Used |
| C11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| 0.35 PK/BK | 5293 | Ignition 1 Voltage (NU6) | |
| C12 | 3 GY/WH | 5259 | Hybrid Pump Power (LAT) |
| 0.35 PK | 415 | Air Injection Reaction Solenoid Supply Voltage (NU6) | |
| D1-D2 | - | - | Not Used |
| D3 | 0.35 BN | 4 | Accessory Voltage (MN5 or MH8) |
| 0.35 BN | 4 | Accessory Voltage (LZ4 or LZE) | |
| D4 | 0.8 PK/BK | 5290 | Ignition 1 Voltage (LAT or LY7 or LZ4 or LZE) |
| D5 | - | - | Not Used |
| D6-D7 | - | - | Not Available |
| D8 | 0.35 PK | 239 | Ignition 1 Voltage (LAT) |
| 0.35 PK | 239 | Ignition 1 Voltage (LAT) | |
| 0.35 PK | 639 | Ignition 1 Voltage (LZ4 or LZE) | |
| D9-D10 | - | - | Not Used |
| D11 | 0.5 PK/BK | 5293 | Ignition 1 Voltage (LAT) |
| 0.35 PK/BK | 5293 | Ignition 1 Voltage (LE5 or LY7 or LZ4) | |
| 0.35 PK/BK | 5293 | Ignition 1 Voltage (LY7 or LZ4 or LZE) | |
| D12 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| E1-E2 | - | - | Not Used |
| E3 | 3 L-BU | 409 | Engine Cooling Fan Motor Supply Voltage |
| E4 | 0.35 RD/WH | 2040 | Battery Positive Voltage |
| E5 | - | - | Not Used |
| E6 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (LZ4 or LZE) |
| E7 | - | - | Not Used |
| E8 | 0.35 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| E9-E10 | - | - | Not Used |
| E11 | 0.5 PK/BK | 5293 | Ignition 1 Voltage (LAT or LE5 or LE9) |
| E12 | 0.35 PU/WH | 6386 | Starter Relay Coil Control (LZ4 or LZE) |
| F1-F2 | - | - | Not Used |
| F3 | 0.35 D-GN | 335 | Low Speed Engine Cooling Fan Relay Control (LAT or LY7 or LZ4 or LZE) |
| F4-F9 | - | - | Not Used |
| F10 | 0.35 BN | 436 | Tap Up/Tap Down Switch Signal (MH8) |
| F11-F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.35 RD/WH | 540 | Battery Positive Voltage (LAT or LE5 or LY7 or LE9) |
| A3 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
| A4 | 0.35 BN | 5069 | Powertrain Relay Control (LE5 or LE9) |
| A5 | 0.35 YE | 61 | Low Reference |
| A6 | 0.8 OG | 228 | Windshield Washer Pump Control |
| A7 | - | - | Not Used |
| A8 | 0.35 PU | 5531 | Hood Closed Switch Signal (AP3) |
| A9-A10 | - | - | Not Used |
| A11 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control (LAT or LE5 or LY7 or LE9) |
| A12 | - | - | Not Used |
| B1-B2 | - | - | Not Used |
| B3 | 0.35 RD/WH | 1940 | Battery Positive Voltage (LAT or LE5 or LY7 or LE9) |
| B4 | - | - | Not Used |
| B5 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| B6 | 0.35 D-GN | 113 | Windshield Wiper Switch Signal 2 |
| B7 | - | - | Not Used |
| B8 | 0.35 BN | 4 | Accessory Voltage (without HP7) |
| B9 | 0.35 TN | 28 | Horn Relay Control |
| B10 | 0.35 D-GN | 335 | Engine Cooling Fan Relay Control (LE5 or LE9) |
| B11-B12 | - | - | Not Used |
| C1 | 0.35 PU/WH | 6386 | Starter Relay Coil Control (LAT or LE5 or LY7 or LE9) |
| C2 | - | - | Not Used |
| C3 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| C4 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
| C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | 0.35 BN | 4 | Accessory Voltage (LE5 or LY7 or LE9) |
| 0.35 BN | 4 | Accessory Voltage (LY7) | |
| C9 | - | - | Not Used |
| C10 | 1 BK | 350 | Ground |
| C11 | - | - | Not Used |
| C12 | 0.35 BN | 9 | Park Lamp Supply Voltage |
| D1 | 0.35 BN | 436 | AIR Pump Relay Control (NU6) |
| D2 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 0.35 WH | 17 | Stop Lamp Switch Signal (LAT or LE5 or LY7 or LE9) | |
| D3 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| D4 | - | - | Not Used |
| D5 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
| D6-D7 | - | - | Not Available |
| D8 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| D9 | - | - | Not Used |
| D10 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| D11 | - | - | Not Used |
| D12 | 0.8 PK/BK | 5290 | Ignition 1 Voltage (LE5 or LE9) |
| E1 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (LAT or LE5 or LY7 or LE9) |
| E2 | 0.35 L-BU | 20 | Stop Lamp Supply Voltage |
| E3 | 0.35 BN | 5069 | Powertrain Relay Control (LAT or LY7) |
| E4-E5 | - | - | Not Used |
| E6 | 0.5 PK | 139 | Ignition 1 Voltage |
| E7-E12 | - | - | Not Used |
| F1 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal |
| F2 | 3 RD/WH | 1740 | Battery Positive Voltage (without LAT) |
| F3 | - | - | Not Used |
| F4 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
| F5 | - | - | Not Used |
| F6 | 0.35 PK | 639 | Ignition 1 Voltage (LAT or LE5 or LY7 or LE9) |
| F7 | 1 PU | 92 | Windshield Wiper Motor High Speed |
| F8 | 1 D-GN | 95 | Windshield Washer Switch Signal |
| F9-F11 | - | - | Not Used |
| F12 | 0.35 L-GN/BK | 592 | DRL Relay Control |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A2 | - | - | Not Used |
| A3 | 0.8 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| 0.5 PU | 359 | DRL Supply Voltage | |
| A4 | 0.5 PU | 2234 | Front Fog Lamp Supply Voltage (T96) |
| 0.5 PU | 2234 | Front Fog Lamp Supply Voltage (T96) | |
| A5 | 0.35 PU | 5531 | Hood Closed Switch Signal (AP3 or HP7) |
| A6 | - | - | Not Used |
| A7 | 0.8 OG | 228 | Windshield Washer Pump Control |
| A8-A11 | - | - | Not Used |
| A12 | 0.8 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| B1 | 0.5 BN | 9 | Park Lamp Supply Voltage |
| 0.5 BN | 9 | Park Lamp Supply Voltage | |
| B2 | 0.5 PU | 359 | DRL Supply Voltage |
| B3-B6 | - | - | Not Used |
| B7 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
| B8 | 0.35 YE | 61 | Low Reference |
| B9 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
| B10 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (AP3 or HP7) |
| B11 | - | - | Not Used |
| B12 | 0.8 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| C1-C4 | - | - | Not Used |
| C5 | - | - | Not Available |
| C6-C12 | - | - | Not Used |
| D1-D4 | - | - | Not Used |
| D5 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| D6-D7 | - | - | Not Available |
| D8-D12 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| E4 | 0.5 D-GN | 29 | Horn Control |
| E5-E12 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | 0.8 YE | 712 | Left Headlamp Low Beam Supply Voltage |
| F4 | - | - | Not Used |
| F5 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| F6-F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 3 D-GN | 591 | Ignition 1 Voltage |
| A3 | 3 RD/BK | 242 | Battery Positive Voltage |
| A4 | 3 RD/BK | 442 | Battery Positive Voltage |
| A5-A6 | - | - | Not Used |
| B1 | 3 RD/WH | 240 | Battery Positive Voltage (KV1) |
| B2 | 5 RD/BK | 342 | Battery Positive Voltage |
| B3 | 5 RD/BK | 542 | Battery Positive Voltage |
| B4 | 5 RD/BK | 142 | Battery Positive Voltage |
| B5 | 5 RD/BK | 42 | Battery Positive Voltage |
| B6 | 2 RD/BK | 842 | Battery Positive Voltage (AXG or LTZ) |
Fuse Block - Underhood X5 (Battery Positive Cable) (without NVH)
Terminal Part Information
|
Fuse Block - Underhood X5 (Battery Positive Cable) (without NVH)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| + | 8 RD/BK | 642 | Battery Positive Voltage |
Fuse Block - Underhood X6 (Battery Positive Cable)
Terminal Part Information
|
Fuse Block - Underhood X6 (Battery Positive Cable)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| + | 13 RD | 1 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Body Control Module (BCM) FUSE AND RELAY IDENTIFICATION LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| ACCESSORY Relay | - | POWER WINDOWS Fuse, ROOF/HEAT SEAT Fuse, WIPER SW Fuse |
| AIRBAG (BATT) Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| AIRBAG (IGN) Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| CLUSTER/THEFT Fuse | 10A | Instrument Panel Cluster (IPC) and Theft Deterrent Control Module |
| DOOR LOCK Fuse | 15A | Body Control Module (BCM) Logic |
| EPS Fuse | 2A | Power Steering Control Module (LE5 or LE9 or LAT) (without NVH) |
| HVAC BLOWER Fuse | 20A | HVAC Control Module (C60) |
| HVAC BLOWER HIGH Relay | - | Blower Motor (C60) |
| HVAC CTRL (BATT) Fuse | 10A | Data Link Connector (DLC) and HVAC Control Module |
| HVAC CTRL (IGN) Fuse | 10A | HVAC Control Module |
| IGN SENSOR Fuse | 2A | Ignition Switch |
| INTERIOR LIGHTS Fuse | 10A | Body Control Module (BCM) Logic |
| ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1) |
| PEDAL Fuse | 10A | Not Used |
| POWER MIRRORS Fuse | 2A | Outside Rearview Mirror Switch |
| POWER WINDOWS Fuse | 30A | Window Switch - Driver and Window Switch - Passenger |
| RADIO Fuse | 10A | Radio |
| ROOF/HEAT SEAT Fuse | 10A | Heated Seat Control Module - Driver (KA1), Heated Seat Control Module - Passenger (KA1), Heated Seat Switch - Driver (KA1), Heated Seat Switch - Passenger (KA1), Inside Rearview Mirror (DD8), and Sunroof Control Module (CF5) |
| RUN Relay | - | HVAC BLOWER Fuse, HVAC CTRL IGN Fuse |
| RUN/CRANK Fuse | 2A | A/T Shift Lock Control Assembly, Cruise Control On/Off Switch, Inflatable Restraint I/P Module Indicator |
| STR/WHL ILLUM Fuse | 2A | Steering Wheel Controls (UK3 or LTZ) |
| WIPER SW Fuse | 10A | Windshield Wiper/Washer Switch |
|
NOTE:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
||
| DOOR LOCK PCB Relay | - | Door Lock Actuator - Driver, Door Lock Actuator - Passenger, Door Lock Actuator - LR, Door Lock Actuator - RR |
| DOOR UNLOCK PCB Relay | - | Door Lock Actuator - Driver, Door Lock Actuator - Passenger and Door Lock Actuator - LR |
| DR DOOR UNLOCK PCB Relay | - | Door Lock Actuator - Driver |
| INTERIOR LIGHTS PCB Relay | - | Courtesy Lamp, Dome/Reading Lamp, Rear Compartment Courtesy Lamp, Vanity Mirror Lamp - Left and Vanity Mirror Lamp - Right |
Body Control Module (BCM) X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 L-GN/BK | 592 | DRL Relay Control |
| 3 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
| 4 | - | - | Not Used |
| 5 | 0.35 WH | 5075 | Battery Current Sensor Signal (LAT or LE5 or LY7 or LE9) |
| 6 | 0.35 YE | 61 | Low Reference |
| 7 | - | - | Not Used |
| 8 | 0.35 BN | 5077 | Low Reference (LAT or LE5 or LY7 or LE9) |
| 9 | 0.35 BK | 350 | Ground (LAT or LE5 or LY7 or LE9) |
| 10 | 0.35 PK | 5076 | 5-Volt Low Reference (LAT or LE5 or LY7 or LE9) |
| 11 | 0.35 RD/WH | 1940 | Battery Positive Voltage (LAT or LE5 or LY7 or LE9) |
| 12 | 0.5 BK | 1050 | Ground |
| 13 | 0.35 TN | 28 | Horn Relay Control |
| 14 | - | - | Not Used |
| 15 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control |
| 16 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
| 17 | - | - | Not Used |
| 18 | 0.35 OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
| 19 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
| 20-21 | - | - | Not Used |
| 22 | 0.35 D-GN | 113 | Windshield Wiper Switch Signal 2 |
| 23-25 | - | - | Not Used |
| 26 | 0.35 YE | 196 | Windshield Wiper Motor Park Switch Signal |
| 27-28 | - | - | Not Used |
| 29 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| 30-32 | - | - | Not Used |
| 33 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
| 34 | - | - | Not Used |
| 35 | 0.35 L-GN | 262 | Driver Door Key Switch Signal |
| 36 | - | - | Not Used |
| 37 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 38 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| 39 | - | - | Not Used |
| 40 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
| 41 | - | - | Not Used |
| 42 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
| 43-46 | - | - | Not Used |
| 47 | 0.35 PU | 5357 | Right Tail Lamp Outage Detection Signal (1LZ or 2LT) |
| 48-50 | - | - | Not Used |
| 51 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
| 52 | - | - | Not Used |
| 53 | 0.35 L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
| 54 | 0.35 L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
| 55 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 56 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| 57 | 0.35 WH | 193 | Rear Defog Relay Control |
| 58 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
| 59 | 0.8 L-BU | 1134 | Park Brake Switch Signal |
| 60 | 0.35 PK | 849 | Brake Fluid Level Sensor Signal |
| 61 | - | - | Not Used |
| 62 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
| 63 | 0.35 YE | 5356 | Left Tail Lamp Outage Detection Signal (1LZ or 2LT) |
| 64 | - | - | Not Used |
| 65 | 0.35 WH | 1080 | Park Lamp Relay Control |
| 66 | 0.35 WH | 682 | Door Lock Lock/Unlock Signal |
| 67 | 0.35 WH | 682 | Door Lock Lock/Unlock Signal |
| 68 | - | - | Not Used |
| 69 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (AP3 or HP7) |
| 70 | 0.35 PU | 5531 | Hood Ajar Switch Signal (AP3 or HP7) |
| 71 | 0.35 BN/WH | 2091 | Trunk Release Switch Supply Voltage |
| 72 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Body Control Module (BCM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 2 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
| 5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal |
| 6-8 | - | - | Not Used |
| 9 | 0.35 WH | 111 | Hazard Switch Signal |
| 10 | - | - | Not Used |
| 11 | 0.35 D-GN | 264 | Security Indicator Supply Voltage |
| 12 | - | - | Not Used |
| 13 | 0.8 BK/WH | 651 | Ground |
| 14 | 0.35 TN | 28 | Horn Relay Control |
| 15 | 0.35 WH | 103 | Ignition 1 Voltage |
| 16 | 0.35 OG | 192 | Front Fog Lamp Switch Signal (T96) |
| 17 | 0.35 PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
| 18 | 0.35 WH | 5359 | 5-Volt Reference |
| 19 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 20 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 21-25 | - | - | Not Used |
| 26 | 0.35 D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
| 27-30 | - | - | Not Used |
| 31 | 0.35 YE | 5361 | Brake Pedal Position Sensor Signal |
| 32 | - | - | Not Used |
