Fastener Tightening Specifications
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Drivetrain and Front Suspension Frame Transmission Protector Fasteners | 35 | 26 lb ft |
| Frame-to-Body Reinforcement Fasteners | ||
|
60 | 44 lb ft |
|
+ 30 degrees | |
| Front Frame Retaining Bolts | 160 | 118 lb ft |
| Front Transmission Mount Through Bolt | 100 | 74 lb ft |
| Front Wheelhouse Front Liner | 2.5 | 22 lb in |
| Rear Suspension Front Reinforcement Bolt | ||
|
150 | 111 lb ft |
|
+ 30 degrees | |
|
+ 15 degrees | |
| Rear Suspension Support Bolt - Replace with NEW | ||
|
90 | 66 lb ft |
|
+ 180 degrees | |
|
+ 15 degrees | |
| Rear Transmission Mount Through Bolts (AWD) | 100 | 74 lb ft |
| Rear Transmission Mount Through Bolts (FWD) | 105 | 77 lb ft |