Splice Pack Connector End Views
Splice Pack SP101 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | BLK | 150 | Ground |
| C-D | - | - | Ground - Not Used |
| E-F | BLK/WHT | 151 | Ground |
| G-M | - | - | Ground - Not Used |
Splice Pack SP104 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 250 | Ground |
| B | - | - | Ground - Not Used |
| C-J | BLK | 250 | Ground |
| K | - | - | Ground - Not Used |
| L-M | BLK | 250 | Ground |
Splice Pack SP200 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 350 | Ground |
| B-C | - | - | Ground - Not Used |
| D-E | BLK | 350 | Ground |
| F | - | - | Ground - Not Used |
| G-J | BLK | 350 | Ground |
| K-M | BLK/WHT | 351 | Ground |
Splice Pack SP201 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 451 | Ground |
| B-E | BLK | 450 | Ground |
| F | BLK/WHT | 451 | Ground (Export) |
| G-H | BLK | 450 | Ground |
| J-L | BLK/WHT | 451 | Ground |
| M | BLK/WHT | 451 | Ground (Export) |
Splice Pack SP300 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-M | PPL | 1807 | Class 2 Serial Data Line |
Splice Pack SP301 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-C | BLK | 750 | Ground |
| D | BLK/WHT | 751 | Ground |
| E | - | - | Ground - Not Used |
| F | BLK | 750 | Ground |
| G-H | BLK/WHT | 651 | Ground |
| J-L | - | - | Ground - Not Used |
| M | BLK/WHT | 651 | Ground |
Splice Pack SP302 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 550 | Ground |
| B-D | - | - | Ground - Not Used |
| E | BLK/WHT | 551 | Ground |
| F | BLK | 550 | Ground |
| G-J | - | - | Ground - Not Used |
| K-L | BLK | 650 | Ground |
| M | - | - | Ground - Not Used |
Splice Pack SP303 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage |
| B | - | - | Not Used |
| C-F | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage |
| G-K | DK BLU | 1393 | Rear Interior Lamp Control |
| L-M | - | - | Not Used |
Splice Pack SP304 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-E | PPL | 1807 | Class 2 Serial Data Line |
| F | - | - | Not Used |
| G-H | PPL | 1807 | Class 2 Serial Data Line |
| J-L | - | - | Not Used |
| M | PPL | 1807 | Class 2 Serial Data Line |
Splice Pack SP307 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-C | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage |
| D | - | - | Courtesy Lamp Supply Voltage - Not Used |
| E-F | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage |
| G | GRY/BLK | 690 | Front Interior Lamp Control |
| H | - | - | Front Interior Lamp Control - Not Used |
| J-L | GRY/BLK | 690 | Front Interior Lamp Control |
| M | - | - | Front Interior Lamp Control - Not Used |
Splice Pack SP308 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | YEL | 1491 | Backlight Lamps Control |
| C | YEL | 1491 | Backlight Lamps Control (w/UE7) |
| D | YEL | 1491 | Backlight Lamps Control (Deville/DHS) |
| E-F | YEL | 1491 | Backlight Lamps Control (w/V4U) |
| G-M | WHT | 17 | Stop Lamp Switch Signal |
Splice Pack SP401 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1050 | Ground |
| B | BLK | 1050 | Ground (DTS) |
| C-D | BLK | 1050 | Ground |
| E | BLK | 1050 | Ground (w/UD7) |
| F-G | BLK | 1051 | Ground |
| H | - | - | Not Used |
| J | BLK | 1051 | Ground |
| K | BLK | 1051 | Ground (w/U3R) |
| L-M | - | - | Not Used |
Splice Pack SP402 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-D | BLK | 850 | Ground |
| E-F | - | - | Not Used |
| G | BLK | 2050 | Ground |
| H | BLK | 850 | Ground |
| J | BLK | 851 | Ground |
| K | - | - | Not Used |
| L | BLK | 4050 | Ground (w/T96) |
| M | BLK | 851 | Ground (w/U3Q) |