Fastener Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Brake Bleeder Valve | 17 N.m | 13 lb ft |
| Brake Hose to Brake Caliper Bolt | 40 N.m | 30 lb ft |
| Brake Pipe Nut | 18 N.m | 13 lb ft |
| Front Brake Caliper Bracket Bolt (1) | ||
|
150 N.m | 111 lb ft |
|
45 - 60 Degrees | |
| Front Brake Caliper Guide Pin Bolt | 28 N.m | 21 lb ft |
| Front Brake Rotor Bolt | 9 N.m | 80 lb in |
| Rear Brake Caliper Bracket Bolt (1) | ||
|
100 N.m | 74 lb ft |
|
60 - 75 Degrees | |
| Rear Brake Caliper Guide Pin Bolt | 28 N.m | 21 lb ft |
| Rear Brake Rotor Bolt | 9 N.m | 80 lb in |
| Vibration Dampener to Stud | 9 N.m | 80 lb in |
| Vibration Dampener Stud | 28 N.m | 21 lb ft |
| Wheel Speed Sensor Bolt | 6 N.m | 53 lb in |
| (1) = Use NEW Fastener. | ||