All-Wheel Drive Control Module Connector End View (J492, T8c, T2cx)
| 1 | All-Wheel Drive Control Module -J492- |
| A | 8-Pin Connector -T8c-, black |
| B | Double Connector -T2cx-, black |
| -T8c- (A) | Designation | -T2cx- (B) | Designation |
|---|---|---|---|
| 1 | Terminal 15, from Coupling point in luggage compartment, center -THRM- B277 Positive connection 1 (15a) (in main wiring harness) Vehicle Electrical System Control Module -J519- |
1 | Haldex clutch pump -V181- |
| 2 | CAN-Bus running gear/instrument cluster, Low Coupling point in luggage compartment, center -THRM- B676 Suspension/instrument cluster CAN bus low connection 1 (in main wiring harness) B677 Suspension/instrument cluster CAN bus low connection 2 (in main wiring harness) Data Bus On Board Diagnostic Interface -J533- |
2 | Haldex clutch pump -V181- |
| 3 | Terminal 30, from Coupling point in luggage compartment, center -THRM- Fuse Panel C -SC- Safety fuse 3 -S133- |
||
| 4 | CAN-Bus running gear/instrument cluster, High Coupling point in luggage compartment, center -THRM- B672 Suspension/instrument cluster CAN bus high connection 1 (in main wiring harness) B673 Suspension/instrument cluster CAN bus high connection 2 (in main wiring harness) Data Bus On Board Diagnostic Interface -J533- |
||
| 5 | |||
| 6 | |||
| 7 | Terminal 31, to Coupling point in luggage compartment, center -THRM- 729 Ground connection on left rear wheel housing |
||
| 8 |