3.5L Engine (USA/CANADA Models)
| DTC | Description | Troubleshooting |
|---|---|---|
| P0069 | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0069 (3.5L Engine) |
| P006A | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P006A (3.5L Engine) |
| P0087 | Fuel Rail Pressure Too Low | TRS - Refer to: DTC Troubleshooting: P0087 (3.5L Engine) |
| P0088 | Fuel Rail Pressure Too High | TRS - Refer to: DTC Troubleshooting: P0088 (3.0L Engine) |
| P00FE | Evaporative Emission (EVAP) Vent Line Blockage | TRS - Refer to: DTC Troubleshooting: P00FE (3.5L Engine) |
| P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0101 (3.5L Engine) |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0102 (3.5L Engine) |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0103 (3.5L Engine) |
| P0105 | Manifold Absolute Pressure (MAP) Sensor Out of Range | DTC Troubleshooting: P0105 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P0105 (3.5L Engine) (2025) |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Range/Performance Problem | DTC Troubleshooting: P0106 (3.5L Engine) |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0107 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P0107 (3.5L Engine) (2025) |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0108 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P0108 (3.5L Engine) (2025) |
| P0111 | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0111 (3.5L Engine) |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0112 (3.5L Engine) |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0113 (3.5L Engine) |
| P0115 | Engine Coolant Temperature (ECT) Sensor 1 Out of Range | DTC Troubleshooting: P0115 (3.5L Engine) |
| P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0116 (3.5L Engine) |
| P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0117 (3.5L Engine) |
| P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0118 (3.5L Engine) |
| P011A | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P011A (3.5L Engine) |
| P011B | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P011B (3.5L Engine) |
| P0121 | Throttle Position (TP) Sensor A Out of Range | DTC Troubleshooting: P0121 (3.5L Engine) |
| P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0122 (3.5L Engine) |
| P0123 | Throttle Position (TP) Sensor A Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0123 (3.5L Engine) |
| P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | DTC Troubleshooting: P0125 (3.5L Engine) |
| P0128 | Cooling System Malfunction | TRS - Refer to: DTC Troubleshooting: P0128 (3.5L Engine) |
| P0130 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Out of Range | TRS - Refer to: DTC Troubleshooting: P0130, P0150 (3.5L Engine) |
| P0133 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response | TRS - Refer to: DTC Troubleshooting: P0133, P0153 (3.5L Engine) |
| P0134 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | TRS - Refer to: DTC Troubleshooting: P0134, P0154 (3.5L Engine) |
| P0135 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | DTC Troubleshooting: P0135, P0155 (3.5L Engine) |
| P0137 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0137, P0157 (3.5L Engine) |
| P0138 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0138, P0158 (3.5L Engine) |
| P0139 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response | TRS - Refer to: DTC Troubleshooting: P0139, P0159 (3.5L Engine) (2022 2023 2024) |
| P0141 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction | DTC Troubleshooting: P0141, P0161 (3.5L Engine) |
| P0150 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Out of Range | TRS - Refer to: DTC Troubleshooting: P0130, P0150 (3.5L Engine) |
| P0153 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response | TRS - Refer to: DTC Troubleshooting: P0133, P0153 (3.5L Engine) |
| DTC | Description | Troubleshooting |
|---|---|---|
| P0154 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | TRS - Refer to: DTC Troubleshooting: P0134, P0154 (3.5L Engine) |
| P0155 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | DTC Troubleshooting: P0135, P0155 (3.5L Engine) |
| P0157 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0137, P0157 (3.5L Engine) |
| P0158 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0138, P0158 (3.5L Engine) |
| P0159 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response | TRS - Refer to: DTC Troubleshooting: P0139, P0159 (3.5L Engine) (2022 2023 2024) |
| P0161 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | DTC Troubleshooting: P0141, P0161 (3.5L Engine) |
| P0171 | Rear Bank (Bank 1) Fuel System Too Lean | TRS - Refer to: DTC Troubleshooting: P0171, P0174, P2187 (3.0L Engine) (2022 2023 2024) |
| P0172 | Rear Bank (Bank 1) Fuel System Too Rich | TRS - Refer to: DTC Troubleshooting: P0172, P0175 (3.5L Engine) |
| P0174 | Front Bank (Bank 2) Fuel System Too Lean | TRS - Refer to: DTC Troubleshooting: P0171, P0174 (3.5L Engine) |
| P0175 | Front Bank (Bank 2) Fuel System Too Rich | TRS - Refer to: DTC Troubleshooting: P0172, P0175 (3.5L Engine) |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0192 (3.5L Engine) |
| P0193 | Fuel Rail Pressure Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0193 (3.5L Engine) |
| P0201 | No. 1 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0202 | No. 2 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0203 | No. 3 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0204 | No. 4 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0205 | No. 5 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0206 | No. 6 Cylinder Injector Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0201, P0202, P0203, P0204, P0205, P0206 (3.5L Engine) |
| P0221 | Throttle Position (TP) Sensor B Out of Range | DTC Troubleshooting: P0221 (3.5L Engine) |
| P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0222 (3.5L Engine) |
| P0223 | Throttle Position (TP) Sensor B Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0223 (3.5L Engine) |
| P027E | Cold Start Air Fuel Ratio Control System Command Lean Bank1 | DTC Troubleshooting: P027E, P2DD7 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P027E, P2DD7 (3.5L Engine) (2025) |
| P027F | Cold Start Air Fuel Ratio Control System Command Rich Bank1 | DTC Troubleshooting: P027F, P2DD8 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P027F, P2DD8 (3.5L Engine) (2025) |
| P0300 | Random Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0301 | No. 1 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0302 | No. 2 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0303 | No. 3 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0304 | No. 4 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0305 | No. 5 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0306 | No. 6 Cylinder Misfire Detected | TRS - Refer to: DTC Troubleshooting: P0300, P0301, P0302, P0303, P0304, P0305, P0306 (3.5L Engine) |
| P0326 | Knock Sensor 1 (Bank 1) Malfunction | TRS - Refer to: DTC Troubleshooting: P0326 (3.5L Engine) |
| P0327 | Knock Sensor 1 (Bank 1) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0327 (3.5L Engine) |
| P0328 | Knock Sensor 1 (Bank 1) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0328 (3.5L Engine) |
| P0331 | Knock Sensor 2 (Bank 2) Malfunction | TRS - Refer to: DTC Troubleshooting: P0331 (3.5L Engine) |
| P0332 | Knock Sensor 2 (Bank 2) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0332 (3.5L Engine) |
| P0333 | Knock Sensor 2 (Bank 2) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0333 (3.5L Engine) |
| P0335 | Crankshaft Position (CKP) Sensor No Signal | TRS - Refer to: DTC Troubleshooting: P0335 (3.5L Engine) |
| P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | TRS - Refer to: DTC Troubleshooting: P0339 (3.5L Engine) |
| P0341 | Camshaft Position (CMP) Sensor and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | DTC Troubleshooting: P0341 (3.5L Engine) |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| P0352 | No. 2 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| P0353 | No. 3 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| P0354 | No. 4 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| DTC | Description | Troubleshooting |
|---|---|---|
| P0355 | No. 5 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| P0356 | No. 6 Cylinder Ignition Coil Circuit Malfunction | DTC Troubleshooting: P0351, P0352, P0353, P0354, P0355, P0356 (3.5L Engine) |
| P0365 | Camshaft Position (CMP) Sensor Circuit No Signal | TRS - Refer to: DTC Troubleshooting: P0365 (3.5L Engine) |
| P0369 | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | TRS - Refer to: DTC Troubleshooting: P0369 (3.5L Engine) |
| P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected | DTC Troubleshooting: P0400 (3.5L Engine) |
| P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow | DTC Troubleshooting: P0401 (3.5L Engine) |
| P0404 | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | DTC Troubleshooting: P0404 (3.5L Engine) |
| P0405 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit Low Voltage | DTC Troubleshooting: P0405 (3.5L Engine) |
| P0406 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | DTC Troubleshooting: P0406 (3.5L Engine) |
| P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | TRS - Refer to: DTC Troubleshooting: P0420, P0430 (3.5L Engine) (2022 2023 2024) |
| P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | TRS - Refer to: DTC Troubleshooting: P0420, P0430 (3.5L Engine) (2022 2023 2024) |
| P0441 | Evaporative Emission (EVAP) System Purge Flow Malfunction | DTC Troubleshooting: P0441 (3.5L Engine) |
| P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | DTC Troubleshooting: P0443 (3.5L Engine) |
| P0450 | Fuel Tank Pressure (FTP) Sensor Out of Range | DTC Troubleshooting: P0450 (3.5L Engine) |
| P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | DTC Troubleshooting: P0451 (3.5L Engine) |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | DTC Troubleshooting: P0452 (3.5L Engine) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | DTC Troubleshooting: P0453 (3.5L Engine) |
| P0455 | Evaporative Emission (EVAP) System Very Large Leak Detected | DTC Troubleshooting: P0455, P0456 (3.5L Engine) |
| P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected | DTC Troubleshooting: P0455, P0456 (3.5L Engine) |
| P0460 | Fuel Level Sensor (Fuel Gauge Sending Unit) Out of Range | TRS - Refer to: DTC Troubleshooting: P0460 (3.5L Engine) |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0461 (3.5L Engine) |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0462 (3.5L Engine) |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0463 (3.5L Engine) |
| P046C | Exhaust Gas Recirculation (EGR) Valve Position Sensor Out of Range | DTC Troubleshooting: P046C (3.5L Engine) |
| P0498 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | DTC Troubleshooting: P0498 (3.5L Engine) |
| P0499 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | DTC Troubleshooting: P0499 (3.5L Engine) |
| P049D | Exhaust Gas Recirculation (EGR) Control Position Exceeded Learning Limit | DTC Troubleshooting: P049D (3.5L Engine) |
| P04DF | Evaporative Emission (EVAP) System High Purge Flow Detected | TRS - Refer to: DTC Troubleshooting: P04DF (3.5L Engine) |
| P04F1 | Evaporative Emission (EVAP) System Low Purge Flow Detected | TRS - Refer to: DTC Troubleshooting: P04F1 (3.5L Engine) |
| P0506 | Idle Control System RPM Lower Than Expected | TRS - Refer to: DTC Troubleshooting: P0506 (3.5L Engine) |
| P0507 | Idle Control System RPM Higher Than Expected | TRS - Refer to: DTC Troubleshooting: P0507 (3.5L Engine) |
| P050A | Cold Start Idle Air Control System Performance Problem | TRS - Refer to: DTC Troubleshooting: P050A (3.5L Engine) (2022 2023 2024) |
| P050B | Cold Start Ignition Timing Control System Performance Problem | TRS - Refer to: DTC Troubleshooting: P050B (3.5L Engine) (2022 2023 2024) |
| P050D | Cold Start Idle Speed Problem | TRS - Refer to: DTC Troubleshooting: P050D (3.5L Engine) (2022 2023 2024) |
| P0521 | Engine Oil Pressure Sensor Out of Range | DTC Troubleshooting: P0521 (3.5L Engine) |
| P0522 | Engine Oil Pressure Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0522 (3.5L Engine) |
| P0523 | Engine Oil Pressure Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0523 (3.5L Engine) |
| P0532 | A/C Pressure Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0532 (3.5L Engine) |
| P0533 | A/C Pressure Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0533 (3.5L Engine) |
| P0560 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | TRS - Refer to: DTC Troubleshooting: P0560 (3.5L Engine) |
| P0562 | Charging System Low Voltage | TRS - Refer to: DTC Troubleshooting: P0562 (3.5L Engine) |
| DTC | Description | Troubleshooting |
|---|---|---|
| P0563 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | TRS - Refer to: DTC Troubleshooting: P0563 (3.5L Engine) |
| P0571 | Brake Pedal Position Switch Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0571 (3.5L Engine) |
| P05AE | Shutter Grille Assembly (Lower) Malfunction | DTC Troubleshooting: P05AE, P05B2, P05B7, P05C1 (3.5L Engine) |
| P05AF | Shutter Grille Assembly (Lower) Malfunction | DTC Troubleshooting: P05AF (3.5L Engine) |
| P05B2 | Shutter Grille Actuator (Lower) Malfunction | DTC Troubleshooting: P05AE, P05B2, P05B7, P05C1 (3.5L Engine) |
| P05B7 | Shutter Grille Actuator (Lower) Malfunction | DTC Troubleshooting: P05AE, P05B2, P05B7, P05C1 (3.5L Engine) |
| P05C1 | Shutter Grille Actuator (Lower) Temperature Malfunction | DTC Troubleshooting: P05AE, P05B2, P05B7, P05C1 (3.5L Engine) |
| P0600 | Powertrain Control Module (PCM) Serial Communication Failure | TRS - Refer to: DTC Troubleshooting: P0600 (3.5L Engine) |
| P0602 | Powertrain Control Module (PCM) Programming Error | TRS - Refer to: DTC Troubleshooting: P0602 (PGM-FI System (3.5L Engine)) |
| P060A | Powertrain Control Module (PCM) Internal Control Module Malfunction | TRS - Refer to: DTC Troubleshooting: P060A (PGM-FI System (3.5L Engine)) |
| P0615 | Starter Cut Relay Diagnosis Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0615 (3.5L Engine) (2022 2023 2024) |
| P0616 | Starter Cut Relay Diagnosis Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0616 (3.5L Engine) (2025) |
| P0617 | Starter Cut Relay Diagnosis Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0617 (3.5L Engine) (2022 2023 2024) |
| P061B | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation) | TRS - Refer to: DTC Troubleshooting: P061B (3.5L Engine) |
| P0627 | Fuel Pump Control (FPC) System Malfunction | TRS - Refer to: DTC Troubleshooting: P0627 (3.5L Engine) |
| P062B | Powertrain Control Module (PCM) Internal Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P062B (3.5L Engine) |
| P062F | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | TRS - Refer to: DTC Troubleshooting: P062F (PGM-FI System (3.5L Engine)) |
| P0630 | VIN Not Programmed or Mismatch | TRS - Refer to: DTC Troubleshooting: P0630 (3.5L Engine) |
| P0641 | Sensor Reference Voltage A Malfunction | DTC Troubleshooting: P0641 (PGM-FI System (3.5L Engine)) |
| P0651 | Sensor Reference Voltage B Malfunction | DTC Troubleshooting: P0651 (PGM-FI System (3.5L Engine)) |
| P0657 | Powertrain Control Module (PCM) Power Supply Circuit Malfunction | DTC Troubleshooting: P0657 (3.5L Engine) |
| P065A | ACG No Charging Malfunction | TRS - Refer to: DTC Troubleshooting: P065A (3.5L Engine) |
| P06A8 | Internal VCC Power Malfunction | DTC Troubleshooting: P06A8 (3.5L Engine) |
| P0703 | Brake Pedal Position Switch (NC) Malfunction | TRS - Refer to: DTC Troubleshooting: P0703 (3.5L Engine) |
| P0864 | PF-CAN C Malfunction (Powertrain Control Module (PCM)-Transmission Control Module (TCM)) | TRS - Refer to: DTC Troubleshooting: P0864 (3.5L Engine) (2022 2023 2024) |
| P0A11 | DC-DC Converter Activation Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P0A11 (3.5L Engine) |
| P0A94 | DC-DC Converter Performance Problem | TRS - Refer to: DTC Troubleshooting: P0A94 (3.5L Engine) (2022 2023 2024) |
| P1454 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | DTC Troubleshooting: P1454, P2422 (3.5L Engine) |
| P1458 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | DTC Troubleshooting: P1458 (3.5L Engine) |
| P1549 | Charging System High Voltage | TRS - Refer to: DTC Troubleshooting: P1549 (3.5L Engine) |
| P154A | Battery Sensor Internal Failure | TRS - Refer to: DTC Troubleshooting: P154A (3.5L Engine) |
| P154B | Battery Sensor Characteristic Abnormal | TRS - Refer to: DTC Troubleshooting: P154B (3.5L Engine) |
| P1658 | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | DTC Troubleshooting: P1658 (3.5L Engine) |
| P1659 | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | DTC Troubleshooting: P1659 (3.5L Engine) (2022 2023 2024) |
| P1683 | Throttle Valve Default Position Spring Performance Problem | DTC Troubleshooting: P1683 (3.5L Engine) |
| P1684 | Throttle Valve Return Spring Performance Problem | DTC Troubleshooting: P1684 (3.5L Engine) |
| P16BB | Alternator B Terminal Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P16BB (3.5L Engine) |
| P16E2 | PGM-FI-ACG LIN Communication Error | TRS - Refer to: DTC Troubleshooting: P16E2 (3.5L Engine) (2022 2023 2024) |
| P16E3 | PGM-FI-Battery Sensor LIN Communication Error | TRS - Refer to: DTC Troubleshooting: P16E3 (3.5L Engine) (2022 2023 2024) |
| P16E4 | ACG High-temperature | TRS - Refer to: DTC Troubleshooting: P16E4 (3.5L Engine) |
| P16E5 | LIN Communication Error (Powertrain Control Module (PCM)-DC-DC Converter) | TRS - Refer to: DTC Troubleshooting: P16E5 (3.5L Engine) (2022 2023 2024) |
| P16E7 | PGM-FI-Battery Fan LIN Communication Error | DTC Troubleshooting: P16E7 (3.5L Engine) (2022 2023 2024) |
| P16E8 | PGM-FI-Shutter Grille LIN Communication Error | DTC Troubleshooting: P16E8 (3.5L Engine) (2022 2023 2024) |
| P16F3 | Starter Cut Relay 1 Control Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P16F3 (3.5L Engine) (2022 2023 2024) |
| DTC | Description | Troubleshooting |
|---|---|---|
| P16F4 | Starter Cut Relay 2 Control Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P16F4 (3.5L Engine) (2022 2023 2024) |
| P16F5 | Starter Cut Relay 1 Control Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P16F5 (3.5L Engine) (2022 2023 2024) |
| P16F6 | Starter Cut Relay 2 Control Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P16F6 (3.5L Engine) (2022 2023 2024) |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | TRS - Refer to: DTC Troubleshooting: P2096, P2097 (3.5L Engine) |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | TRS - Refer to: DTC Troubleshooting: P2096, P2097 (3.5L Engine) |
| P2098 | Post Catalyst Fuel Trim System Too Lean (Bank 2) | DTC Troubleshooting: P2098, P2099 (3.5L Engine) |
| P2099 | Post Catalyst Fuel Trim System Too Rich (Bank 2) | DTC Troubleshooting: P2098, P2099 (3.5L Engine) |
| P2101 | Electronic Throttle Control System (ETCS) Malfunction | TRS - Refer to: DTC Troubleshooting: P2101 (3.5L Engine) |
| P2108 | Throttle Actuator Control Module Performance | DTC Troubleshooting: P2108 (3.5L Engine) |
| P2118 | Throttle Actuator Current Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P2118 (3.5L Engine) |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | TRS - Refer to: DTC Troubleshooting: P2119 (3.5L Engine) |
| P2122 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P2122 (3.5L Engine) |
| P2123 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P2123 (3.5L Engine) |
| P2126 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Out of Range | DTC Troubleshooting: P2126 (3.5L Engine) (2022 2023 2024) |
| P2127 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P2127 (3.5L Engine) |
| P2128 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P2128 (3.5L Engine) |
| P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | TRS - Refer to: DTC Troubleshooting: P2135 (3.5L Engine) |
| P2138 | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | TRS - Refer to: DTC Troubleshooting: P2138 (3.5L Engine) |
| P2148 | Injector Power Supply Circuit Malfunction | TRS - Refer to: DTC Troubleshooting: P2148 (3.5L Engine) |
| P2175 | Throttle Actuator Control System Low Air Flow Detected | DTC Troubleshooting: P2175 (3.5L Engine) (2022 2023 2024) or DTC Troubleshooting: P2175 (3.5L Engine) (2025) |
| P2176 | Throttle Actuator Control System Idle Position Not Learned | TRS - Refer to: DTC Troubleshooting: P2176 (3.5L Engine) |
| P2182 | Engine Coolant Temperature (ECT) Sensor 2 Out of Range | DTC Troubleshooting: P2182 (3.5L Engine) |
| P2183 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | DTC Troubleshooting: P2183 (3.5L Engine) |
| P2184 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | DTC Troubleshooting: P2184 (3.5L Engine) |
| P2185 | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | DTC Troubleshooting: P2185 (3.5L Engine) |
