Fluid Capacity Specifications
TRANSMISSION REFILL CAPACITIES
| Application | Pts. (L) | |
|---|---|---|
| 1990 Integra | ||
| After Overhaul | 4.4 (2.1) | |
| After Service | 4.6 (2.2) | |
| 1990 Legend | ||
| After Overhaul | 4.8 (2.3) | |
| After Service | 4.6 (2.2) | |
| 1991 Integra | ||
| After Overhaul | 2.2 (2.1) | |
| After Service | 2.3 (2.2) | |
| 1991 Legend | ||
| After Overhaul | 2.4 (2.3) | |
| After Service | 2.7 (2.2) | |
DIFFERENTIAL REFILL CAPACITIES (LEGEND)
| Application | Qts. (L) |
|---|---|
| After Overhaul | 1.1 (1.0) |
| After Service | 1.2 (1.1) |