Engine/Motor Control Module --, 2022 MY
For additional DTC Tables refer to ENGINE DTC TABLES
For Engine DTC's P0420 - P2254 refer to Engine/Motor Control Module --, 2022 MY (P0420 - P2254)
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| open circuit (aborted RAM check) circuit continuity check @ normal mode | ASIC operation | aborted | [events] | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| open circuit (warm-up mode) nernst and pump cell transition check | measured calibration resistance @ pumpcell | < 164.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | or | ||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| open circuit (aborted RAM check @ warm-up mode) circuit continuity check @ warm-up mode | ASIC operation | aborted | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | ||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S heating up phase | completed | ||||||||||
| or | |||||||||||
| O2S ceramic temperature | > 634.0 | [°C] | |||||||||
| Oxygen Sensor (O2S) front | P0133 - O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | intrusive monitor O2S signal dynamic check | delayed response (arithmetic filter) | conditions for dynamic fault suspicion evaluation | 20 [s]once / DCY | 1 DCY |
|
||||
| time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | >= 128.00 | [-] | ||||||
| or | or | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | dev. expected vs. measured lambda (low quality model) | >= 128.00 | [-] | ||||||
| slow transition (arithmetic filter) | monitor entry conditions | ||||||||||
| time @ lean to rich transition | not calibrated | [s] | enable conditions for active lambda stimulation (Referenced) | checked | |||||||
| or | conditions for avoiding controller oscillations | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | enable conditions for online identification (Referenced) | checked | |||||||
| or | for arithmetic average value calculation | ||||||||||
| delayed response (EWMA filter) | number of checks required for valid result | not calibrated | [-] | ||||||||
| time @ lean to rich transition | > 0.3 | [s] | for EWMA-filter: | ||||||||
| or | K-factor | 0.35 | [-] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | minimum number of tests per DCY required | 1 | [-] | ||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| slow transition (EWMA filter) | step change detection will initiate multiple tests per DCY conditions for step change detection (delayed response) | ||||||||||
| time @ lean to rich transition | > 0.3 | [s] | dev. new measured vs. old EWMA filtered value (delayed response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (delayed response) | 0.05 | [s] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | or | ||||||||
| delayed response (while avoiding controller oscillations) | step change detection will initiate multiple tests per DCY conditions for step change detection (transition response) | ||||||||||
| adaptation time @ lean to rich transition | > 1.0 | [s] | dev. new measured vs. old EWMA filtered value (transition response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (transition response) | 0.05 | [s] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | further calculation conditions for EWMA filter | ||||||||
| slow transition (while avoiding controller | number of checks forconfirmation | 5 | [-] | ||||||||
| oscillations) | |||||||||||
| adaptation time @ lean to richtransition | > 1.0 | [s] | initial value of filtered value | 0 | [-] | ||||||
| or | maximum number of checks per driving cycle | 5 | [-] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | |||||||||
| delayed response and slow transition (while avoiding controller oscillations) | |||||||||||
| sum of adaptation times (delay and slow response) @ lean to rich transition | > 1.5 | [s] | |||||||||
| or | |||||||||||
| sum of adaptation times (delay and slow response) @ rich to lean transition | > 1.5 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0153 - O2 Sensor Circuit Slow Response Bank 2 Sensor 1 | intrusive monitor O2S signal dynamic check | delayed response (arithmetic filter) | conditions for dynamic fault suspicion evaluation | 20 [s] once / DCY | 1 DCY |
|
||||
| time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) | >= 128.00 | [-] | ||||||
| or | or | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | dev. expected vs. measured lambda (low quality model) | >= 128.00 | [-] x |
||||||
| slow transition (arithmetic filter) | monitor entry conditions | ||||||||||
| time @ lean to rich transition | not calibrated | [s] | enable conditions for active lambda stimulation (Referenced) | checked | |||||||
| or | conditions for avoiding controller oscillations | ||||||||||
| time @ rich to lean transition | not calibrated | [s] | enable conditions for online identification (Referenced) | checked | |||||||
| or | for arithmetic average value calculation | ||||||||||
| delayed response (EWMA filter) | number of checks required for valid result | not calibrated | [-] | ||||||||
| time @ lean to rich transition | > 0.3 | [s] | for EWMA-filter: | ||||||||
| or | K-factor | 0.35 | [-] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | minimum number of tests per DCY required | 1 | [-] | ||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| slow transition (EWMA filter) | step change detection will initiate multiple tests per DCY conditions for step change detection (delayed response) | ||||||||||
| time @ lean to rich transition | > 0.3 | [s] | dev. new measured vs. old EWMA filtered value (delayed response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (delayed response) | 0.1 | [s] | ||||||||
| time @ rich to lean transition | > 0.3 | [s] | or | ||||||||
| delayed response (while avoiding controller oscillations) | step change detection will initiate multiple tests per DCY conditions for step change detection (transition response) | ||||||||||
| adaptation time @ lean to rich transition | > 1.0 | [s] | dev. new measured vs. old EWMA filtered value (transition response) | > 0.3 | [s] | ||||||
| or | maximum tolerance to confirm filtered value (transition response) | 0.1 | [s] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | further calculation conditions for EWMA filter | ||||||||
| slow transition (while avoiding controller | number of checks forconfirmation | 5 | [-] | ||||||||
| oscillations) | |||||||||||
| adaptation time @ lean to richtransition | > 1.0 | [s] | initial value of filtered value | 0 | [-] | ||||||
| or | maximum number of checks per driving cycle | 5 | [-] | ||||||||
| adaptation time @ rich to lean transition | > 1.0 | [s] | |||||||||
| delayed response and slow transition (while avoiding controller oscillations) | |||||||||||
| sum of adaptation times (delay and slow response) @ lean to rich transition | > 1.5 | [s] | |||||||||
| or | |||||||||||
| sum of adaptation times (delay and slow response) @ rich to lean transition | > 1.5 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check | SPI communication | error detected | battery voltage | not calibrated | [V] | 150 [events] continuous | 2 DCY |
|
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0606 - ECM/PCM Processor | electrical check | SPI communication | error detected | [events] | battery voltage | not calibrated | [V] | 0.5 [s] continuous | 2 DCY |
|
| for number of events | 150 | or | |||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2626 - O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 | open circuit | calculated calibration resistance | > 297.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] once / DCY | 2 DCY |
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| or | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| normal ASIC operation in SWITCHON mode | |||||||||||
| for number of events | >= 10 | [events] | |||||||||
| Oxygen Sensor (O2S) front | P2629 - O2 Sensor Pumping Current Trim Circuit/Open Bank 2 Sensor 1 | open circuit | calculated calibration resistance | > 297.00 | [Ohm] | battery voltage | not calibrated | [V] | 5 [events] once / DCY | 2 DCY |
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| or | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| normal ASIC operation in SWITCHON mode | |||||||||||
| for number of events | >= 10 | [events] | |||||||||
| Oxygen Sensor (O2S) front | P223C - O2 Sensor Pumping Current Range/Performance Bank 1 | range check (detection of blackening protection) | voltage for fixed pump current duty cycle | > 2.00 | [V] | general conditions | 10 [events] continuous | 2 DCY |
|
||
| or | battery voltage | 10.70...16.10 | [V] | ||||||||
| voltage for fixed pump current duty cycle | <= -1.40 | [V] | or | ||||||||
| each criterion above must be fulfilled for minimum number of checks (out of 16 successive checks) | additional debouncing @ sufficient battery voltage | ||||||||||
| number of checks | >= 6.00 | [-] | battery voltage | not calibrated | [V] | ||||||
| local pre-debounce | > 2.6 | [s] | time delay | < 1.5 | [s] | ||||||
| additional debouncing @ lowbattery voltage | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| time delay | >= 0.1 | [s] | |||||||||
| O2S front conditions | |||||||||||
| pump current operation | active | ||||||||||
| counter for verification of theactual mode | > 10.00 | [-] | |||||||||
| diagnosis intervention | not requested | ||||||||||
| pump current package | valid | ||||||||||
| O2S front ceramictemperature | > 634.0 | [°C] | |||||||||
| or | |||||||||||
| O2S front heating | finished | ||||||||||
| O2S front heater controldeviation | < 65.0 | [K] | |||||||||
| for time | >= $ UEGO_tiDlySnsrTstdOkRels_C} | [s] | |||||||||
| range check (positive or negative voltage drop @ internal resistor) | negative voltage drop deviation duringpump current pulse | > 0.25 | [V] | general conditions | 10 [events] continuous | 2 DCY | |||||
| for time | >= 0.1 | [s] | battery voltage | 10.70...16.10 | [V] | ||||||
| within number of negative overshoots | > 0.00 | [-] | or | ||||||||
| or | additional debouncing @ sufficient battery voltage | ||||||||||
| positive voltage drop deviation during pump current pulse | > 0.31 | [V] | battery voltage | < 10.70 | [V] | ||||||
| for time | >= 0.1 | [s] | time delay | < 1.5 | [s] | ||||||
| within number of positive overshoots | > 0.00 | [-] | additional debouncing @ low battery voltage | ||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| time delay | >= 0.1 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2S front conditions | |||||||||||
| pump current operation | active | ||||||||||
| counter for verification of theactual mode | > 10.00 | [-] | |||||||||
| diagnosis intervention | not requested | ||||||||||
| pump current package | valid | ||||||||||
| O2S front ceramictemperature | > 634.0 | [°C] | |||||||||
| or | |||||||||||
| O2S front heating | finished | ||||||||||
| O2S front heater controldeviation | < 65.0 | [K] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P223D - O2 Sensor Pumping Current Range/Performance Bank 2 | range check (detection of blackening protection) | voltage for fixed pump current duty cycle | > 2.00 | [V] | general conditions | 10 [events] continuous | 2 DCY |
|
||
| or | battery voltage | 10.70...16.10 | [V] | ||||||||
| voltage for fixed pump current duty cycle | <= -1.40 | [V] | or | ||||||||
| each criterion above must be fulfilled for minimum number of checks (out of 16 successive checks) | additional debouncing @ sufficient battery voltage | ||||||||||
| number of checks | >= 6.00 | [-] | battery voltage | < 10.70 | [V] | ||||||
| local pre-debounce | > 2.6 | [s] | time delay | < 1.5 | [s] | ||||||
| additional debouncing @ lowbattery voltage | |||||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| time delay | >= 0.1 | [s] | |||||||||
| or | |||||||||||
| O2S front conditions | |||||||||||
| pump current operation | active | ||||||||||
| counter for verification of theactual mode | > 10.00 | [-] | |||||||||
| diagnosis intervention | not requested | ||||||||||
| pump current package | valid | ||||||||||
| O2S front ceramictemperature | > 634.0 | [°C] | |||||||||
| O2S front heating | finished | ||||||||||
| O2S front heater controldeviation | < 65.0 | [K] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| range check (positive or negative voltage drop @ internal resistor) | negative voltage drop deviation duringpump current pulse | > 0.25 | [V] | general conditions | 10 [events] continuous | 2 DCY | |||||
| for time | >= 0.1 | [s] | battery voltage | 10.70...16.10 | [V] | ||||||
| within number of negative overshoots | > 0.00 | [-] | or | ||||||||
| or | additional debouncing @ sufficient battery voltage | ||||||||||
| positive voltage drop deviation during pumpcurrent pulse | > 0.31 | [V] | battery voltage | < 10.70 | [V] | ||||||
| for time | >= 0.1 | [s] | time delay | < 1.5 | [s] | ||||||
| within number of positive overshoots | > 0.00 | [-] | additional debouncing @ lowbattery voltage | ||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| time delay | >= 0.1 | [s] | |||||||||
| O2S front conditions | |||||||||||
| pump current operation | active | ||||||||||
| counter for verification of theactual mode | > 10.00 | [-] | |||||||||
| diagnosis intervention | not requested | ||||||||||
| pump current package | valid | ||||||||||
| O2S front ceramictemperature | > 634.0 | [°C] | |||||||||
| or | |||||||||||
| O2S front heating | finished | ||||||||||
| O2S front heater controldeviation | < 65.0 | [K] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P0131 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | circuit low (aborted RAM check) under voltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | < -0.15 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] continuous | 2 DCY |
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| circuit low (idle mode) under voltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | < -0.15 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| circuit low (switch-on or warm- up mode) voltage check @ sensor lines | voltage drop | > -0.20 | [V] | battery voltage | >= 10.70 | [V] | 5 [events] multiple | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 10700.0 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0151 - O2 Sensor Circuit Low Voltage Bank 2 Sensor 1 | circuit low (aborted RAM check) undervoltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | < -0.15 | [V] | battery voltage | not calibrated | [V] | 5 [events] continuous | 2 DCY |
|
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| circuit low (idle mode) undervoltage check @ sensor lines | voltage @ sensor pump current, virtual ground, trim current or nernst current | < -0.15 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| circuit low (switch-on or warm- up mode) voltage check @ sensor lines | voltage drop | < -0.2 | [V] | battery voltage | not calibrated | [V] | 5 [events] multiple | 2 DCY | |||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| Oxygen Sensor (O2S) front | P0040 - O2 Sensor Signals Swapped Bank 1 Sensor 1 / Bank 2 Sensor 1 | signal range check (detection of exchange lambda sensors upstream catalyst) | lambda controllers exceed thresholds in opposite directions | lambda control | closed loop | 5.0 [s] multiple | 2 DCY |
|
|||
| case 1: | VVT | ready | |||||||||
| lambda control value bank 1 | < 0.80 | [-] | |||||||||
| lambda control value bank 2 | > 1.20 | [-] | |||||||||
| or | |||||||||||
| case 2: | |||||||||||
| lambda control value bank 1 | > 1.20 | [-] | |||||||||
| lambda control value bank 2 | < 0.80 | [-] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.07 | [-] | condition for lambda split operation | [s] | 450 [s] multiple | 2 DCY |
|
|
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous DCY O2S front offset monitor | |||||||||||
| O2S rear control loop (i-part) (Referenced) | checked | ||||||||||
| for time | >= 65.0 | ||||||||||
| only final conditions: fault debounce of: | |||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | ||||||||||
| additional conditions | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
| Oxygen Sensor (O2S) front | P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.07 | [-] | condition for lambda split operation | [s] | 450 [s] multiple | 2 DCY |
|
|
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous DCY O2S front offset monitor | |||||||||||
| O2S rear control loop (i-part) (Referenced) | checked | ||||||||||
| for time | >= 65.0 | ||||||||||
| only final conditions: fault debounce of: | |||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | ||||||||||
| additional conditions: | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
| Oxygen Sensor (O2S) front | P2197 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.07 | [-] | condition for lambda split operation | [s] | 450 [s] multiple | 2 DCY |
|
|
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous DCY O2S front offset monitor | |||||||||||
| O2S rear control loop (i-part) (Referenced) | checked | ||||||||||
| for time | >= 65.0 | ||||||||||
| only final conditions: fault debounce of: | |||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | ||||||||||
| additional conditions | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
| Oxygen Sensor (O2S) front | P2198 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.07 | [-] | condition for lambda split operation | [s] | 450 [s]multiple | 2 DCY |
|
|
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous DCY O2S front offset monitor | |||||||||||
| O2S rear control loop (i-part) (Referenced) | checked | ||||||||||
| for time | >= 65.0 | ||||||||||
| only final conditions: fault debounce of: | |||||||||||
| O2S Front Offset Adaptation (Referenced) | fulfilled | ||||||||||
| additional conditions: | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 | signal range check (check for sensor at ambient air) | O2S signal front | > 5.00 | [-] | engine | running | 10.0 [s] multiple | 2 DCY |
|
|
| for time | > 10.0 | [s] | O2S front | ready | |||||||
| fuel cut off | not active | ||||||||||
| PCV leakage | not detected | ||||||||||
| lambda set value | < 1.60 | [-] | |||||||||
| O2S front ceramic temperature | valid | ||||||||||
| dev. actual vs. setpoint O2Sceramic temperature | < 65.0 | [°C] | |||||||||
| if AIR system equipped | |||||||||||
| AIR | not active | ||||||||||
| Oxygen Sensor (O2S) front | P2415 - O2 Sensor Exhaust Sample Error Bank 2 Sensor 1 | signal range check (check for sensor at ambient air) | O2S signal front | > 5.00 | [-] | engine | running | 10.0 [s] multiple | 2 DCY |
|
|
| for time | > 10.0 | [s] | O2S front | ready | |||||||
| fuel cut off | not active | ||||||||||
| PCV leakage | not detected | ||||||||||
| lambda set value | < 1.60 | [-] | |||||||||
| O2S front ceramic temperature | valid | ||||||||||
| dev. actual vs. setpoint O2Sceramic temperature | < 65.0 | [°C] | |||||||||
| if AIR system equipped | |||||||||||
| AIR | not active | ||||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range (low temperature) | O2S ceramic temperature | < 654.0 | [°C] | general conditions | 2.0 [s] continuous | 2 DCY |
|
||
| battery voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80} | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| engine conditions | |||||||||||
| ECM pre-drive | detected | ||||||||||
| modeled EGT | >= 200.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| for time | >= 30.0 | [s] | |||||||||
| out of range (permanent) | O2S ceramic temperature | < 680.0 | [°C] | general conditions | 55.0 [s] continuous | 2 DCY | |||||
| battery voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| effective O2S heater voltage | >= 10.80 | [V] | |||||||||
| engine conditions | |||||||||||
| ECM pre-drive | not detected | ||||||||||
| modeled EGT | >= 300.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| for time | >= 40.0 | [s] | |||||||||
| rationality check (sensor heating up after engine start) | O2S ceramic temperature | < 680.0 | [°C] | general conditions | 0 [s] once / DCY | 2 DCY | |||||
| battery voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 9.80 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| all conditions below must be accumulated fulfilled | |||||||||||
| for time | >= 40.0 | [s] | |||||||||
| ECT @ start | >= -48.0 | [°C] | |||||||||
| for ECM pre-drive | detected | ||||||||||
| or | |||||||||||
| ECT | >= -48.0 | [°C] | |||||||||
| for ECM pre-drive | not detected | ||||||||||
| conditions (improved robustness) | |||||||||||
| for accumulated time | <= 10.0 | [s] | |||||||||
| Oxygen Sensor (O2S) Heater front | P0155 - O2 Sensor Heater Circuit Bank 2 Sensor 1 | out of range (low temperature) | O2S ceramic temperature | < 654.0 | [°C] | general conditions | 2.0 [s] continuous | 2 DCY |
|
||
| battery voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 10.70 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | > 0.1 | [s] | |||||||||
| engine conditions | |||||||||||
| ECM pre-drive | detected | ||||||||||
| modeled EGT | >= 200.0 | [°C] | |||||||||
| fuel cut off | not active | ||||||||||
| for time | >= 30.0 | [s] | |||||||||
| out of range (permanent) | O2S ceramic temperature | < 680.0 | [°C] | general conditions | 55.0 [s] continuous | 2 DCY | |||||
| battery voltage | not calibrated | [V] | |||||||||
| or | |||||||||||
| battery voltage | < 10.70 | [V] | |||||||||
| for time | < 1.5 | [s] | |||||||||
| battery voltage | > 10.70 | [V] | |||||||||
| battery voltage | <= 16.10 | [V] | |||||||||
| conditions above must be fulfilled | |||||||||||
| for time | >= 0.1 | [s] | |||||||||
| effective O2S heater voltage | >= 10.80 | [V] | |||||||||
| engine conditions | |||||||||||
