Engine/Motor Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or IAT upstream Throttle vs. engine compartment temperature | not equipped | [K] | ||||||||
| Engine Oil Temperature (EOT) | P0196 - Engine Oil Temperature Sensor "A" Range/Performance Check the following: | cross check | deviation count | propulsion off time | > 21600.0 | [s] | ||||
| Sensor | counter of detected temperature deviations | >= 2.00 | [-] | Retained-Heat Detection after driving conditions | not equipped | 0.0 [s] once / DCY | 2 DCY | |||
| and | Retained-Heat Detection after driving conditions with combustion | checked | ||||||||
| counter of detected temperature deviations of the other involved temperature sensors | < 2.00 | [-] | Retained-Heat Detection after Purge Manifold | checked | ||||||
| required temperature | (referenced) | |||||||||
| deviation to increment | ||||||||||
| counter | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| ECT downstream | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| ROT | > 24.8 | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| ECT @ cylinder head | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| AAT | > 24.8 | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| IAT upstream Throttle | > 24.8 | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| IAT 2 | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| IAT 3 | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| IAT 4 | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| heating circuit temperature | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| inverter coolant temperature | not equipped | [K] | ||||||||
| or | ||||||||||
| EOT | ||||||||||
| vs. | ||||||||||
| EOT @ cylinder head | not equipped | [K] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or EOT vs. ECT @ crankcase or EOT vs. engine compartment temperature | not equipped not equipped | [K][K] | |||||||||
| conditions temperature cross | --- | Conditions: | |||||||||
| check | |||||||||||
| Retained-Heat Detection after | accum. time engine running | >= 30.0 | [s] | ||||||||
| driving conditions with | accumulation enable if: | ||||||||||
| combustion | engine speed | >= 400 | [rpm] | ||||||||
| vehicle speed | > 38 | [km/h] | |||||||||
| for time | > 30.0 | [s] | |||||||||
| temperature difference | |||||||||||
| diff. ECT downstream @ start | not calibrated | [K] | |||||||||
| vs. min temp. until conditions | |||||||||||
| diff. ROT @ start vs. min temp. | <= 8.3 | [K] | |||||||||
| until conditions | |||||||||||
| diff. ECT @ cylinder head @ | not calibrated | [K] | |||||||||
| start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. AAT @ start vs. min temp. | <= 8.3 | [K] | |||||||||
| until conditions | |||||||||||
| diff. EOT @ start vs. min temp. | <= 8.3 | [K] | |||||||||
| until conditions | |||||||||||
| diff. heating circuit temperature | not calibrated | [K] | |||||||||
| @ start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. inverter coolant temperature | not calibrated | [K] | |||||||||
| @ start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. EOT @ cylinder head @ | not calibrated | [K] | |||||||||
| start vs. min temp. until | |||||||||||
| conditions | |||||||||||
| diff. ECT @ crankcase @ start | not calibrated | [K] | |||||||||
| vs. min temp. until conditions | |||||||||||
| diff. engine compartment | not calibrated | [K] | |||||||||
| temperature @ start vs. min | |||||||||||
| temp. until conditions | |||||||||||
| Conditions temperature Cross Check Retained - Heat Detection After Purge Manifold | --- | Conditions: throttle position engine speed for time | > 0.0 > 400 > 28.0 | [%] [rpm] [s] | |||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature difference | |||||||||||||||
| diff. IAT upstream throttle @ start vs. min. temp. until conditions | <= 8.3 | [K] | |||||||||||||
| IF (for high electric range vehicles) | |||||||||||||||
| diff. IAT upstream throttle @ start vs. min. temp. until conditions | > 8.3 | [K] | |||||||||||||
| then | |||||||||||||||
| diff. (IAT upstream throttle -AAT) @ start vs. diff. until conditions | <= -3549.9 | [K] | |||||||||||||
| temperature difference | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| IF (for high electric range vehicles) | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| then | |||||||||||||||
| diff. (IAT - AAT) @ start vs. diff. until conditions | not calibrated | [K] | |||||||||||||
| temperature difference | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| IF (for high electric range vehicles) | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| then | |||||||||||||||
| diff. (IAT - AAT) @ start vs. diff. until conditions | not calibrated | [K] | |||||||||||||
| temperature difference | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| IF (for high electric range vehicles) | |||||||||||||||
| diff. IAT @ start vs. min. temp. until conditions | not calibrated | [K] | |||||||||||||
| then | |||||||||||||||
| diff. (IAT - AAT) @ start vs. diff. until conditions | not calibrated | [K] | |||||||||||||
| Engine Oil Temperature (EOT) Sensor | P0197 - Engine Oil Temperature Sensor "A" Circuit Low Check the following: | circuit high | signal input stage: short to battery plus for time | detected > 2.0 | [s] | time after ignition on | > 3.0 | [s] | 3.0 [s] continuous | 2 DCY | |||||
| Engine Oil Temperature (EOT) Sensor | P0198 - Engine Oil Temperature Sensor "A" Circuit High Check the following: | circuit low | signal input stage: short to ground for time | detected > 2.0 | [s] | time after ignition on | > 3.0 | [s] | 3.0 [s] continuous | 2 DCY | |||||
| Engine Oil Temperature (EOT) Sensor | P0196 - Engine Oil Temperature Sensor "A" Range/Performance Check the following: | range check | period of time | < 24; > 87 | [ms] | time after ignition on | > 3.0 | [s] | 6.0 [s] continuous | 2 DCY | |||||
| Barometric Pressure (BARO) Sensor | P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | rationality check | signal gradient | > 0.25 | [kPa/s] | 2.0 [s] continuous | 2 DCY | ||||||||
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | rationality check | signal gradient | < -0.25 | [kPa/s] | 2.0 [s] continuous | 2 DCY | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | rationality check | diff. BARO sensor vs. last DCY | > 10.0 | [kPa] | MAF | > 45.00 | [kg/h] | 2.0 [s] once / DCY | 2 DCY | ||||||
| and diff. BARO sensor signal vs. modeled BARO | > 21.0 | [kPa] | ratio modeled MAP to modeled BARO | < 0.82 | [-] | ||||||||||
| P2227 - Barometric Pressure Sensor "A" Circuit Range/Performance Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | rationality check | diff. BARO sensor vs. last DCY | > 10.0 | [kPa] | MAF | > 45.00 | [kg/h] | 2.0 [s] once / DCY | 2 DCY | ||||||
| and diff. BARO sensor signal vs. modeled BARO | < -21.0 | [kPa] | ratio modeled MAP to modeled BARO | < 0.82 | [-] | ||||||||||
| Barometric Pressure (BARO) Sensor | P2229 - Barometric Pressure Sensor "A" Circuit High Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | out of range high | BARO | > 115.0 | [kPa] | 0.5 [s] continuous | 2 DCY | ||||||||
| P2228 - Barometric Pressure Sensor "A" Circuit Low Check the following: -- Replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | out of range low | BARO | < 45.0 | [kPa] | 0.5 [s] continuous | 2 DCY | |||||||||
| Mass Air Flow (MAF) Sensor | P0100 - Mass or Volume Air Flow Sensor "A" Circuit Check the following: | internal check | MAF sensor signal | 0 | [μs] | engine speed | > 20 | [rpm] | 0.2 [s] | 2 DCY | |||||
| continuous | |||||||||||||||
| battery voltage | > 11.0 | [V] | |||||||||||||
| Mass Air Flow (MAF) Sensor | P0103 - Mass or Volume Air Flow Sensor "A" Circuit High Check the following: | circuit high | MAF sensor signal | > 1100 | [μs] | engine speed | > 20 | [rpm] | 0.2 [s] | 2 DCY | |||||
| continuous | |||||||||||||||
| battery voltage | > 11.0 | [V] | |||||||||||||
| Mass Air Flow (MAF) Sensor | P0102 - Mass or Volume Air Flow Sensor "A" Circuit Low Check the following: | circuit low | MAF sensor signal | < 66 | [μs] | engine speed | > 20 | [rpm] | 0.2 [s] | 2 DCY | |||||
| continuous | |||||||||||||||
| battery voltage | > 11.00 | [V] | |||||||||||||
| Mass Air Flow (MAF) Sensor | P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | out of range low | MAF | < -10.00 | [kg/h] | camshaft revolutions | > 150.0 | [-] | 1.0 [s] continuous | 2 DCY | |||||
| engine speed | > 20 | [rpm] | |||||||||||||
| P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | out of range high | MAF | > 1100.0 | [kg/h] | camshaft revolutions | > 150.0 | [-] | 1.0 [s] continuous | 2 DCY | ||||||
| engine speed | > 20 | [rpm] | |||||||||||||
| P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | rationality check mass air flow | MAF vs. lower threshold model | < 0 - 450 | [kg/h] | camshaft revolutions | > 150.0 | [-] | 1.0 [s] continuous | 2 DCY | ||||||
| engine speed | > 20 | [rpm] | |||||||||||||
| P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | rationality check mass air flow | MAF vs. upper threshold model | > 23 - 1100 | [kg/h] | camshaft revolutions | > 150.0 | [-] | 1.0 [s] continuous | 2 DCY | ||||||
| engine speed | > 20 | [rpm] | |||||||||||||
| P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | rationality check load survey | load calculation | > 20.0 | [%] | engine speed | 1000 - 6040 | [rpm] | 0 (FTP: 100.0) [s] continuous | 2 DCY | ||||||
| and | ECT | > 53 | [°C] | ||||||||||||
| fuel system (mult.) | < -20.0 | [%] | IAT upstream throttle | < 95 | [°C] | ||||||||||
| MAF | > 45 | [kg/h] | |||||||||||||
| engine load | 15 - 90 | [%] | |||||||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||||||
| evap purge valve | closed | ||||||||||||||
| lambda control | closed loop | ||||||||||||||
| P0101 - Mass or Volume Air Flow Sensor "A" Circuit Range/Performance Check the following: | rationality check load survey | load calculation | < -20.0 | [%] | engine speed | 1000 - 6040 | [rpm] | 0 (FTP: 100.0) [s] continuous | 2 DCY | ||||||
| and | ECT | > 53 | [°C] | ||||||||||||
| fuel system (mult.) | > 20.0 | [%] | IAT upstream throttle | < 95 | [°C] | ||||||||||
| MAF | > 45 | [kg/h] | |||||||||||||
| engine load | 15 - 90 | [%] | |||||||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||||||
| evap purge valve | closed | ||||||||||||||
| lambda control | closed loop | ||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intake Air (IA) System | P0068 - MAP/MAF - Throttle Position Correlation Check the following: | load survey below threshold | plausibility with fuel system | engine speed | 1000 - 6040 | [rpm] | |||||||||||
| load calculation | < -35.0 | [%] | ECT | > 53 | [°C] | 0 (FTP: 240.0) [s] | 2 DCY | ||||||||||
| multiple | |||||||||||||||||
| IAT upstream throttle | < 95 | [°C] | |||||||||||||||
| MAF | -10 - 1100 | [kg/h] | |||||||||||||||
| engine load | 15 - 90 | [%] | |||||||||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||||||||
| evap purge valve | closed | ||||||||||||||||
| lambda control | closed loop | ||||||||||||||||
| P0068 - MAP/MAF - Throttle Position Correlation Check the following: | load survey above threshold | plausibility with fuel system | engine speed | 1000 - 6040 | [rpm] | ||||||||||||
| load calculation | > 35.0 | [%] | ECT | > 53 | [°C] | 0 (FTP: 240.0) [s] | 2 DCY | ||||||||||
| multiple | |||||||||||||||||
| IAT upstream throttle | < 95 | [°C] | |||||||||||||||
| MAF | -10 - 1100 | [kg/h] | |||||||||||||||
| engine load | 15 - 90 | [%] | |||||||||||||||
| ratio MAP to BARO | < 0.82 | [-] | |||||||||||||||
| evap purge valve | closed | ||||||||||||||||
| lambda control | closed loop | ||||||||||||||||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0113 - Intake Air Temperature Sensor 1 Circuit High Bank 1 Check the following: | circuit high | signal voltage | > 4.50 | [V] | ECT @ start | not calibrated | [°C] | 1.0 [s] continuous | 2 DCY | |||||||
| or | |||||||||||||||||
| ECT | not calibrated | [°C] | |||||||||||||||
| MAF | not calibrated | [kg/h] | |||||||||||||||
| vehicle speed | not calibrated | [km/h] | |||||||||||||||
| Intake Air Temperature (IAT) Sensor upstream Throttle | P0112 - Intake Air Temperature Sensor 1 Circuit Low Bank 1 Check the following: | circuit low | signal voltage | < 0.10 | [V] | 1.0 [s] continuous | 2 DCY | ||||||||||
| Throttle Actuator | P2106 - Throttle Actuator Control System - Forced Limited Power Check the following: | circuit high / circuit low | signal current (@ low side and high side path) | >= 7.50 - 11.50 | [A] | actuator battery voltage | commanded on > 7.5 | [V] | 0.5 [s] multiple | 2 DCY | |||||||
| P2106 - Throttle Actuator Control System - Forced Limited Power Check the following: | open circuit | signal voltage @ out 1 signal voltage @ out 2 | >= 1.74 - 2.26<= 1.74 - 2.26 | [V] [V] | actuator battery voltage | commanded off > 7.5 | [V] | 0.5 [s] multiple | 2 DCY | ||||||||
| P2106 - Throttle Actuator Control System - Forced Limited Power Check the following: | over temperature (current reduction) | power stage temperature or signal current | >= 150 - 165 >= 1.4 - 3.6 | [°C] [A] | actuator battery voltage | commanded on > 7.5 | [V] | 0.5 [s] multiple | 2 DCY | ||||||||
| P2106 - Throttle Actuator Control System - Forced Limited Power Check the following: | thermal shutdown | power stage temperature | >= 175 | [°C] | actuator battery voltage | commanded on > 7.5 | [V] | 0.5 [s] multiple | 2 DCY | ||||||||
| P2106 - Throttle Actuator Control System - Forced Limited Power Check the following: | communication check | SPI communications check Identifier | error detected | battery voltage actuator | > 7.5 commanded on | [V] | 0.5 [s] multiple | 2 DCY | |||||||||
| P2101 - Throttle Actuator "A" Control Motor Circuit Range/Performance Check the following: | signal range check | duty cycle | > 80.0 | [%] | power stage engine speed accelerator pedal position battery voltage | commanded on> 0 > 0.0 > 7.5 | [rpm] [%] [V] | 0.8 [s] once / DCY | 2 DCY | ||||||||
| P2101 - Throttle Actuator "A" Control Motor Circuit Range/Performance Check the following: | rationality check | dev. actual vs. set point throttle position | > 4.0 - 50.0 | [%] | 0.5 [s] once / DCY | 2 DCY | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Throttle Actuator | P2119 - Throttle Actuator "A" Control Throttle Body Range/Performance Check the following: | signal range check @ mechanical stop low | TPS 1 signal voltage | < 0.40; > 0.80 | [V] | engine speed | 0 | [rpm] | 0.3 [s] multiple | 2 DCY | |||||
| or | vehicle speed | 0 | [km/h] | ||||||||||||
| TPS 2 signal voltage | < 4.20; > 4.60 | [V] | first start of DCY | ||||||||||||
| ignition | on | ||||||||||||||
| ECT | -20 - 120 | [°C] | |||||||||||||
| IAT upstream throttle | -20 - 143 | [°C] | |||||||||||||
| or | |||||||||||||||
| engine stop | |||||||||||||||
| engine after run | active | ||||||||||||||
| ECT | 5 - 120 | [°C] | |||||||||||||
| IAT upstream throttle | 5 - 143 | [°C] | |||||||||||||
| Throttle Actuator | P0638 - Throttle Actuator Control Range/Performance Bank 1 Check the following: | signal range check @ mechanical stop low (only once after EEPROM reset) | TPS 1 signal voltage or | < 0.40; > 0.80 | [V] | engine speed vehicle speed | 00 | [rpm] [km/h] | 0.3 [s] multiple | 2 DCY | |||||
| TPS 2 signal voltage | < 4.20; > 4.60 | [V] | first start of DCY | ||||||||||||
| ignition | on | ||||||||||||||
| ECT | -20 - 120 | [°C] | |||||||||||||
| IAT upstream throttle | -20 - 143 | [°C] | |||||||||||||
| or | |||||||||||||||
| engine stop | |||||||||||||||
| engine after run | active | ||||||||||||||
| ECT | 5 - 120 | [°C] | |||||||||||||
| IAT upstream throttle | 5 - 143 | [°C] | |||||||||||||
| Throttle Actuator | P0638 - Throttle Actuator Control Range/Performance Bank 1 Check the following: | rationality check close movement | time to close to reference point | > 0.6 | [s] | engine speed | 0 | [rpm] | 5.0 [s] multiple | 2 DCY | |||||
| and | vehicle speed | 0 | [km/h] | ||||||||||||
| deviation to reference point | > 2.88 | [%] | ECT | > -20 | [°C] | ||||||||||
| IAT upstream throttle | > -20 | [°C] | |||||||||||||
| first start of DCY | |||||||||||||||
| ignition | on | ||||||||||||||
| or | |||||||||||||||
| engine stop | |||||||||||||||
| engine after run | active | ||||||||||||||
| number of checks | 3.0 | [-] | |||||||||||||
| Accelerator Pedal Position (APP) Sensor 1 | P2122 - Throttle/Pedal Position Sensor/Switch "D" Circuit Low Check the following: | circuit low | signal voltage | < 0.61 | [V] | 200 [ms] continuous | 2 DCY | ||||||||
| P2123 - Throttle/Pedal Position Sensor/Switch "D" Circuit High Check the following: | circuit high | signal voltage | > 4.79 | [V] | 200 [ms] continuous | 2 DCY | |||||||||
| Accelerator Pedal Position (APP) | P2138 - Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation Check the following: | rationality check | signal voltage sensor 1 vs. 2 | > 0.17 - 0.70 | [V] | signal voltage sensor 1 | > 445 | [mV] | 0.24 [s] | 2 DCY | |||||
| Sensor 1 and 2 | continuous | ||||||||||||||
| signal voltage sensor 2 | > 445 | [mV] | |||||||||||||
| Accelerator Pedal Position (APP) Sensor 2 | P2127 - Throttle/Pedal Position Sensor/Switch "E" Circuit Low Check the following: | circuit low | signal voltage | < 0.27 | [V] | 200 [ms] continuous | 2 DCY | ||||||||
| P2128 - Throttle/Pedal Position Sensor/Switch "E" Circuit High Check the following: | circuit high | signal voltage | > 2.43 | [V] | 200 [ms] continuous | 2 DCY | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Throttle Position Sensor (TPS) | P0122 - Throttle/Pedal Position Sensor/Switch "A" Circuit Low Check the following: | out of range low | signal voltage | < 0.20 | [V] | 0.1 [s] multiple | 2 DCY | ||||||||||
| P0123 - Throttle/Pedal Position Sensor/Switch "A" Circuit High Check the following: | out of range high | signal voltage | > 4.80 | [V] | 0.1 [s] multiple | 2 DCY | |||||||||||
| P0121 - Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance Check the following: | rationality check | TPS1 - TPS2 | > 5.10 - 6.27 | [%] | engine speed | > 480 | [rpm] | 0.3 [s] multiple | 2 DCY | ||||||||
| and | |||||||||||||||||
| actual TPS1 - calc. value | > actual TPS2 - calc. value | ||||||||||||||||
| or | |||||||||||||||||
| TPS1 - calc. value | > 9.02 | [%] | |||||||||||||||
| Throttle Position Sensor (TPS) 2 | P0222 - Throttle/Pedal Position Sensor/Switch "B" Circuit Low Check the following: | out of range low | signal voltage | < 0.20 | [V] | 0.1 [s] multiple | 2 DCY | ||||||||||
| P0223 - Throttle/Pedal Position Sensor/Switch "B" Circuit High Check the following: | out of range high | signal voltage | > 4.80 | [V] | 0.1 [s] multiple | 2 DCY | |||||||||||
| P0221 - Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance Check the following: | rationality check | TPS1 - TPS2 | > 5.10 - 6.27 | [%] | engine speed | > 480 | [rpm] | 0.3 [s] multiple | 2 DCY | ||||||||
| and | |||||||||||||||||
| actual TPS2 - calc. value | > actual TPS1 - calc. value | ||||||||||||||||
| or | |||||||||||||||||
| TPS2 - calc. value | > 9.02 | [%] | |||||||||||||||
| Idle Speed Control (ISC) | P0506 - Idle Control System RPM - Lower Than Expected Check the following: | out of range low | engine speed deviation | > 100 | [rpm] | time after engine start | >= 0.0 | [s] | 5.0 [s] multiple | 2 DCY | |||||||
| and | BARO | > 0.0 | [kPa] | ||||||||||||||
| RPM controller torque value | not calibrated | [Nm] | ECT | -48 - 143 | [°C] | ||||||||||||
| IAT upstream throttle | > -48 | [°C] | |||||||||||||||
| torque safety limitation | not active | ||||||||||||||||
| conditions vehicle speed: | |||||||||||||||||
| vehicle speed | 0 | [km/h] | |||||||||||||||
| or | |||||||||||||||||
| engine running and decoupled from powertrain (for hybrid) | not equipped | ||||||||||||||||
| conditions driver request: | |||||||||||||||||
| accelerator pedal | released by driver | ||||||||||||||||
| for time | > 0.0 | [s] | |||||||||||||||
| for manual transmission: | |||||||||||||||||
| engine load | < 23.25 - 29.25 | [%] | |||||||||||||||
| P0507 - Idle Control System RPM - Higher Than Expected Check the following: | out of range high | engine speed deviation | < -100 | [rpm] | time after engine start | >= 0.0 | [s] | 10.0 [s] multiple | 2 DCY | ||||||||
| and | BARO | > 0.0 | [kPa] | ||||||||||||||
| RPM controller torque value | not calibrated | [Nm] | ECT | -48 - 143 | [°C] | ||||||||||||
| or | IAT upstream throttle | > -48 | [°C] | ||||||||||||||
| integrated number of fuel cut off transitions | >= 4.0 | [-] | torque safety limitation conditions vehicle speed: | not active | |||||||||||||
| vehicle speed | 0 | [km/h] | |||||||||||||||
| or | |||||||||||||||||
| engine running and decoupled from powertrain (for hybrid) | not equipped | ||||||||||||||||
| conditions driver request: | |||||||||||||||||
| accelerator pedal | released by driver | ||||||||||||||||
| or | |||||||||||||||||
| engine running and decoupled from powertrain (for hybrid) | not equipped | ||||||||||||||||
| for time | > 0.0 | [s] | |||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Start Monitoring | P050A - Cold Start Idle Control System Performance Check the following: | out of range low | engine speed deviation | > 100 | [rpm] | catalyst heating | active | 5.0 [s] multiple | 2 DCY | |
| Idle Speed Control (ISC) | and RPM controller torque value | not calibrated | [Nm] | time after engine start BARO ECT torque safety limitation conditions vehicle speed: vehicle speed or engine running and decoupled from powertrain (for hybrid) conditions driver request: accelerator pedal or engine running and decoupled from powertrain (for hybrid) for time for manual transmission: engine load | >= 0.0 > 0.0 -48 - 143 not active 0 not equipped released by driver not equipped > 0.0 not calibrated | [s] [kPa] [°C] [km/h] [s] [%] | ||||
| P050A - Cold Start Idle Control System Performance Check the following: | out of range high | engine speed deviation | < -100 | [rpm] | catalyst heating | active | 10.0 [s] multiple | 2 DCY | ||
| and RPM controller torque value or integrated number of fuel cut off transitions | not calibrated not calibrated | [Nm] [-] | time after engine start BARO ECT torque safety limitation conditions vehicle speed: vehicle speed or engine running and decoupled from powertrain (for hybrid) conditions driver request: accelerator pedal or engine running and decoupled from powertrain (for hybrid) for time | >= 0.0 > 0.0 -48 - 143 not active 0 not equipped released by driver not equipped > 0.0 | [s] [kPa] [°C] [km/h] [s] | |||||
| Cold Start Monitoring | P050B - Cold Start Ignition Timing Performance Check the following: -- Check for any engine speed sensor or ignition coil faults and diagnose them first. If no other codes are set, replace the Engine/Motor Control Module -J623-. Refer to appropriate repair information. | idle | diff. commanded vs. actual spark timing | > 16.0 | [%] | general: | 10.0 [s] once / DCY | 2 DCY | ||
| Ignition Control (IC) | ignition timing monitor | commanded spark retard during catalyst heating | < 84.0 | [%] | ||||||
| catalyst heating | active | |||||||||
| for time | > 3.0 | [s] | ||||||||
| fuel cut off | not active | |||||||||
| BARO | > 63.0 | [kPa] | ||||||||
| idle condition | active | |||||||||
| diff. relative engine load vs. filtered relative engine load | <= 6.0 | [%] | ||||||||
| (for relative engine load dynamic detection) | ||||||||||
| diff. engine speed vs. filtered engine speed | <= 750 | [rpm] | ||||||||
| (for engine speed dynamic detection) | ||||||||||
| relative engine load | <= 100.01 | [%] | ||||||||
| conditions vehicle speed: | ||||||||||
| vehicle speed | 0.0 | [km/h] | ||||||||
| or | ||||||||||
| engine running and decoupled from powertrain (for hybrid) | not equipped | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ignition Coil | P2300 - Ignition Coil "A" Primary Control Circuit Low Check the following: | circuit low | signal current | >= 14 - 100 | [mA] | engine speed | > 1400 | [rpm] | 10.00 [events] continuous | 2 DCY |
| P2312 - Ignition Coil "E" Primary Control Circuit Low Check the following: | or | |||||||||
| P2306 - Ignition Coil "C" Primary Control Circuit Low Check the following: | ignition counter | >= 7.0 | [events] | |||||||
| P2315 - Ignition Coil "F" Primary Control Circuit Low Check the following: | for | |||||||||
| P2303 - Ignition Coil "B" Primary Control Circuit Low Check the following: | engine speed | <= 1400 | [rpm] | |||||||
| P2309 - Ignition Coil "D" Primary Control Circuit Low Check the following: | ignition fade out on each cylinder | not detected | ||||||||
| battery voltage | 9.0 - 16.0 | [V] | ||||||||
| P0351 - Ignition Coil "A" Primary Control Circuit/Open Check the following: | open circuit | signal current | <= 0.23 - 5.70 | [mA] | engine speed | > 1400 | [rpm] | 10.0 [events] continuous | 2 DCY | |
| P0355 - Ignition Coil "E" Primary Control Circuit/Open Check the following: | or | |||||||||
| P0353 - Ignition Coil "C" Primary Control Circuit/Open Check the following: | ignition counter | >= 7.0 | [events] | |||||||
| P0356 - Ignition Coil "F" Primary Control Circuit/Open Check the following: | for | |||||||||
| P0352 - Ignition Coil "B" Primary Control Circuit/Open Check the following: | engine speed | <= 1400 | [rpm] | |||||||
| P0354 - Ignition Coil "D" Primary Control Circuit/Open Check the following: | ignition fade out on each cylinder | not detected | ||||||||
| battery voltage | 9.0 - 16.0 | [V] | ||||||||
| P2301 - Ignition Coil "A" Primary Control Circuit High Check the following: | circuit high | signal voltage @ low side switch active | >= 1.25 - 2.8 | [V] | engine speed | > 1400 | [rpm] | 10.0 [events] continuous | 2 DCY | |
| P2313 - Ignition Coil "E" Primary Control Circuit High Check the following: | or | or | ||||||||
| P2307 - Ignition Coil "C" Primary Control Circuit High Check the following: P2316 - Ignition Coil "F" Primary Control Circuit High Check the following: | signal voltage @ low side switch not active | >= 5.0 - 7.1 | [V] | ignition counter for | >= 7.0 | [events] | ||||
