Transmission Control Module --, AQ300-8F (8 SPEED) 09S (2020 MY): Notes
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC2 | P0973 | Shift Solenoid "A" Control Circuit Low | Conduction check inON/OFF solenoid. | Comparison of the signal of solenoidmonitor and solenoid driver output | Wrong output signal for morethan 100 ms | -- | -- | 20ms 5 times | continuous | 2 DCY | |||
| SC2 | P0974 | Shift Solenoid "A" Control Circuit High | |||||||||||
| SC3 | P0976 | Shift Solenoid "B" Control Circuit Low | Conduction check inON/OFF solenoid. | Comparison of the signal of solenoidmonitor and solenoid driver output | Wrong output signal for morethan 100 ms | -- | -- | 20ms 5 times | continuous | 2 DCY | |||
| SC3 | P0977 | Shift Solenoid "B" Control Circuit High | |||||||||||
| SL | P0998 | Shift Solenoid "F" Control Circuit Low | Conduction check inON/OFF solenoid. | Comparison of the signal of solenoidmonitor and solenoid driver output | Wrong output signal for morethan 100 ms | -- | -- | 20ms 5 times | continuous | 2 DCY | |||
| SL | P0999 | Shift Solenoid "F" Control Circuit High | |||||||||||
Table continues below.
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLT | P0748 | Pressure Control Solenoid "A" Electrical | Linear solenoid feedbackcurrent stuck check | Comparison of target current andFeedback current | Sum of difference of two current>10000 | Input AD valueV oltageM ain Solenoid Switch | < 1333mA> 10.5 V ON | 100ms | continous | 2 DCY | |||
| SL5 | P0778 | Pressure Control Solenoid "B" Electrical | |||||||||||
| SL6 | P2810 | Pressure Control Solenoid "G" Electrical | |||||||||||
| SL1 stuck | P0798 | Pressure Control Solenoid "C" Electrical | |||||||||||
| SL2 | P2716 | Pressure Control Solenoid "D" Electrical | |||||||||||
| SL3 | P2725 | Pressure Control Solenoid "E" Electrical | |||||||||||
| SL4 | P2734 | Pressure Control Solenoid "F" Electrical | |||||||||||
| SLU | P2759 | Torque Converter Clutch PressureControl Solenoid Control Circuit Electrical | |||||||||||
| SLT | P0963 | Pressure Control Solenoid "A" ControlCircuit High | Solenoid driver Hardware | Driver IC hardware detection flag | Driver IC batteray short flagdetection | 100ms | |||||||
| SL5 | P0777 | Pressure Control Solenoid "B" Stuck On | |||||||||||
| SL6 | P2809 | Pressure Control Solenoid "G" StuckOn | |||||||||||
| SL1 +B short | P0797 | Pressure Control Solenoid "C" Stuck On | |||||||||||
| SL2 | P2715 | Pressure Control Solenoid "D" Stuck On | |||||||||||
| SL3 | P2724 | Pressure Control Solenoid "E" Stuck On | |||||||||||
| SL4 | P2733 | Pressure Control Solenoid "F" Stuck On | |||||||||||
| SLU | P2758 | Torque Converter Clutch PressureControl Solenoid Control Circuit Stuck On | |||||||||||
| SLT | P0962 | Pressure Control Solenoid "A" ControlCircuit Low | Driver IC GND short flagdetection | 100ms5 times | |||||||||
| SL5 | P2808 | Pressure Control Solenoid "G"Performance/Stuck Off | |||||||||||
| SL6 | P0776 | Pressure Control Solenoid "B"Performance/Stuck Off | |||||||||||
| SL1 GND short | P0796 | Pressure Control Solenoid "C"Performance/Stuck Off | |||||||||||
| SL2 | P2714 | Pressure Control Solenoid "D"Performance/Stuck Off | |||||||||||
| SL3 | P2723 | Pressure Control Solenoid "E"Performance/Stuck Off | |||||||||||
| SL4 | P2732 | Pressure Control Solenoid "F"Performance/Stuck Off | |||||||||||
| SLU | P2757 | Torque Converter Clutch PressureControl Solenoid Control Circuit Performance/Stuck Off | |||||||||||
| SLT | P0960 | Pressure Control Solenoid "A" ControlCircuit/Open | Input AD value check inevery Linear solenoid. | Detection of wrong input AD value | Feedback current < 20mAfor more than 100 ms | 100ms | |||||||
| SL5 | P0964 | Pressure Control Solenoid "B" ControlCircuit/Open | |||||||||||
| SL6 | P2812 | Pressure Control Solenoid "G" ControlCircuit/Open | |||||||||||
| SL1 open | P0968 | Pressure Control Solenoid "C" ControlCircuit/Open | |||||||||||
| SL2 | P2718 | Pressure Control Solenoid "D" ControlCircuit/Open | |||||||||||
| SL3 | P2727 | Pressure Control Solenoid "E" ControlCircuit/Open | |||||||||||
| SL4 | P2736 | Pressure Control Solenoid "F" ControlCircuit/Open | |||||||||||
| SLU | P2761 | Torque Converter Clutch PressureControl Solenoid Control Circuit/Open | |||||||||||
Table continues below.
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver IC communication error | P0702 | Transmission Control System Electrical | Solenoid driver ICcommunication check | Checksum detection | <> comparison send andclaculated checksum | -- | -- | 80ms | continous | 2DCY | |||
| Output speed sensor | P19AB | Output Speed SensorIntermittent/Circuit Low | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value <45) for more than 100 ms | Output sensor | Not after failuredecision for output sensor "no pulse check" | 520ms26 times | continous | 2 DCY | |||
| Output speed sensor | P077D | Output Shaft Speed Sensor Circuit High | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value > 545) for more than 100 ms | Output sensor | Not after failuredecision for output sensor "no pulse check" | 520ms26 times | continous | ||||
| Output speed sensor | P0721 | Output Shaft Speed Sensor CircuitRange/Performance | No pulse check | Comparison pulse of input revolutionand output revolution | No pulse of output sensor during11 pulses of input sensor | Engine speed | 400rpm | 500ms | continous | ||||
| No emergency mode | |||||||||||||
| Gear engagement condition | Engage | ||||||||||||
| Range | D, S | ||||||||||||
| Inhibitor switch | No fault | ||||||||||||
| Input sensor | Active | ||||||||||||
| S1, SLC1, SLC2, SLC3, SLC4, SLB1, SLT | No fault | ||||||||||||
| (Input rev. / defined current gear ratio) | >= 300 rpm | ||||||||||||
| Output sensor | Not during failure detection or after failure decision for output sensor electrical failure. | ||||||||||||
| Input speed sensor | P19AA | Input/Turbine Speed SensorIntermittent/Circuit Low | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value <45) for more than 100 ms | Input sensor | Not after failuredecision for input sensor "no pulse check" | 520ms26 times | |||||
| Input speed sensor | P07C0 | Input/Turbine Shaft Speed Sensor "A"Circuit High | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value <545) for more than 100 ms | Input sensor | Not after failuredecision for input sensor "no pulse check" | 520ms26 times | |||||
| Input speed sensor | P0716 | Input/Turbine Shaft Speed Sensor "A"Circuit Range/Performance | No pulse check | Comparison pulse of input revolutionand output revolution | No pulse of input sensor during10 pulses of output sensor | Engine speed | 400rpm | 500ms | |||||
| Output sensor | Active | ||||||||||||
| Output speed | >= 300rpm | ||||||||||||
| Input sensor | Not during failure detection or after failure decision for input sensor electrical failure. | ||||||||||||
Table continues below.
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil temperature sensorStuck | P0710 | Transmission Fluid TemperatureSensor "A" Circuit | Electrical check | Detection of wrong input AD value | Measurementblock shows Valuebetween 30°C and 150°C and doesn't change this value by 5° during 10 min | AD value oil temp. | -55 °C to 200°C | 15 min. | continous | 2 DCY | |||
| Oil temperature sensorHigh Stuck | P0710 | Transmission Fluid TemperatureSensor "A" Circuit | Measurementblock shows Value> 120°C | EG colant temp. wasafterEG colant temp. was | >50°C<45°C | 10s10s | |||||||
| Oil temperature sensorGND short | P0712 | Transmission Fluid TemperatureSensor "A" Circuit Low | Measurementblock shows Valueof 200°C | -- | -- | 5s | |||||||
| Oil temperature sensorBattery short / open | P0713 | Transmission Fluid TemperatureSensor "A" Circuit High | Measurementblock shows Valueof -43°C | -- | -- | 12s | |||||||
| Flash ROM | P0700 | Transmission Control System (MILRequest) | ROM area check | Comparison of stored checksumvalue and calculated checksum | Two checksum values are not thesame. | -- | -- | 40 s | continous | 2 DCY | |||
| EEPROM(Flash emulation) | P0700 | Transmission Control System (MILRequest) | ROM area check | Comparison of writing data andreading data. | Writing data is different fromreading one. | ||||||||
| Random Access Memory | P0700 | Transmission Control System (MILRequest) | RAM area check | Comparison of writing data andreading data. | Writing data is different fromreading one. | -- | -- | ||||||
| Safety function | P2711 | Unexpected Mechanical GearDisengagement | To check solenoid state | Check of solenoid state pattern andinput torque | to detect braking torque >1948Nm | -- | -- | 700ms | continous | 2DCY | |||
| Software flow control | P0613 | TCM Processor | TCM programmiscaclutation | To detect TCM program flow problem | CPU core checkROM checkRAM data protectionProgram flow checkSafe state activation check | -- | -- | 200ms | |||||
| Saftety processor | 2nd CPU detects miscalculation | Check-calculation of 1st CPU failed | Single reset does not coverproblem | -- | -- | 5 s | |||||||
Table continues below.
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus off | U0001 | High Speed CAN Communication Bus | CAN communication check | Detection of communication error | CAN BUS off condition for morethan 250 ms | ignition on | > 500 ms | 250 ms | continous | 2 DCY | |||
| ECU no communication (640h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (0A7h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (0A8h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (121h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (641h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (391h) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU no communication (3BEh) (MQB CAN) | U0100 | Lost Communication With ECM/PCM"A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| Shifter no communication (0AFh) (MQB CAN) | U0103 | Lost Communication With Gear ShiftControl Module "A" | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | max. 5000ms** | |||||
| ignition on | > 500 ms | ||||||||||||
| ECU malfunction (0A7h) (MQBCAN) | U0401 | Invalid Data Received From ECM/PCM"A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | max. 5000ms** | |||||
| ECU malfunction (0A8h) (MQBCAN) | U0401 | Invalid Data Received From ECM/PCM"A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | max. 5000ms** | |||||
| ECU malfunction (121h) (MQBCAN) | U0401 | Invalid Data Received From ECM/PCM"A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | max. 5000ms** | |||||
| ECU malfunction (641h) (MQBCAN) | U0401 | Invalid Data Received From ECM/PCM"A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | max. 5000ms** | |||||
| Accelerator pedal | U0401 | Invalid Data Received From ECM/PCM"A" | CAN receive data check | Detection of error signal | 0xFF | CAN busECU communication | ActiveActive | 20ms13times | |||||
| Shift lever malfunction (0AFh) (MQB CAN) | U0404 | Invalid Data Received From Gear ShiftControl Module "A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | max. 5000ms** | |||||
| Shift lever communication | P0919 | Gear Shift Position Control Error | CAN receive data check | Detection of error signal | Signal receive chekQ&A check | CAN busShift lever communication | ActiveActive | 20ms16times | |||||
| ECU wrong level (MQB CAN) | U0301 | Software Incompatibility WithECM/PCM | CAN receive data check | Detection of error signal | Transmission coding is manualtransmission code (0Fh)OrCAN sinal:Motor code <> as expected Motor power <> as expected | CAN busECU communication ECU data update | ActiveActive Active | 2000ms | |||||
Table continues below.
| Component / System | Fault Code | SAE Text | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | MonitorTime Length | Frequency of Checks | MIL Illum.US | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lock up control | P0741 | Torque Converter Clutch CircuitPerformance/Stuck Off | OFF stuck check. | Comparison of engine rpm and inputrpm | Engine rpm - input rpm >-100 rpm for 2s (hybrid only)Engine rpm - input rpm > 100 rpm for 2s | Engine speedShift LeverEstimated engine torque Revolution sensorSLU target current Model oil temp.Common parameter (see footnote)Footnote: | 400 rpm< 4000 rpm D or S>= 0 NmNo back up condition> 1000mA>= 50°Ccommon condition (see footnote) | max. 10s(depend on oil temp. Current value) | continous | 2 DCY | |||
| 1st gear 2nd gear 3rd gear 4th gear 5th gear6th gear7th gear 8th gear | P0731 | Gear 1 Incorrect Ratio | Input and output rpm signal Comparison of indicated slip and 1. abs(input rev. - output rev. xcheck. Separate error actual slip with stored values other gear ratio) < (0.04 x other memory for each gear. gear ratio x output rev.) for morethan 1s2. Slip differences > (0.20 x current gear ratio x output rev.)for more than 1 s | Engine speedOutput rev. Shift Lever Brakeslip difference of output speed(In case ABS valid) Revolution sensorModel oil temp.Common parameter (see footnote)Footnote: | 400rpm250rpm D or Soffdifference < 10%No back up condition>= 20°Ccommon condition (see footnote) | 1s6 times cumulative | continous | 2 DCY | |||||
| P0732 | Gear 2 Incorrect Ratio | ||||||||||||
| P0733 | Gear 3 Incorrect Ratio | ||||||||||||
| P0734 | Gear 4 Incorrect Ratio | ||||||||||||
| P0735 | Gear 5 Incorrect Ratio | ||||||||||||
| P0729 | Gear 6 Incorrect Ratio | ||||||||||||
| P076F | Gear 7 Incorrect Ratio | ||||||||||||
| P07D9 | Gear 8 Incorrect Ratio | ||||||||||||