Golf BQ1 (GOLF -R-) Diesel Engines
(May NOT be Applicable to U.S. )
| Engines: | → | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | ||
|---|---|---|---|---|---|---|---|
| Displacement | L | 1.6 | 2.0 | 1.6 | 2.0 | ||
| Engine code | CLHA | CRGA | CRKB | CRVA | |||
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |||
| Output | kW at RPM | 77/3000-4000 | 130/3500-4000 | 81/3250-4000 | 81/3100-4500 | ||
| Torque | Nm at RPM | 250/1500-2750 | 350/1750-3000 | 250/1500-3000 | 250/1500-3000 | ||
| Bore | Diameter in mm | 79.5 | 81.0 | 79.5 | 81.0 | ||
| Stroke | mm | 80.5 | 95.5 | 80.5 | 95.5 | ||
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |||
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |||
| Diesel particulate filter | yes | no PRS (1) | yes | no PRS (1) | |||
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |||
|
|||||||
A vehicle with a factory-installed diesel particulate filter can be identified by the PR numbers 4BF, 4BB, 7CW, 7CF, 7CP, 7CS, 7GZ, 7MJ, 7MM or 7MW on the vehicle data label.
| Engines: | → | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
|---|---|---|---|---|---|
| Displacement | L | 2.0 | 1.6 | 2.0 | 2.0 |
| Engine code | CRVC | CXXB | CYKB | DCYA | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 105/3500-4000 | 81/3250-4000 | 81/3100-4500 | 110/3500-4000 |
| Torque | Nm at RPM | 320/1750-3000 | 250/1500-3000 | 250/1500-3000 | 340/1750-3000 |
| Bore | Diameter in mm | 81.0 | 79.5 | 81.0 | 81.0 |
| Stroke | mm | 95.5 | 80.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | no PRS 1) | yes | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle with a factory-installed diesel particulate filter can be identified by the PR numbers 4BF, 4BB, 7CW, 7CF, 7CP, 7CS, 7GZ, 7MJ, 7MM or 7MW on the vehicle data label.
| Engines: | → | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
|---|---|---|---|---|---|
| Displacement | L | 1.6 | 1.6 | 2.0 | 2.0 |
| Engine code | DDYA | DDYB | DEJA | DEJB | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 85/3000-4000 | 66/3000-4000 | 110/3500-4000 | 81/3100-4500 |
| Torque | Nm at RPM | 250/1500-3000 | 230/1500-3000 | 320/1750-3000 | 250/1500-3000 |
| Bore | Diameter in mm | 79.5 | 79.5 | 81.0 | 81.0 |
| Stroke | mm | 80.5 | 80.5 | 95.5 | 95.5 |
| Compression ratio | 16.2 | 16.2 | 16.2 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | yes | yes | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle with a factory-installed diesel particulate filter can be identified by the PR numbers 4BF, 4BB, 7CW, 7CF, 7CP, 7CS, 7GZ, 7MJ, 7MM or 7MW on the vehicle data label.
| Engines: | → | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
|---|---|---|---|---|---|
| Displacement | L | 2.0 | 2.0 | 2.0 | 1.6 |
| Engine code | DFGA | DFGB | DGCA | DGTE | |
| Number of cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | |
| Output | kW at RPM | 110/3500-4000 | 81/3100-4500 | 135/3500-4000 | 85/3250-4000 |
| Torque | Nm at RPM | 340/1750-3000 | 280/1500-3000 | 380/1750-3250 | 250/1750-3200 |
| Bore | Diameter in mm | 81.0 | 81.0 | 81.0 | 79.5 |
| Stroke | mm | 95.5 | 95.5 | 95.5 | 80.5 |
| Compression ratio | 16.2 | 16.2 | 15.8 | 16.2 | |
| Injection/Ignition | TDI Common Rail | TDI Common Rail | TDI Common Rail | TDI Common Rail | |
| Diesel particulate filter | yes | yes | yes | yes | |
| Camshaft drive | Toothed Belt | Toothed Belt | Toothed Belt | Toothed Belt | |
A vehicle with a factory-installed diesel particulate filter can be identified by the PR numbers 4BF, 4BB, 7CW, 7CF, 7CP, 7CS, 7GZ, 7MJ, 7MM or 7MW on the vehicle data label.
| Engines: | → | Diesel Engine |
|---|---|---|
| Displacement | L | 2.0 |
| Engine code | DJGA | |
| Number of cylinders/valves per cylinder | 4/4 | |
| Output | kW at RPM | 135/3500-4000 |
| Torque | Nm at RPM | 380/1750-3250 |
| Bore | Diameter in mm | 81.0 |
| Stroke | mm | 95.5 |
| Compression ratio | 16.2 | |
| Injection/Ignition | TDI Common Rail | |
| Diesel particulate filter | yes | |
| Camshaft drive | Toothed Belt | |
A vehicle with a factory-installed diesel particulate filter can be identified by the PR numbers 4BF, 4BB, 7CW, 7CF, 7CP, 7CS, 7GZ, 7MJ, 7MM or 7MW on the vehicle data label.