Service Intervals, Through My 2013
WARNING: This page is about a different car, the 2014 Volkswagen Touareg, 2013 Volkswagen Touareg, 2012 Volkswagen Touareg, and 2011 Volkswagen Touareg. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
Only Applies To Diesel Engines:
- The diesel fuel in some countries may have a higher sulfur content.
- The high sulfur content increases cylinder wear and reduces the cleanliness of the pistons considerably.
- For this reason it is necessary to perform an oil change every 7, 500 km in countries with elevated sulfur content in diesel fuel.
- Countries with elevated sulfur content in diesel fuel.
NOTE:
When driving extremely inefficiently or when using the vehicle in extreme operating conditions, the shortest interval for an oil change service is "7, 500 km (5, 000 miles) or 1 year".
Some markets may have different intervals. Check with the importer.
| TOUAREG 7P through MY 2012 | |||||
|---|---|---|---|---|---|
| SERVICE INTERVALS | |||||
| from-to | Engine/engine code/ PR number/comments | Services/Intervals | Display in the service interval display SIA | ||
| From introduction through MY 2012 | Diesel engines operated in countries with elevated sulfur content in fuel. | Oil change service every 7, 500 km (5, 000 miles) / 1 year | YES | ||
| Gasoline and diesel: QG0/QG2 or QG1 vehicles coded with fixed intervals | Oil change service every 15, 000 km (10, 000 miles) / 1 year | YES | |||
| Interval service: (1) every 30, 000 km (20, 000 miles) / 2 years | YES | ||||
| Gasoline and diesel: QG1- vehicles | Interval service: (1) flexible according to the service interval display from 15, 000 km (10, 000 miles) /1 year up to a maximum of 30, 000 km (20, 000 miles) /2 years | YES | |||
| Gasoline and diesel: all vehicles | Inspection Service: (1) after 60, 000 km (40, 000 miles) /3 years and after that every 60, 000 km (40, 000 miles) /2 years | YES | |||
|
|||||
______
| Touareg 7P 2013 | |||||
|---|---|---|---|---|---|
| Service Intervals | |||||
| from - through | PR number | Services: Intervals | Displayed in the service interval display (includes oil change) | ||
| 2013 | QI1 | Oil change service (fixed): every 5, 000 km (3, 000 miles) / 1 year | YES | ||
| QI2 | Oil change service (fixed): every 7, 500 km (5, 000 miles) / 1 year | YES | |||
| QI3 | Oil change service (fixed): every 10, 000 km (6, 000 miles) / 1 year | YES | |||
| QI4 | Oil change service (fixed): every 15, 000 km (10, 000 miles) / 1 year | YES | |||
| QI7 | Oil change service (fixed): every 10, 000 mi / 1 year | YES | |||
| QI1, QI2, QI3, QI4 and QI7 | Interval service (fixed): (1) every 30, 000 km (20, 000 miles) / 2 years | YES | |||
| QI6 | Interval service (flexible): (1) from 15, 000 km (10, 000 miles) / 1 year through maximum 30, 000 km (20, 000 miles) / 2 years | YES | |||
| QI1, QI2, QI3, QI4, QI6 and QI7 | Inspection service: (1) after 3 years/maximum 60, 000 km (40, 000 miles), then every 2 years/60, 000 km (40, 000 miles) | YES | |||
|
|||||
______