Diagnostic Mode 01 - Read Current System Data
Depending on scan tool and protocol used, the information in diagnostic mode 01 may be referred to by different names such as Test-ID (TID), Hex-ID, Component-ID (CID), or On-Board Diagnostic Monitor Identifier (OBDMID).
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test requirement
- Coolant temperature at least 80° C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data".
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature".
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System |
|---|---|
| $01: | Monitoring Status Since Erasing DTC Memory |
| $03: | Condition Of Fuel System |
| $04: | Calculated Load Value |
| $05: | Coolant Temperature |
| $0B: | Manifold Absolute Pressure |
| $0C: | Engine RPM |
| $0D: | Vehicle Speed |
| $0F: | Intake Air Temperature |
| $10: | Air Flow Rate |
| $11: | Absolute Throttle Position |
| $13: | Location Of Oxygen Sensor |
| $1C: | OBD Status Of Vehicle |
| $1F: | Time Since Engine Start |
| $21: | Distance Driven With MIL ON |
| $24 | Oxygen Sensor Bank 1 Sensor 1 |
| $2C | Commanded EGR Position |
| $2D | EGR Error Between Actual And Commanded |
| $2F: | Fuel Level Input |
| $30: | Number Of Warm Up Cycles Since Fault Memory Cleared |
| $31: | Distance Driven After Fault Memory Cleared |
| $33: | Barometric Pressure |
| $3C | Ceramic Temperature Bank 1 Sensor 1 |
| $3E | Ceramic Temperature Bank 1 Sensor 2 |
| $41: | Monitor Status (Diesel) |
| $42: | Engine Control Module System Voltage |
| $45: | Throttle Position Relative |
| $46: | Ambient Temperature |
| $49: | Absolute Pedal Position |
| $4A: | Redundant Absolute Pedal Position |
| $4C: | Commanded Throttle Motor Position |
| $4F: | External Test Equipment Configuration Information #1 |
| $5C: | Engine Oil Temperature |
| $5D: | Injection Crank Angle |
| $5E: | Fuel Consumption |
| $61: | Driver Input Torque |
| $62: | Current Torque |
| $63: | Reference Torque |
| $65: | Bulb Status |
| $67: | ECT 1, 2 |
| $69: | EGR Position |
| $6B: | EGR Temperature |
| $6D: | Fuel Rail Pressure |
| $70: | Boost Pressure Value |
| $71: | Turbocharger Adjustment Position |
| $78: | Exhaust Temperature 1 - 4 |
| $7A: | Diesel Particulate Filter Bank 1 Pressure Sensor |
| $7F: | Engine Run Time |
| $81: | System Timers |
| $83: | NOx Sensor Value Bank 1 Sensor 1, 2 |
| $85: | NOx Control System |
| $88: | SCR System Status and Statistics |
| $8B: | Diesel Exhaust After-Treatment Status |
| $8F | Particulate Matter (PM) Sensor - Resistance-Based |
-- Switch the ignition off.