Reference Value Parameter Identification (PID)/Measured Signal Chart
WARNING: This page does not describe the selected car, but rather 35 other vehicles, including the 2007 Mercury Mountaineer, 2007 Mercury Monterey, 2007 Mercury Montego, 2007 Mercury Milan, and 2007 Mercury Mariner. However, it is still accessible from the selected car via links, so may be relevant.
The following listing reflects PIDS and/or measured values which may reveal a possible concern within each system shown. Match the category number with the related PID/measured signal and go to the Typical Diagnostic Reference Values Charts.
PID/MEASURED SIGNAL CHART
| Category Number | Related PIDS/Measured Signals | ||
|---|---|---|---|
| 5-9-10-17 | WAC/ACCR | ||
| 5-9-10-17 | ACCS | ||
| 5-10-17 | ACP | ||
| 5-10-17 | ACP V | ||
| 5-21 | AIR | ||
| 5-21 | AIRF | ||
| 5-21 | AIRM | ||
| 1-23 | APP1 | ||
| 1-23 | APP2 | ||
| 1-23 | APP3 | ||
| 23 | BPP (BOO) | ||
| 18-19 | CHT | ||
| 18-19 | CHT V | ||
| 1-2-3-5-6-7-11-12-13-14-15-16-17-20-21 | CMP | ||
| 1-2-3-5-6-7-11-12-13-14-15-16-17-20-21 | CKP | ||
| 1-2-3-5-6-7-11-12-13-14-15-16-17-20-21 | CMP1/2 | ||
| 10 | CPP/PNP | ||
| 3-5-6-7-9-11-15-16-20-21 | DPFEGR | ||
| 4-18-19-21-22 | ECT (1) | ||
| 4-18-19-21-22 | ECT V | ||
| 3-5-6-7-9-11-15-16-20-21 | EGRMC1-4 | ||
| 3-5-6-7-9-11-15-16-20-21 | EGRMDSD | ||
| 3-5-6-7-9-11-15-16-20-21 | EGRVR | ||
| 5-18-19-20-21 | EOT | ||
| 5-18-19-20-21 | EOT V | ||
| 22 | EPC/EPC1/EPC2/EPC3 | ||
| 22 | EPC V | ||
| 3-5-6-11-21 | EVAPC V | ||
| 3-5-6-11-21 | EVAPPDC | ||
| 3-5-6-11-21 | EVMV | ||
| 19 | FCV 3 | ||
| 20 | FLI (H) | ||
| 20 | FLI V | ||
| 1 thru 21 | FP | ||
| 1 thru 21 | FPM or FP M | ||
| 1 thru 21 | FRP | ||
| 1 thru 21 | FRP V | ||
| 1 thru 21 | FRT | ||
| 5 | FTP | ||
| 1 thru 21 | FUELPW1/2 | ||
| 1 thru 21 | FUELSYS (OL/CLSD-LP)(1) | ||
| 22-23 | GEAR | ||
| 5 | GENFDC/GENRC | ||
| 5 | GFS/GENLI | ||
| 19 | HFC (FC3) | ||
| 1 thru 21 | HTR11/12/13/21/22 | ||
| 1 thru 21 | IAC | ||
| 2-3-5-7-8-10-22 | IAT(1) | ||
| 2-3-5-7-8-10-22 | IAT2(1) | ||
| 2-3-5-7-8-10-22 | IAT V(1) | ||
| 2-3-5-7-8-10-22 | IAT2 V(1) | ||
| 5-14-15-16-17-20 | IMRC | ||
| 5-14-15-16-17-20 | IMRCM | ||
| 5-14-15-16-17-20 | IMTV | ||
| 6-11-12-14 thru 18-20-21 | INJ x F | ||
| 4-5-16-18-19-20-21 | KNOCK 1(1) | ||
| 4-5-16-18-19-20-21 | KNOCK 2(1) | ||
| 19 | LFC (FCI) | ||
| 1 thru 21 | LONGFT1/2(1) | ||
| 1 thru 23 | MAF(1) | ||
| 1 thru 23 | MAF V | ||
| 1 thru 23 | MAP V | ||
| 1 thru 22 | MISF | ||
| 1 thru 21 | HO2S11/12/13/21/22 | ||
| 22 | OSS | ||
| 10 | PSP | ||
| 10 | PSPT | ||
| 10 | PSP V | ||
| 5 | PTO | ||
| 1 thru 23 | RPM(1) | ||
| 5-14-16-17 | SCBC | ||
| 5-14-16-17 | SCIPC | ||
| 1 thru 21 | SHRTFT1/2/11/12/21/22 | ||
| 15-16-18-19-20-21 | SPRKADV(1) | ||
| 22-23 | SS1(SSA)/SS2(SSB)/SS3(SSC)/SS4(SSD) | ||
| 1-23 | TACM (-) | ||
| 1-23 | TACM (+) | ||
| 6-14-16-20 | TCC | ||
| 22 | TCIL | ||
| 22-23 | TCS | ||
| 22-23 | TFT | ||
| 1-23 | TP | ||
| 1-23 | TP1 NS | ||
| 1-23 | TP2 PS | ||
| 1-23 | TP V | ||
| 22-23 | TR | ||
| 22-23 | TR 1-4 | ||
| 22-23 | TR V | ||
| 22-23 | TR D | ||
| 22-23 | TSS | ||
| 2-4-5-9-10-11-16-17-18-19-20-21 | VCT | ||
| 2-4-5-9-10-11-16-17-18-19-20-21 | VCTDC1/2 | ||
| 1-2-3-5-6-11-12-13-14 | VPWR | ||
| 22-23 | VSS | ||
|
|||
Some signals can only be measured and require the use of a digital multimeter (DMM).