3.5L 4V Edge: Notes
WARNING: This page does not describe the selected car, but rather 29 other vehicles, including the 2011 Mercury Milan, 2011 Mercury Mariner, 2011 Lincoln Navigator L, 2011 Lincoln Navigator, and 2011 Lincoln MKZ. However, it is still accessible from the selected car via links, so may be relevant.
Typical Diagnostic Reference Values
SENSORS - 3.5L 4V EDGE
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| APP1 | B28 | 0.78/15.29 | 0.78/15.29 | 0.77/15.29 | 1.36/27.05 | VOLTS/% |
| APP2 | B29 | 0.37/7.45 | 0.37/7.45 | 0.37/7.45 | 0.68/7.45 | VOLTS/% |
| FPM | B32 | 60.31 | 59.67 | 60.31 | 60.31 | % |
| INJPWR_M | B33 | 11.91 | 14.06 | 14.18 | 14.20 | VOLTS |
| MAF | B40 | 0 | 0.53 | 1.02 | 1.59 | VOLTS |
| IAT | B47 | 1.71/50 (122) | 2.19/40 (104) | 3.77/8.8 (48) | 3.84/6.6 (44) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.63/0/0 | 2.47/-0.03/-206.84 | 2.24/-0.09/-620.53 | 2.57/-0.01/-68.95 | VOLTS/PSI/Pa |
| O2S21_CUR | E10 | (I) | switching | switching | switching | mA/uA |
| VCT_EXH_ACT2 | E18 | 0 | 0 | 0.68 | 46.93 | DEG |
| O2S11_CUR | E27 | (I) switching | switching | switching | switching | mA/uA |
| O2S21 | E28 | (I) | switching (C) | switching (C) | switching (C) | VOLTS |
| AAT | E29 | 4 (39.2) | 4 (39.2) | 5 (41) | 6 (42.8) | DEG C (DEG F) |
| AAT_V | E29 | 2.10 | 2.56 | 3.63 | 3.63 | VOLTS |
| CHT | E39 | 3.56/95 (203) | 3.68/91 (195) | 3.57/92 (197) | 0.58/91 (195) | VOLTS/DEG C (DEG F) |
| TP1 | E41 | 4.11/17.64 | 4.35/12.54 | 4.18/15.29 | 3.92/21.56 | VOLTS/% |
| VCT_EXH_ACT1 | E52 | 0 | -0.12 | 0.06 | 46.93 | DEG |
| TP2 | E58 | 1.21/17.64 | 0.70/14.11 | 0.95/18.82 | 1.59/31.76 | VOLTS/% |
| VCT_INT_ACT1 | E67 | 0 | -0.06 | -9.87 | -30.31 | DEG |
| VCT_INT_ACT2 | E68 | 0 | -0.06 | -9.93 | -30 | DEG |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| B+ | PID | 12.5 | 13-14 | 13-14 | 13-14 | VOLTS |
| BARO | PID | 14.3/156.2 | 14.3/156.2 | 14.3/156.2 | 14.3/156.2 | PSI/Hz |
| ETC_ACT | PID | 7.78 | 1.32 | 4.33 | 15.60 | DEG |
| FLI | PID | 16.07 (H) | 16.07 (H) | 22.35 (H) | 25.49 (H) | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| O2S11_IMPED | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S21_IMPED | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S11_TR | PID | 116.6 | 116.6 | 123.7 | 123.7 | Kohm |
| O2S21_TR | PID | 116.7 | 116.7 | 123.9 | 123.9 | Kohm |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
ACTUATORS - 3.5L 4V EDGE
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | 75/ON/OFF | 38.26/ON | 37.24/ON | 37.17/ON | %/ON/OFF |
| EVAPCV | B20 | 0 | 0 | 0 | 0 | % |
| EVAPCP | B32 | 0 | 19.57 | 22.66 | 20.42 | % |
| FP | B62 | 8.3/75 | 3.6/27 | 3.6/27 | 3.8/29 | VOLTS/% |
| VCT_EXH_DC2 | E18 | 0 | 0 | 0 | 47.25 | % |
| VCT_EXH_DC1 | E52 | 0 | 0 | 0 | 48.23 | % |
| VCT_INT_DC2 | E67 | 0 | 0 | 45.62 | 45.14 | % |
| VCT_INT_DC1 | E68 | 0 | 0 | 47.51 | 45.92 | % |
| HTR11 | E69 | ON | ON | ON | ON | ON/OFF |
| O2S11_HTR | E69 | 25.09 | 30.58 | 29.80 | 28.62 | % |
| HTR21 | E70 | OFF | ON | ON | ON | ON/OFF |
| O2S21_HTR | E70 | 25.09 | 34.51 | 30.98 | 30.98 | % |
| HTR22 | T48 | OFF | ON | ON | ON | ON/OFF |
| HTRCM22 | T48 | 0 | 819 | 604 | 0 | mA |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| HTRCM12 | T49 | 0 | 777 | 569 | 0 | mA |
| ETC_ACT | PID | 7.78 | 1.32 | 4.33 | 9 | DEG |
| ETC_DSD | PID | 7.62 | 1.34 | 4.30 | 8.95 | DEG |
| EVAP_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAPSOAK | PID | NO | NO | YES | YES | YES/NO |
| EVAPSTA | PID | NOT RUNNING | 6 MONITOR COMPT | 6 MONITOR COMPT | 6 MONITOR COMPT | STATUS |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| FANDC | PID | 0 | 17.64 | 0 | 0 | % |
| FAN_DSD | PID | 0 | 18.02 | 0 | 0 | % |
| FTP_H2O | PID | 0.10 | -1.07 | -2.65 | -0.31 | in-H2 O |
| IACTRIM | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| LOAD | PID | 0(I) | 32.94 | 43.13 | 59.60 | % |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| O2_DS_DISBL | PID | YES | NO | NO | NO | YES/NO |
| O2_DS1_ERR | PID | 0 | -0.12 | -0.19 | -0.02 | VOLTS |
| O2_DS2_ERR | PID | 0 | 0.19 | -0.10 | 0.11 | VOLTS |
| O2SHTR_EVAL | PID | YES | NO | NO | NO | YES/NO |
| O2S_EVAL | PID | YES | NO | NO | NO | YES/NO |
| O2S11_READY | PID | NO | YES | YES | YES | YES/NO |
| O2S21_READY | PID | NO | YES | YES | YES | YES/NO |
| RPM | PID | 0 | 613 | 1167 | 1603 | RPM |
| R02FT1 | PID | 0 | 1 | 1.3 | 1.33 | % |
| R02FT2 | PID | 0 | -0.98 | 1.85 | -1.47 | % |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 16 | 26 | 45.75 | DEG |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TP_MAXDIFF | PID | -0.06 | 0.06 | 0.06 | -0.06 | DEG |
| VCT_EXH_DIF1 | PID | 0 | 0.12 | -0.06 | 1.31 | DEG |
| VCT_EXH_DIF2 | PID | 0 | 0.25 | -1.62 | -1.06 | DEG |
| VCT_INT_DIF1 | PID | 0 | 0.06 | -0.18 | 0.31 | DEG |
| VCT_INT_DIF2 | PID | 0 | 0.06 | 0 | 0 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
OTHERS - 3.5L 4V EDGE
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E35/T7 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | VBAT | VBAT | VBAT | VBAT | VOLTS |