2.0L Transit Connect
WARNING: This page does not describe the selected car, but rather 32 other vehicles, including the 2010 Mercury Milan, 2010 Mercury Mariner, 2010 Mercury Grand Marquis, 2010 Lincoln Town Car, and 2010 Lincoln Navigator L. However, it is still accessible from the selected car via links, so may be relevant.
SENSORS/INPUTS - 2.0L TRANSIT CONNECT
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| APP1 | B28 | 0.87 | 0.83 | 1.56 | 2.03 | VOLTS |
| APP2 | B29 | 0.39 | 0.39 | 0.49 | 0.92 | VOLTS |
| ACP_PRESS | B31 | 1.49/62.35 | 1.42/57.42 | 0.89/24.5 | 0.82/20.3 | VOLTS/PSI |
| FPM | B32 | 0 | 100 | 100 | 100 | % |
| MAF | B40 | 0 | 0.6 | 1.57 | 1.76 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 1.27/143.6 (K) | 1.79/120.2 (K) | 3.42/60.8 (K) | 4.04/35.6 (K) | VOLTS/DEG F |
| FTP | B65 | 2.6/0 | 2.54/-0.01 | 2.54/-0.01 | 2.54/-0.01 | VOLTS/PSI |
| O2S11 | E11 | (L) | switching (C) | switching (C) | switching (C) | VOLTS |
| CHT | E15 | 3.27/221 | 3.51/206.6 | 3.9/183.2 | 3.78/190.4 | VOLTS/DEG F |
| MAP | E40 | 4.02/98.93/14.35/29.2 (W) | 1.25/30.95/4.49/9.2 (W) | 2.52/61.98/8.99/17.8 (W) | 2.32/51.98/7.54/15.4 (W) | VOLTS/kPa/PSI/inHg |
| TP1 | E44 | 4.13 | 4.37 | 4.15 | 3.91 | VOLTS |
| TP2 | E45 | 1.26 | 0.79 | 1.24 | 1.72 | VOLTS |
| HTRCM11 | E52 | 0 | 1.65 | 1.65 | 1.48 | AMPS |
| O2S12 | T16 | (L) | (D) | (D) | (D) | VOLTS |
| HTRCM12 | T18 | 0 | 615 | 615 | 622 | mA |
| TFT (A/T) | T19 | 109.4 (K) | 113 (K) | 113 (K) | 111.2 (K) | DEG F |
| TFTV (A/T) | T19 | 2.08 (K) | 1.99 (K) | 1.99 (K) | 2.05 (K) | VOLTS |
| PSP | T29 | OFF | OFF | OFF | OFF | ON/OFF |
| TCC (A/T) | T30 | 0 | 0 | 0 | 99.61 | % |
| TSS_SRC (A/T) | T37 | 0 | 690 | 1025 | 1840 | RPM |
| APP | PID | 0 | 0 | 18 | 23.5 | % |
| APP_MAXDIFF | PID | 0 | 0 | 0 | -0.06 | DEG |
| BARO | PID | 14.35/155.2 | 14.35/155.2 | 14.35/155.2 | 14.35/155.2 | PSI/Hz |
| B+ | PID | 12.7 | 13-14 | 13-14 | 13-14 | VOLTS |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | MODE |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| ETC_ACT | PID | 7.87 | 1.92 | 9.61 | 6.42 | DEG |
| ETC_DSD | PID | 7.60 | 1.84 | 9.21 | 5.98 | DEG |
| ETC_TRIM | PID | 0.35 (X) | 0.35 (X) | 0.3 (X) | 0.36 (X) | DEG |
| GEAR | PID | 3 | 3 | 4 | 4 | GEAR |
| GENMON | PID | 0 | 25.2 | 29.88 | 23.62 | % |
| LOAD | PID | 0 (L) | 27.45 | 29.41 | 44.31 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | NO | NO | NO | NO | YES/NO |
| O2BANK1 | PID | VARIES | VARIES | VARIES | VARIES | RICH/LEAN |
| RPM | PID | 0 | 698.3 | 1918 | 1807 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TP_MAXDIFF | PID | -0.25 | -0.56 | -0.37 | -0.37 | DEG |
| TR (A/T) | PID | PARK | PARK | OVERDRIVE | OVERDRIVE | MODE |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
ACTUATORS/OUTPUTS - 2.0L TRANSIT CONNECT
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | OFF | ON | ON | ON | ON-OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| EVMV | B55 | 0/OFF | 633/VARYING | 500-900 (F)/OFF | 500-900 (F)/OFF | mA/OFF- VARYING |
| HTR11 | E52 | OFF (O) | ON | ON | ON | ON/OFF |
| SSA (SS1) (A/T) | T11 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T18 | OFF (O) | ON | ON | ON | ON/OFF |
| SSB (SS2) (A/T) | T23 | OFF | OFF | OFF | ON | ON-OFF |
| EGRPCT | PID | 0 | 0.78 | 54.51 | 40 | % |
| EGR_STEP | PID | 0 | 1 | 29 | 21 | POSITION |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | NO | YES | YES | YES | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| GENCMD | PID | 3.57 | 0 (Q) | 0 (Q) | 0 (Q) | % |
| HFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LONGFT1 | PID | (L) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| SHRTFT1 | PID | (L) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 10.25 | 39 | 27.25 | DEG |
OTHER - 2.0L TRANSIT CONNECT
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52, E63, T10 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | 12.52 | 13-14 | 13-14 | 13-14 | VOLTS |