Wheel Alignment Specified Values
Specifications valid for all engine versions
- Explanation of PR. numbers can be found here VEHICLE DATA LABEL
Standing heights listed in the table refer to dimension -a-.
| Front axle | Basic suspension | Sport suspension | Basic suspension with adaptive chassis DCC | Basic suspension US version | ||
|---|---|---|---|---|---|---|
| PR Numbers | G02 | G03 | G40 | G34 | ||
| Total toe (wheels not pressed) | 10' ± 10' | 10' ± 10' | 10' ± 10' | 10' ± 10' | ||
| Camber (wheels in straight ahead position) | -27' ± 30' | -27' ± 30' | -27' ± 30' | -27' ± 30' | ||
| Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' | ||
| Toe-out angle (1) with steering wheel turned 20° to left and right | 1°36' ± 20' | 1°36' ± 20' | 1°36' ± 20' | 1°36' ± 20' | ||
| Caster | 7° 34' ± 30' | 7° 34' ± 30' | 7° 34' ± 30' | 7° 34' ± 30' | ||
| Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' | ||
| Standing height | 430 +/- 10 mm | 430 +/- 10 mm | 430 +/- 10 mm | 430 +/- 10 mm | ||
|
||||||
Specified values valid for all engine versions.
- Explanation of PR. numbers can be found here VEHICLE DATA LABEL
| AWD rear axle | Basic suspension | Sport suspension | Basic suspension with adaptive chassis DCC | Basic suspension US version |
|---|---|---|---|---|
| Camber | -1° 20' ± 30' | -1° 20' ± 30' | -1° 20' ± 30' | -1° 20' ± 30' |
| Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' |
| Total toe (at prescribed camber) | +10' ± 10' | +10' ± 10' | +10' ± 10' | +10' ± 10' |
| Maximum permissible deviation from direction of rotation | maximum 20' | maximum 20' | maximum 20' | maximum 20' |
| Standing height | 440 +/- 10 mm | 440 +/- 10 mm | 440 +/- 10 mm | 440 +/- 10 mm |