Polo From My 1995
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 10 % | 12 % | 10 % | |||||
| Polo, type 6N ABE G 774 (from 04.94) EU (from 04.97) Gasoline engines | 33 37 | 450 | 650 | 800 | - | - | 50 | 10% grade: from 07/1996 |
| 40 44 55 74 88 92 | 450 | 800 | - | 800 | - | 50 | Automatic transmission: on 40, 44 and 55 kW | |
| Diesel engines | 42 44 47 55 | 450 | 800 | - | - | - | 50 | - |
EU Type Approval Numbers:
Type 6N EU (from 04.97)
- e1*96/79*0069*00 through 05
- e1*98/14*0069*06 through 11
The towing weight cannot be increased for technical reasons.