LUPO From My 1999
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 10 % | 12 % | 10 % | |||||
| Lupo, type 6X EU (from 08.98) Gasoline engines | 37 | 450 | 650 | 800 | - | - | 50 | - |
| 44 | 450 | 800 | - | - | - | 50 | - | |
| 55 | 450 | 800 | - | 800 | - | 50 | - | |
| 74 | - | - | - | - | - | - | This vehicle cannot tow a trailer for technical reasons. | |
| Diesel engines | 44 | 450 | 800 | - | - | - | 50 | - |
| 55 | 450 | 800 | - | - | - | 50 | - | |
EU Type Approval Numbers:
Type 6X
- e1*97/27*0085*00 through 02
- e1*98/14*0085*03 through 13
- e1*2001/116*0085*14
The towing weight cannot be increased for technical reasons.