Cross Polo From My 2010
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 51 | 1.2 | - | 560 | 800 | 1000 | 50 |
| 63 | 1.4 | - | 560 | 1000 | 1200 | ||
| 63 | 1.4 | BiFuel (Autogas LPG) | 590 | 1000 | 1200 | ||
| 66 | 1.2 | - | 570 | 1000 | 1200 | ||
| 77 | 1.2 | - | 570 | 1200 | 1200 | ||
| Diesel engine | 55 | 1.2 | - | 600 | 1000 | 1200 | |
| 55 | 1.6 | - | 610 | 1000 | 1200 | ||
| 66 | 1.6 | - | 610 | 1200 | 1200 | ||
| 77 | 1.6 | - | 610 | 1200 | 1200 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 63 | 1.4 | - | 580 | 1000 | 1200 | 50 |
| 66 | 1.2 | - | 590 | 1000 | 1200 | ||
| 77 | 1.2 | - | 580 | 1200 | 1200 | ||
| Diesel engine | 66 | 1.6 | - | 620 | 1200 | 1200 | |
The towing weight cannot be increased for technical reasons.