Diesel Engines
| Engines | → | Diesel engine |
|---|---|---|
| Displacement | I | 4.9 |
| Engine Code | BKW | |
| Number of cylinders/valves per cylinder | 10/2 | |
| Output | kW at RPM | 230/3750 |
| Torque | Nm at RPM | 750/2000 |
| Bore | diameter mm | 81.0 |
| Stroke | mm | 95.5 |
| Compression ratio | 18.5 | |
| Fuel injection/Ignition | TDI PD | |
| Diesel particulate filter (DPF) | No | |
| Additive system | No | |
| Leak detection system (e.g. USA vehicles) | No | |
| On Board Diagnostic (OBD) | Yes | |
| Camshaft drive | Toothed gear | |
| Engines | → | Diesel engine |
|---|---|---|
| Displacement | I | 4.9 |
| Engine Code | BLE | |
| Number of cylinders/valves per cylinder | 10/2 | |
| Output | kW at RPM | 230/3750 |
| Torque | Nm at RPM | 750/2000 |
| Bore | diameter mm | 81.0 |
| Stroke | mm | 95.5 |
| Compression ratio | 18.5 | |
| Fuel injection/Ignition | TDI PD | |
| Diesel particulate filter (DPF) | Yes | |
| Additive system | Yes | |
| Leak detection system (e.g. USA vehicles) | No | |
| On Board Diagnostic (OBD) | Yes | |
| Camshaft drive | Toothed gear | |
| Engines: | → | Diesel engine |
|---|---|---|
| Displacement | I | 4.9 |
| Engine Code | BWF | |
| Number of cylinders/valves per cylinder | 10/2 | |
| Output | kW at RPM | 230/3750 |
| Torque | Nm at RPM | 750/2000 |
| Bore | diameter mm | 81.0 |
| Stroke | mm | 95.5 |
| Compression ratio | 18, 5 | |
| Fuel injection/Ignition | TDI PD | |
| Diesel particulate filter (DPF) | Yes | |
| Additive system | No | |
| Leak detection system (e.g. USA vehicles) | No | |
| On Board Diagnostic (OBD) | Yes | |
| Camshaft drive | Toothed gear | |
| Engines: | → | Diesel engine |
|---|---|---|
| Displacement | I | 3.0 |
| Engine Code | CATA | |
| Number of cylinders/valves per cylinder | 6/4 | |
| Output | kW at RPM | 165/4500 |
| Torque | Nm at RPM | 550/2000 |
| Bore | diameter mm | 83 |
| Stroke | mm | 91.4 |
| Compression ratio | 16.4 | |
| Fuel injection/Ignition | TDI Common Rail with and without Blue TDI | |
| Diesel particulate filter (DPF) | Yes | |
| Additive system | No | |
| Leak detection system (e.g. USA vehicles) | No | |
| On Board Diagnostic (OBD) | Yes | |
| Camshaft drive | Chain | |
1 To recognize a vehicle equipped with a diesel particulate filter from the factory, look for PR number 7GG, 7MB, 7MG or 7GA on the vehicle data sticker.