Display group 1 -basic functions-
WARNING: This page is about a different car, the 2001 Volkswagen Jetta, 2001 Volkswagen Golf, 2000 Volkswagen Jetta, 2000 Volkswagen Golf, and 2000 Volkswagen GTI. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 1 -basic functions- | ||||||
|
||||||
| Read Measuring Value Block 1 | → | ← Indicated on display: | ||||
| xxxx/min | xx.x ° C | x.x % | xxxxxxxx | |||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| Adjustment conditions for basic setting | 1x111111 | Refer to Explanation of 8 digit numeric block | ||||
| Oxygen sensor regulation before catalytic converter | -10.0 to 10.0% | Refer to Evaluation display group 33, display field 1 - oxygen sensor control before catalytic converter | ||||
| Coolant temperature | 80 to 110 ° C | Refer to Evaluation display group 4, display field 3 - coolant temperature | ||||
| Engine speed (idle speed) Manual transmission Automatic transmission |
700 to 820 RPM 640 to 760 RPM |
Refer to Evaluation display group 1, display field 1 - engine speed (idle speed) | ||||