Read Measuring Value Block, evaluating: Notes
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2002 Volkswagen Jetta, 2002 Volkswagen GTI, 2001 Volkswagen Jetta, 2001 Volkswagen GTI, and 2000 Volkswagen Jetta. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 000 (decimal displayed value) | ||||||||||||
|
||||||||||||
| Read measured value block 0 | Indicated on display | |||||||||||
| x | x | x | x | x | x | x | x | x | x | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Display fields | Specified value | Corresponds to |
| Oxygen sensor control multiplicative learned value (part load range) | 116 - 140 | -10.0 - 10.0% | ||||||||||
| Oxygen sensor control additive learned value (idle speed range) | 112 - 144 | -3.0 - 3.0% | ||||||||||
| Oxygen sensor control value Bank 1 | 116 - 140 | -10.0 - 10.0% | ||||||||||
| Idle stabilization learned value | 103 - 153 | -4.9 - 4.9% | ||||||||||
| Idle regulation | 103 - 180 | -5.0 - 10.0% | ||||||||||
| Throttle valve angle | 0 - 13 | 0 - 5% | ||||||||||
| Motronic Engine Control Module (ECM) J220 supply voltage | 170 - 213 | 12.0 - 14.5 V | ||||||||||
| Engine speed (RPM) (idle speed) | 16 - 18 * See note | 680 - 720 RPM * See note | ||||||||||
| Engine load | --- | --- | ||||||||||
| Engine Coolant Temperature (ECT) | 185 - 205 | 85 - 105 ° C | ||||||||||
* Perform test drive when outside tolerances