New Beetle Convertible From My 03
| New Beetle Convertible, type 1Y EG (from 09.02) | Towing Weight in kg (lbs) | |||||||
| Unbraked | Braked | |||||||
| kW | Manual Transmission, Grade | Automatic Transmission, Grade | Tongue Weight in kg (lbs) | Comments | ||||
| 12 % | 8 % | 12 % | 8 % | |||||
| Gasoline Engines | 55 | 600 (1323) | 1000 (2205) | 1200 (2646) | - | - | 75 (165) | - |
| 75 | 600 (1323) | 1000 (2205) | 1200 (2646) | - | - | 75 (165) | - | |
| 85 | 600 (1323) | 1000 (2205) | 1200 (2646) | 1000 (2205) | 1200 (2646) | 75 (165) | - | |
| 110 | 600 (1323) | 1000 (2205) | 1200 (2646) | - | - | 75 (165) | - | |
| Diesel Engines | 74 | 600 (1323) | 1000 (2205) | 1200 (2646) | - | - | 75 (165) | - |
| 77 | 600 (1323) | 1000 (2205) | 1200 (2646) | - | - | 75 (165) | - | |
EU Type Approval Numbers:
Type 1Y EU
- e1*2001/116*0205*00 through 03
The towing weight cannot be increased for technical reasons.