Display group 5 -basic function-
WARNING: This page is about a different variant/trim than selected.
| Display group 5 -basic function- | ||||||
|
||||||
| Read Measuring Value Block 5 | → | ← Indicated on display: | ||||
| xxxx/min | xxx % | xxx km/h | Text | |||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| Operating condition (idle, partial throttle, enrichment, deceleration) | Idle | --- | ||||
| Vehicle speed | 0 km/h | --- | ||||
| Engine load | 15 - 25% | Refer to Evaluation display group 10, display field 2 - engine load | ||||
| Engine speed (idle speed) Manual transmission Automatic transmission |
700 to 820 RPM 640 to 760 RPM |
Refer to Evaluation display group 1, display field 1 - engine speed (idle speed) | ||||