Engine specifications
| Code letters | AEB | ATW | ||
| Manufactured | 10.96 → 12.98 | 09.99 → 05.01 | ||
| Displacement | Liters | 1.8 | 1.8 | |
| Output | kW @ RPM | 110/5700 | 110/5700 | |
| Torque | Nm at RPM | 210/ 1750...4600 | 210/ 1750...4600 | |
| Bore | dia. mm | 81.0 | 81.0 | |
| Stroke | mm | 86.4 | 86.4 | |
| Compression ratio | 9:5 | 9:5 | ||
| RON | 95 unleaded | 95 unleaded | ||
| Fuel injection | Motronic M3.8.2 | Motronic ME7.5 | ||
| Ignition | Motronic M3.8.2 | Motronic ME7.5 | ||
| Emissions limiting values according to | D3 Norm, EU 2, TLEV * See note | LEV * See note | ||
| Knock sensor control | Yes | Yes | ||
| On Board Diagnostic (OBD) | Yes | Yes | ||
| Oxygen sensor control | Yes | Yes | ||
| Catalytic converter | Yes | Yes | ||
| Exhaust Gas Recirculation (EGR) | No | No | ||
| Charging | Yes | Yes | ||
| Variable intake manifold | No | No | ||
| Variable valve timing | No | No | ||
*Only for USA/Canada