Radio On Board Diagnostic (OBD) ("Sound System" Only)
DIAGNOSTIC TROUBLE CODE (DTC) 00668
| VAG 1551 print out | Possible cause | Possible effects | Corrective actions |
|---|---|---|---|
| 00668 | |||
| Battery Positive Voltage (B+) Term. 30 | |||
| -Signal too low | -Battery voltage less than 9.5V due to insufficient charge in battery | -Radio inoperative or poor performance | -Charge/check battery. See BATTERY CHARGING . |
| -Signal too low | -Battery voltage less than 9.5V due to excessive use of electrical consumers | -Radio inoperative or poor performance | -Discontinue use of unnecessary electrical consumers |
DIAGNOSTIC TROUBLE CODE (DTC) 00852 & 00853
| VAG 1551 print out | Possible cause | Possible effects | Corrective actions |
|---|---|---|---|
| 00852 | |||
| Loudspeaker front | |||
| -Short circuit | -Short circuit to ground at wiring to one front loudspeaker | -One front loudspeaker inoperative | Short circuit between two speaker wires is only recognized during Output Diagnostic Test Mode (DTM) -Check for short circuit in wiring using wiring diagram |
| -Open circuit | -Open circuit in wiring to one front loudspeaker | -One front loudspeaker inoperative | |
| 00853 | |||
| Loudspeaker rear | |||
| -Short circuit | -Short circuit to ground at wiring to one rear loudspeaker | -One rear loudspeaker inoperative | Short circuit between two speaker wires is only recognized during Output Diagnostic Test Mode (DTM) |
| -Open circuit | -Open circuit in wiring to one rear loudspeaker | -One rear loudspeaker inoperative | Check for open circuit in wiring using wiring diagram |
DIAGNOSTIC TROUBLE CODE (DTC) 00855, 00856, 01044 & 65535
| VAG 1551 print out | Possible cause | Possible effects | Corrective actions |
|---|---|---|---|
| 00855 | |||
| Connection to CD Changer | |||
| -No communication | -Open circuit in wiring to CD Changer | -CD Changer inoperative | -Check for open circuit in wiring using wiring diagram |
| 00856 | |||
| Radio Antenna | |||
| -Short circuit | -Antenna not plugged-in to radio or damaged | -No radio reception | -Check antenna cable. See appropriate WIRING DIAGRAM article. |
| -Open circuit | -Antenna not plugged-in to radio or damaged | -No radio reception | -Check antenna cable. See appropriate WIRING DIAGRAM article. |
| 01044 | |||
| Control Module incorrectly coded | -Radio has yet to be coded | -DTC cannot be erased -Code radio. See CONTROL MODULE (RADIO) VERSION, CODING (FUNCTION 07) . |
|
| 65535 | |||
| Control Module Malfunctioning | -Radio malfunctioning | -Replace/exchange radio |