Engine Specifications
GENERAL ENGINE SPECIFICATIONS
| Application | Specifications | |
|---|---|---|
| Displacement | ||
| Cubic Inches | 128 | |
| Liters | 2.1 | |
| Fuel System | PFI | |
| HP @ RPM | 90 @ 4800 | |
| Torque Ft. @ RPM | 117 @ 3200 | |
| Compression Ratio | 9.0:1 | |
| Bore | 3.70 (94) | |
| Stroke | 2.99 (76) | |
PISTONS, PINS & RINGS SPECIFICATIONS
| Application | In. (mm) | |||
|---|---|---|---|---|
| Piston Clearance | ||||
| New | .001-.002 (.02-.05) | |||
| Wear Limit | .001-.002 (.02-.05) | |||
| Piston Diameter | 3.700 (93.98) | |||
| Pins | ||||
| Piston Fit | Full Floating | |||
| Rod Fit | Full Floating | |||
| Rings | ||||
| Ring No. 1 | ||||
| End Gap | ||||
| New | .012-.018 (.30-.45) | |||
| Wear Limit | .035 (.95) | |||
| Side Clearance | ||||
| New | .002-.003 (.05-.07) | |||
| Wear Limit | .005 (.12) | |||
| Ring No. 2 | ||||
| End Gap | ||||
| New | .012-.020 (.30-.50) | |||
| Wear Limit | .035 (.95) | |||
| Side Clearance | ||||
| New | .002-.003 (.05-.07) | |||
| Wear Limit | .005 (.12) | |||
| Oil Ring | ||||
| End Gap | ||||
| New | .010-.016 (.25-.40) | |||
| Wear Limit | .037 (.95) | |||
| Side Clearance | ||||
| New | .001-.002 (.02-.05) | |||
| Wear Limit | .004 (.10) | |||
CRANKSHAFT MAIN & CONNECTING ROD BEARINGS SPECS
| Application | In. (mm) | ||
|---|---|---|---|
| Crankshaft | |||
| Crankshaft End Play | |||
| Standard | .003-.005 (.07-.12) | ||
| Maximum | .006 (.15) | ||
| Runout | .003-.005 (.07-12) | ||
| Journal Out-of-Round | .001 (.03) | ||
| Journal Taper | .001 (.03) | ||
| Main Bearings (Blue Dot) | |||
| Journal Diameter | |||
| Bearing No. 1 | 2.3614-2.3618 (59.980-59.990) | ||
| Bearing No. 2 | 2.1645-2.1649 (54.980-54.990) | ||
| Bearing No. 3 | 2.1645-2.1649 (54.980-54.990) | ||
| Bearing No. 4 | 1.5741-1.5748 (39.983-40.000) | ||
| Main Bearings (Red Dot) | |||
| Journal Diameter | |||
| Bearing No. 1 | 2.3610-2.3613 (59.971-59.979) | ||
| Bearing No. 2 | 2.1642-2.1645 (54.971-54.979) | ||
| Bearing No. 3 | 2.1642-2.1645 (54.971-54.979) | ||
| Bearing No. 4 | 1.5741-1.5748 (39.983-40.000) | ||
| Connecting Rod Bearings | |||
| Journal Diameter | 2.1646-2.165 (54.983-54.996) | ||
| Journal Out-of-Round | .001 (.03) | ||
| Journal Taper | .001 (.03) | ||
CONNECTING ROD SPECIFICATIONS
| Application | In. (mm) |
|---|---|
| Bore Diameter | Full Floating |
| Side Play | .028 (.71) |
CYLINDER BLOCK SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Cylinder Bore | ||
| Standard Diameter | 3.7009-3.7014 (94.005-94.016) | |
| Maximum Taper | .002 (.06) | |
| Maximum Out-of-Round | .002 (.06) | |
| Piston-to-Sleeve Maximum Clearance | ||
| New | .001-.002 (.03-.06) | |
| Wear Limit | .008 (.20) | |
CYLINDER HEAD SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Valve Seats (Intake & Exhaust) | ||
| Seat Angle | 45° | |
| Seat Width | .055-.098 (1.4-2.5) | |
| Valve Guides Inside Diameter | ||
| Intake | .315 (8.0) | |
| Exhaust | .354 (9.0) | |
| Push Rod Tube Length | 7.6 (194) | |
VALVES & VALVE SPRINGS SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Intake Valves | ||
| Face Angle | 45° | |
| Head Diameter | 1.575 (40.00) | |
| Stem Diameter | .313-.314 (7.95-7.97) | |
| Minimum Margin | .020 (.50) | |
| Maximum Refinish | 4.823 (122.50) | |
| Exhaust Valves | ||
| Face Angle | 45° | |
| Head Diameter | 1.339 (34.01) | |
| Stem Diameter | .3508-.3512 (8.910-8.920) | |
| Minimum Margin | .020 (.50) | |
| Maximum Refinish | 4.823 (122.50) | |